OD Keel Spring 2006 # 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 11 May 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BLUE ZULU | 894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MAKAI 27 | 44050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WINDSCOT | 74169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ABRACADABRA I | 24109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KOKOPELLI | 34159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TEQUILA | 4412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WAVE | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DYNAMO HUM | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | PACHELBEL | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 1681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ZEPHYR II | 1617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MAGIC DRAGON | 2053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRAZY IVAN | 815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SHARK POOP | 1495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LONE SHARK | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 007 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LIGHTFALL | 844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 25-May-2006 | 14:25:34 | Number of boats Scored | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |