OD Keel Fall 2006 # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 24 Aug 2006 | |||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 894 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | MAKAI 27 | 44050 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | WINDSCOT | 74169 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | THUMPER | 34229 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | KOKOPELLI | 34159 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | ISLAY MIST | 24156 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | ABRACADABRA I | 24109 | ||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||
1 | WAVE | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | DYNAMO HUM | 208 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | BLUE STREAK | 24925 | ||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||
1 | PEACEFUL CHAO | 320 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | AZURA | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 1681 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | CARPE DIEM | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | KANANANASKIS | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | BATEAU MOUCH | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | MAGIC DRAGON | 2053 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | DULCINEA | 612 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | SEMSEMA II | 622 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | ZEPHYR II | 1617 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | SHERRIE | 89 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | WINDSONG | 1791 | ||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | |||||||||||||||||||||||||||||||||||||||||||||||
1 | CRAZY IVAN | 815 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | LONE SHARK | 243 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | SPAM | 736 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | HILLARIA | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | SASQUATCH | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | TBD | 181 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 007 | 7 | ||||||||||||||||||||||||||||||
8 | LIGHTFALL | 844 | ||||||||||||||||||||||||||||||
9 | CALYPSO | 37 | ||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||
Printed On: | 24-Aug-2006 | 20:54:04 | Number of boats Scored | 31 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |