JAM SUMMER 2006 NSC
 
Printed On: 10-Aug-06 20:31:21
 
DvRnk Boat Name Dv Pts 1 2 3 4 5
 
JAM A
1 Malibar 3.00 1 1 1 1 (2)
2 Espresso 8.75 3 (4) 2 3 1
3 Velero 14.00 4 5 3 2 (16)
4 Adrenalin 18.00 2 7 5 (14) 4
5 Sweet Chariot 22.00 6 6 (8) 7 3
6 Tabasco 29.00 8 9 (16) 6 6
7 Presto 29.00 (16) 3 6 8 12s
8 Rainy Day Woman 34.00 (16) 8 7 14s 5
9 Mandolin Wind 34.00 (16) 13s 9 5 7
10 Rainbow 35.00 (16) 16c 4 4 11f
11 TBD 37.00 9 10 10 (14) 8
12 Panache 48.00 (16) 2 16c 14s 16c
13 Indecision 51.00 11f 13f (16) 16c 11f
14 Tactic 53.00 5 (16) 16c 16c 16c
15 Caveat 53.00 7 (16) 16c 14s 16c
 
JAM B
1 Manatee 7.50 4 1 2 1 (21)
2 Seonaid 8.75 2 (4) 1 4 2
3 Rushlight 8.75 1 2 (8) 2 4
4 Shibumi 20.00 5 6 4 (15) 5
5 Beau  Zepyr 23.00 3 (7) 6 7 7
6 Tanika 30.00 (15) 5 7 15s 3
7 Bodacious 32.00 (21) 3 5 3 21c
8 Roxsan 42.00 8 13q 10 (15) 11
9 Augusta Blow 44.00 6 (21) 13 15s 10
10 Pretender 45.00 15q (21) 3 6 21c
11 Ragtime 48.00 7 8 12 (21) 21c
12 Bounty 48.00 12 9 (15) 15s 12
13 High Fidelity 49.00 (21) 21c 9 5 14
14 Trivial Pursuit 52.00 10 (21) 21c 8 13
15 Mischief 54.00 (21) 10 14 21c 9
16 Inchiiki 59.00 (21) 21c 11 21c 6
17 Swan Song 63.75 (21) 21c 21c 21c 1
18 Kilty 64.00 9 13f (21) 21c 21c
19 TBD 65.00 (21) 21c 21c 15s 8
20 Airborne 74.00 11 (21) 21c 21c 21c
 
JAM C
1 Legacy 9.00 3 (6) 2 2 2
2 Highlander 13.75 5 4 1 (7) 4
3 Cecilia 14.25 1 1 (12) 1 12c
4 Happy Mouse 16.75 2 7 (8) 7s 1
5 Muskad 26.00 (9) 5 5 7s 9
6 Indigo Mist 26.00 7 8 4 (12) 7
7 Blue Mist 26.00 (12) 2 12c 7s 5
8 Away! 27.00 4 3 8f (12) 12c
9 Coracle 30.00 10 9 3 (12) 8
10 Just Right 33.00 6 (12) 12c 12c 3
11 Triskell 38.00 8 (12) 12c 12c 6
 


  
(  ) = Thrown out c = DNC
Number of Boats in Series 46
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: Yvonne Parlour - 254-5556
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race seri