JAM SUMMER 2006 # 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
NSC | |||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 10 Aug 2006 | Wind Speed: | 15 kt | ||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Espresso | 237 | 156 | 00:54:57 | 00:54:57 | 00:56:41 | |||||||||||||||||||||||||||||||||||||||||||
2 | Malibar | 83 | 183 | 00:58:28 | 00:58:28 | 00:57:58 | 82 | ||||||||||||||||||||||||||||||||||||||||||
3 | Sweet Chariot | 24092 | 144 | 00:57:45 | 00:57:45 | 01:00:40 | 253 | ||||||||||||||||||||||||||||||||||||||||||
4 | Adrenalin | 20915 | 186 | 01:01:39 | 01:01:39 | 01:00:51 | 265 | ||||||||||||||||||||||||||||||||||||||||||
5 | Rainy Day Woman | 14 | 159 | 01:00:32 | 01:00:32 | 01:02:10 | 348 | ||||||||||||||||||||||||||||||||||||||||||
6 | Tabasco | 207 | 156 | 01:01:38 | 01:01:38 | 01:03:35 | 438 | ||||||||||||||||||||||||||||||||||||||||||
7 | Mandolin Wind | 62 | 201 | 01:08:05 | 01:08:05 | 01:05:47 | 578 | ||||||||||||||||||||||||||||||||||||||||||
8 | TBD | 1410 | 180 | 01:07:47 | 01:07:47 | 01:07:29 | 686 | ||||||||||||||||||||||||||||||||||||||||||
12 | Indecision | 100 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||
DNF | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Presto | 35 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||
DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rainbow | 111 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||
DNF | |||||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Swan Song | 72 | 243 | 01:00:55 | 01:00:55 | 00:55:34 | |||||||||||||||||||||||||||||||||||||||||||
2 | Seonaid | 108 | 234 | 01:02:30 | 01:02:30 | 00:57:42 | 138 | ||||||||||||||||||||||||||||||||||||||||||
3 | Tanika | 176 | 246 | 01:03:58 | 01:03:58 | 00:58:07 | 165 | ||||||||||||||||||||||||||||||||||||||||||
4 | Rushlight | 1 | 246 | 01:04:00 | 01:04:00 | 00:58:09 | 167 | ||||||||||||||||||||||||||||||||||||||||||
5 | Shibumi | 267 | 240 | 01:03:59 | 01:03:59 | 00:58:36 | 197 | ||||||||||||||||||||||||||||||||||||||||||
6 | Inchiiki | 117 | 246 | 01:06:27 | 01:06:27 | 01:00:22 | 311 | ||||||||||||||||||||||||||||||||||||||||||
7 | Beau Zepyr | 860 | 222 | 01:04:27 | 01:04:27 | 01:00:29 | 319 | ||||||||||||||||||||||||||||||||||||||||||
8 | TBD | 181 | 246 | 01:06:58 | 01:06:58 | 01:00:51 | 342 | ||||||||||||||||||||||||||||||||||||||||||
9 | Mischief | 53 | 246 | 01:09:13 | 01:09:13 | 01:02:53 | 474 | ||||||||||||||||||||||||||||||||||||||||||
10 | Augusta Blow | 54969 | 228 | 01:08:04 | 01:08:04 | 01:03:21 | 504 | ||||||||||||||||||||||||||||||||||||||||||
11 | Roxsan | 332 | 246 | 01:09:55 | 01:09:55 | 01:03:31 | 515 | ||||||||||||||||||||||||||||||||||||||||||
12 | Bounty | 59 | 234 | 01:09:56 | 01:09:56 | 01:04:34 | 583 | ||||||||||||||||||||||||||||||||||||||||||
13 | Trivial Pursuit | 729 | 246 | 01:11:20 | 01:11:20 | 01:04:49 | 599 | ||||||||||||||||||||||||||||||||||||||||||
14 | High Fidelity | 54140 | 243 | 01:11:21 | 01:11:21 | 01:05:05 | 617 | ||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Happy Mouse | 89 | 270 | 00:49:42 | 00:49:42 | 00:43:46 | |||||||||||||||||||||||||||||||||||||||||||
2 | Legacy | 4069 | 255 | 00:49:43 | 00:49:43 | 00:44:38 | 71 | ||||||||||||||||||||||||||||||||||||||||||
3 | Just Right | 25187 | 327 | 00:55:44 | 00:55:44 | 00:45:44 | 162 | ||||||||||||||||||||||||||||||||||||||||||
4 | Highlander | 50952 | 273 | 00:52:53 | 00:52:53 | 00:46:23 | 215 | ||||||||||||||||||||||||||||||||||||||||||
5 | Blue Mist | 1450 | 252 | 00:51:33 | 00:51:33 | 00:46:28 | 222 | ||||||||||||||||||||||||||||||||||||||||||
6 | Triskell | 918 | 294 | 00:58:50 | 00:58:50 | 00:50:15 | 533 | ||||||||||||||||||||||||||||||||||||||||||
7 | Indigo Mist | 1431 | 252 | 00:56:13 | 00:56:13 | 00:50:40 | 568 | ||||||||||||||||||||||||||||||||||||||||||
8 | Coracle | 183 | 282 | 00:58:34 | 00:58:34 | 00:50:47 | 577 | ||||||||||||||||||||||||||||||||||||||||||
9 | Muskad | 331 | 249 | 00:58:32 | 00:58:32 | 00:52:58 | 757 | ||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||
Printed On: | 12-Aug-2006 | 8:30:08 | Number of boats Scored | 34 | ||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||
Do not call Quick Score about the results of this Race |