JAM SUMMER 2006 # 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 3 Aug 2006 | Wind Speed: | 4 kts | |||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Malibar | 83 | 183 | 00:45:37 | 00:45:37 | 00:45:13 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Velero | 44165 | 204 | 00:48:12 | 00:48:12 | 00:46:22 | 92 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Espresso | 237 | 156 | 00:45:50 | 00:45:50 | 00:47:17 | 165 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Rainbow | 111 | 201 | 00:49:22 | 00:49:22 | 00:47:42 | 198 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Mandolin Wind | 62 | 201 | 00:50:06 | 00:50:06 | 00:48:24 | 253 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Tabasco | 207 | 156 | 00:47:34 | 00:47:34 | 00:49:04 | 307 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Sweet Chariot | 24092 | 144 | 00:46:48 | 00:46:48 | 00:49:10 | 314 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Presto | 35 | 210 | 00:51:58 | 00:51:58 | 00:49:35 | 348 | |||||||||||||||||||||||||||||||||||||||||||||
14 | Panache | 74222 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Caveat | 15563 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Adrenalin | 20915 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | TBD | 1410 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rainy Day Woman | 14 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manatee | 83 | 234 | 00:43:36 | 00:43:36 | 00:40:15 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Rushlight | 1 | 246 | 00:46:19 | 00:46:19 | 00:42:05 | 164 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Bodacious | 1857 | 240 | 00:46:29 | 00:46:29 | 00:42:34 | 207 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Seonaid | 108 | 234 | 00:47:00 | 00:47:00 | 00:43:23 | 280 | |||||||||||||||||||||||||||||||||||||||||||||
5 | High Fidelity | 54140 | 243 | 00:47:57 | 00:47:57 | 00:43:44 | 312 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Pretender | 636 | 246 | 00:49:20 | 00:49:20 | 00:44:49 | 408 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Beau Zepyr | 860 | 222 | 00:49:52 | 00:49:52 | 00:46:48 | 586 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Trivial Pursuit | 729 | 246 | 00:52:18 | 00:52:18 | 00:47:31 | 650 | |||||||||||||||||||||||||||||||||||||||||||||
15 | Bounty | 59 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tanika | 176 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Shibumi | 267 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Augusta Blow | 54969 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Roxsan | 332 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TBD | 181 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cecilia | 836 | 261 | 00:46:57 | 00:46:57 | 00:41:49 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Legacy | 4069 | 255 | 00:46:55 | 00:46:55 | 00:42:07 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Highlander | 50952 | 273 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Muskad | 331 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Blue Mist | 1450 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Happy Mouse | 89 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 03-Aug-2006 | 20:36:56 | Number of boats Scored | 33 | |||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||
Do not call Quick Score about the results of this Race |