JAM SUMMER 2006 # 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 27 Jul 2006 | Wind Speed: | 8 kt | |||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Malibar | 83 | 183 | 00:59:32 | 00:59:32 | 00:59:01 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Espresso | 237 | 156 | 00:59:07 | 00:59:07 | 01:00:59 | 120 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Velero | 44165 | 204 | 01:03:53 | 01:03:53 | 01:01:28 | 149 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Rainbow | 111 | 201 | 01:03:49 | 01:03:49 | 01:01:39 | 161 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Adrenalin | 20915 | 186 | 01:04:00 | 01:04:00 | 01:03:10 | 253 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Presto | 35 | 210 | 01:06:39 | 01:06:39 | 01:03:35 | 279 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Rainy Day Woman | 14 | 159 | 01:03:47 | 01:03:47 | 01:05:30 | 395 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Sweet Chariot | 24092 | 144 | 01:02:27 | 01:02:27 | 01:05:37 | 403 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Mandolin Wind | 62 | 201 | 01:09:36 | 01:09:36 | 01:07:15 | 502 | |||||||||||||||||||||||||||||||||||||||||||||
10 | TBD | 1410 | 180 | 01:15:13 | 01:15:13 | 01:14:53 | 968 | |||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seonaid | 108 | 234 | 01:01:27 | 01:01:27 | 00:56:44 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Manatee | 83 | 234 | 01:01:35 | 01:01:35 | 00:56:51 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Pretender | 636 | 246 | 01:06:56 | 01:06:56 | 01:00:49 | 259 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Shibumi | 267 | 240 | 01:07:09 | 01:07:09 | 01:01:30 | 302 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Bodacious | 1857 | 240 | 01:07:22 | 01:07:22 | 01:01:42 | 315 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Beau Zepyr | 860 | 222 | 01:06:03 | 01:06:03 | 01:01:59 | 333 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Tanika | 176 | 246 | 01:08:23 | 01:08:23 | 01:02:08 | 343 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Rushlight | 1 | 246 | 01:09:05 | 01:09:05 | 01:02:46 | 383 | |||||||||||||||||||||||||||||||||||||||||||||
9 | High Fidelity | 54140 | 243 | 01:09:26 | 01:09:26 | 01:03:20 | 419 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Roxsan | 332 | 246 | 01:10:07 | 01:10:07 | 01:03:42 | 442 | |||||||||||||||||||||||||||||||||||||||||||||
11 | Inchiiki | 117 | 246 | 01:11:24 | 01:11:24 | 01:04:52 | 516 | |||||||||||||||||||||||||||||||||||||||||||||
12 | Ragtime | 846 | 246 | 01:11:27 | 01:11:27 | 01:04:55 | 519 | |||||||||||||||||||||||||||||||||||||||||||||
13 | Augusta Blow | 54969 | 228 | 01:09:57 | 01:09:57 | 01:05:06 | 531 | |||||||||||||||||||||||||||||||||||||||||||||
14 | Mischief | 53 | 246 | 01:16:53 | 01:16:53 | 01:09:51 | 832 | |||||||||||||||||||||||||||||||||||||||||||||
15 | Bounty | 59 | 234 | 01:18:57 | 01:18:57 | 01:12:53 | 1,025 | |||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Highlander | 50952 | 273 | 01:09:57 | 01:09:57 | 01:01:21 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Legacy | 4069 | 255 | 01:10:33 | 01:10:33 | 01:03:21 | 117 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Coracle | 183 | 282 | 01:16:32 | 01:16:32 | 01:06:22 | 294 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Indigo Mist | 1431 | 252 | 01:19:06 | 01:19:06 | 01:11:18 | 584 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Muskad | 331 | 249 | 01:19:35 | 01:19:35 | 01:12:01 | 626 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Away! | 763 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Happy Mouse | 89 | 270 | 01:15:32 | 303 | |||||||||||||||||||||||||||||||||||||||||||||||
DSQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 05-Aug-2006 | 7:55:05 | Number of boats Scored | 32 | |||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||
Do not call Quick Score about the results of this Race |