JAM SUMMER 2006 # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 20 Jul 2006 | Wind Speed: | 14 kts | |||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Malibar | 83 | 183 | 00:53:37 | 00:53:37 | 00:53:09 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Panache | 74222 | 183 | 00:54:39 | 00:54:39 | 00:54:11 | 70 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Presto | 35 | 210 | 00:59:09 | 00:59:09 | 00:56:26 | 222 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Espresso | 237 | 156 | 00:55:12 | 00:55:12 | 00:56:57 | 257 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Velero | 44165 | 204 | 00:59:50 | 00:59:50 | 00:57:34 | 299 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Sweet Chariot | 24092 | 144 | 00:55:27 | 00:55:27 | 00:58:15 | 345 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Adrenalin | 20915 | 186 | 01:00:04 | 01:00:04 | 00:59:17 | 415 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Rainy Day Woman | 14 | 159 | 01:00:30 | 01:00:30 | 01:02:08 | 608 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Tabasco | 207 | 156 | 01:00:29 | 01:00:29 | 01:02:24 | 627 | |||||||||||||||||||||||||||||||||||||||||||||
10 | TBD | 1410 | 180 | 01:09:26 | 01:09:26 | 01:09:08 | 1,083 | |||||||||||||||||||||||||||||||||||||||||||||
13 | Indecision | 100 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mandolin Wind | 62 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manatee | 83 | 234 | 00:56:11 | 00:56:11 | 00:51:52 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Rushlight | 1 | 246 | 00:59:41 | 00:59:41 | 00:54:13 | 163 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Bodacious | 1857 | 240 | 00:59:24 | 00:59:24 | 00:54:24 | 176 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Seonaid | 108 | 234 | 00:59:39 | 00:59:39 | 00:55:04 | 222 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Tanika | 176 | 246 | 01:02:21 | 01:02:21 | 00:56:39 | 332 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Shibumi | 267 | 240 | 01:02:27 | 01:02:27 | 00:57:12 | 370 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Beau Zepyr | 860 | 222 | 01:01:46 | 01:01:46 | 00:57:58 | 423 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Ragtime | 846 | 246 | 01:04:44 | 01:04:44 | 00:58:49 | 482 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Bounty | 59 | 234 | 01:06:14 | 01:06:14 | 01:01:09 | 644 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Mischief | 53 | 246 | 01:13:46 | 01:13:46 | 01:07:01 | 1,052 | |||||||||||||||||||||||||||||||||||||||||||||
13 | Roxsan | 332 | 246 | 01:03:07 | 381 | |||||||||||||||||||||||||||||||||||||||||||||||
DSQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kilty | 1554 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cecilia | 836 | 261 | 00:40:22 | 00:40:22 | 00:35:58 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Blue Mist | 1450 | 252 | 00:44:35 | 00:44:35 | 00:40:11 | 422 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Away! | 763 | 258 | 00:45:06 | 00:45:06 | 00:40:20 | 437 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Highlander | 50952 | 273 | 00:47:39 | 00:47:39 | 00:41:48 | 584 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Muskad | 331 | 249 | 00:46:18 | 00:46:18 | 00:41:54 | 594 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Legacy | 4069 | 255 | 00:47:02 | 00:47:02 | 00:42:14 | 627 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Happy Mouse | 89 | 270 | 00:48:23 | 00:48:23 | 00:42:36 | 664 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Indigo Mist | 1431 | 252 | 00:49:27 | 00:49:27 | 00:44:34 | 861 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Coracle | 183 | 282 | 00:55:54 | 00:55:54 | 00:48:28 | 1,251 | |||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 02-Aug-2006 | 18:20:31 | Number of boats Scored | 33 | |||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||
Do not call Quick Score about the results of this Race |