JAM SUMMER 2006 # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 6 Jul 2006 | |||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||
1 | Malibar | 83 | 183 | 01:01:22 | 01:01:22 | 01:00:50 | ||||||||||||||||||||||||||||||||||||||||||
2 | Adrenalin | 20915 | 186 | 01:03:45 | 01:03:45 | 01:02:55 | 123 | |||||||||||||||||||||||||||||||||||||||||
3 | Espresso | 237 | 156 | 01:01:27 | 01:01:27 | 01:03:24 | 152 | |||||||||||||||||||||||||||||||||||||||||
4 | Velero | 44165 | 204 | 01:06:06 | 01:06:06 | 01:03:36 | 164 | |||||||||||||||||||||||||||||||||||||||||
5 | Tactic | 183 | 159 | 01:02:26 | 01:02:26 | 01:04:07 | 194 | |||||||||||||||||||||||||||||||||||||||||
6 | Sweet Chariot | 24092 | 144 | 01:01:16 | 01:01:16 | 01:04:22 | 209 | |||||||||||||||||||||||||||||||||||||||||
7 | Caveat | 15563 | 192 | 01:07:36 | 01:07:36 | 01:06:09 | 315 | |||||||||||||||||||||||||||||||||||||||||
8 | Tabasco | 207 | 156 | 01:06:42 | 01:06:42 | 01:08:48 | 471 | |||||||||||||||||||||||||||||||||||||||||
9 | TBD | 1410 | 180 | 01:15:56 | 01:15:56 | 01:15:36 | 874 | |||||||||||||||||||||||||||||||||||||||||
11 | Indecision | 100 | 216 | |||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||
1 | Rushlight | 1 | 246 | 01:03:33 | 01:03:33 | 00:57:44 | ||||||||||||||||||||||||||||||||||||||||||
2 | Seonaid | 108 | 234 | 01:04:43 | 01:04:43 | 00:59:45 | 126 | |||||||||||||||||||||||||||||||||||||||||
3 | Beau Zepyr | 860 | 222 | 01:05:23 | 01:05:23 | 01:01:21 | 226 | |||||||||||||||||||||||||||||||||||||||||
4 | Manatee | 83 | 234 | 01:06:31 | 01:06:31 | 01:01:25 | 230 | |||||||||||||||||||||||||||||||||||||||||
5 | Shibumi | 267 | 240 | 01:07:25 | 01:07:25 | 01:01:44 | 249 | |||||||||||||||||||||||||||||||||||||||||
6 | Augusta Blow | 54969 | 228 | 01:07:33 | 01:07:33 | 01:02:52 | 320 | |||||||||||||||||||||||||||||||||||||||||
7 | Ragtime | 846 | 246 | 01:09:35 | 01:09:35 | 01:03:13 | 342 | |||||||||||||||||||||||||||||||||||||||||
8 | Roxsan | 332 | 246 | 01:10:03 | 01:10:03 | 01:03:39 | 369 | |||||||||||||||||||||||||||||||||||||||||
9 | Kilty | 1554 | 240 | 01:14:14 | 01:14:14 | 01:07:59 | 639 | |||||||||||||||||||||||||||||||||||||||||
10 | Trivial Pursuit | 729 | 246 | 01:15:27 | 01:15:27 | 01:08:33 | 674 | |||||||||||||||||||||||||||||||||||||||||
11 | Airborne | 1743 | 240 | 01:15:47 | 01:15:47 | 01:09:24 | 727 | |||||||||||||||||||||||||||||||||||||||||
12 | Bounty | 59 | 234 | 01:15:31 | 01:15:31 | 01:09:43 | 747 | |||||||||||||||||||||||||||||||||||||||||
15 | Tanika | 176 | 246 | 00:00:01 | ||||||||||||||||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pretender | 636 | 246 | 00:00:01 | ||||||||||||||||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||
1 | Cecilia | 836 | 261 | 00:47:22 | 00:47:22 | 00:42:12 | ||||||||||||||||||||||||||||||||||||||||||
2 | Happy Mouse | 89 | 270 | 00:50:42 | 00:50:42 | 00:44:39 | 209 | |||||||||||||||||||||||||||||||||||||||||
3 | Legacy | 4069 | 255 | 00:50:08 | 00:50:08 | 00:45:01 | 240 | |||||||||||||||||||||||||||||||||||||||||
4 | Away! | 763 | 258 | 00:51:28 | 00:51:28 | 00:46:02 | 327 | |||||||||||||||||||||||||||||||||||||||||
5 | Highlander | 50952 | 273 | 00:52:56 | 00:52:56 | 00:46:26 | 361 | |||||||||||||||||||||||||||||||||||||||||
6 | Just Right | 25187 | 327 | 00:57:22 | 00:57:22 | 00:47:04 | 415 | |||||||||||||||||||||||||||||||||||||||||
7 | Indigo Mist | 1431 | 252 | 00:53:46 | 00:53:46 | 00:48:28 | 535 | |||||||||||||||||||||||||||||||||||||||||
8 | Triskell | 918 | 294 | 00:57:07 | 00:57:07 | 00:48:47 | 562 | |||||||||||||||||||||||||||||||||||||||||
9 | Muskad | 331 | 249 | 00:55:13 | 00:55:13 | 00:49:58 | 663 | |||||||||||||||||||||||||||||||||||||||||
10 | Coracle | 183 | 282 | 01:04:58 | 01:04:58 | 00:56:20 | 1,206 | |||||||||||||||||||||||||||||||||||||||||
12 | Blue Mist | 1450 | 252 | |||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||
Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||||||||||||||||||||
Printed On: | 09-Jul-2006 | 6:33:07 | Number of boats Scored | 35 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |