JAM Spring 2006 NSC
 
Printed On: 22-Jun-06 20:46:03
 
DvRnk Boat Name Dv Pts 1 2 3 4 5 6 7
 
JAM A
1 Adrenalin 10.75 (4) 1 3 2 3 2 (5)
2 Espresso 11.50 (4) 2 1 1 4 (11) 4
3 Presto 14.75 4q 3 4 (5) 1 3 (6)
4 Velero 17.00 (11) (11) 2 4 5 4 2
5 Malibar 25.50 (11) (11) 11c 11c 2 1 1
6 Caveat 34.00 (11) (11) 11c 5 6 5 7
7 41.00 (11) (11) 11c 6 7 7 10s
8 Woodjchuk 47.00 (11) (11) 11c 11c 11c 11c 3
9 Indecision 50.00 (11) (11) 11c 11c 11c 6 11c
10 Tabasco 52.00 (11) (11) 11c 11c 11c 11c 8
 
JAM B
1 Seonaid 5.00 (4) 1 (2) 1 2 1 1
2 Manatee 8.50 1 (3) (3) 3 1 2 2
3 Rushlight 10.75 2 2 1 (4) 3 (5) 3
4 Pretender 23.00 5 5 4 (7) (7) 4 5
5 Tanika 27.00 6 4 (8) 5 4 (11) 8
6 Ragtime 28.00 3 (21) 6 (9) 6 9 4
7 Dulcinea 39.00 (21) (21) 5 10 5 7 12
8 Trivial Pursuit 40.00 (21) 6 7 8 9 10 (21)
9 Blue Mist 53.00 8f 9 12 (13) 11 13 (16)
10 Bounty 58.00 (21) 7 10 11 14 16 (17)
11 Swan Song 59.00 (21) (21) 9 2 21c 21c 6
12 Augusta Blow 68.00 (21) (21) 21c 21c 8 8 10
13 Kilty 71.50 (21) (21) 21c 5 12 12 21c
14 Bodacious 73.00 (21) (21) 21c 21c 21c 3 7
15 Roxsan 74.00 (21) (21) 21c 12 16f 14 11
16 Beau  Zepyr 79.00 (21) (21) 21c 21c 10 6 21c
17 Mischief 85.00 (21) (21) 21c 21c 13 15 15
18 Shibumi 93.00 (21) (21) 21c 21c 21c 21c 9
19 Mystique 94.00 (21) (21) 21c 21c 21c 18f 13
20 Pachebel 98.00 (21) (21) 21c 21c 21c 21c 14
 
JAM C
1 Cecilia 3.75 1 1 (2) (3) 1 1 1
2 Highlander 9.75 2 2 (3) 1 (8) 3 2
3 Legacy 10.75 (3) (3) 1 2 3 2 3
4 Martin 94 34.00 (13) (13) 13c 4 2 5 10
5 Just Right 37.00 (13) (13) 13c 6 5 7 6
6 Indigo Mist 41.00 (13) (13) 13c 13c 4 6 5
7 Muskad 43.00 (13) 8 11 (13) 13c 4 7
8 Martin 15 44.00 (13) (13) 13c 7 6 9 9
9 Martin 16 44.00 (13) (13) 13c 8 7 8 8
10 Happy Mouse 56.00 (13) (13) 13c 13c 13c 13c 4
11 Away! 57.00 (13) (13) 13c 5 13c 13c 13c
12 Water Music 57.00 (13) (13) 5f 13c 13c 13c 13c
 
(  ) = Thrown out c = DNC
Number of Boats in Series 42
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF


  
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: Yvonne Parlour - 254-5556
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race seri