JAM Spring 2006 # 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 15 Jun 2006 | Wind Speed: | 5 kt | |||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Malibar | 83 | 183 | 01:20:56 | 01:20:56 | 01:20:14 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Adrenalin | 20915 | 186 | 01:22:26 | 01:22:26 | 01:21:22 | 51 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Presto | 35 | 210 | 01:30:58 | 01:30:58 | 01:26:47 | 294 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Velero | 44165 | 204 | 01:38:27 | 01:38:27 | 01:34:43 | 650 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Caveat | 15563 | 192 | 01:39:05 | 01:39:05 | 01:36:58 | 751 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Indecision | 100 | 216 | 01:55:29 | 01:55:29 | 01:49:16 | 1,303 | |||||||||||||||||||||||||||||||||||||||||||||
7 | 1410 | 180 | 01:59:13 | 01:59:13 | 01:58:42 | 1,726 | ||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seonaid | 108 | 234 | 01:28:24 | 01:28:24 | 01:21:37 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Manatee | 83 | 234 | 01:29:34 | 01:29:34 | 01:22:41 | 47 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Bodacious | 1857 | 240 | 01:33:46 | 01:33:46 | 01:25:52 | 187 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Pretender | 636 | 246 | 01:35:38 | 01:35:38 | 01:26:53 | 232 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Rushlight | 1 | 246 | 01:38:45 | 01:38:45 | 01:29:43 | 357 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Beau Zepyr | 860 | 222 | 01:35:56 | 01:35:56 | 01:30:01 | 371 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Dulcinea | 612 | 246 | 01:41:56 | 01:41:56 | 01:32:37 | 485 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Augusta Blow | 54969 | 228 | 01:45:31 | 01:45:31 | 01:38:13 | 732 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Ragtime | 846 | 246 | 01:49:56 | 01:49:56 | 01:39:53 | 806 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Trivial Pursuit | 729 | 246 | 01:51:05 | 01:51:05 | 01:40:55 | 851 | |||||||||||||||||||||||||||||||||||||||||||||
11 | Tanika | 176 | 246 | 01:51:13 | 01:51:13 | 01:41:03 | 857 | |||||||||||||||||||||||||||||||||||||||||||||
12 | Kilty | 1554 | 240 | 01:50:44 | 01:50:44 | 01:41:25 | 873 | |||||||||||||||||||||||||||||||||||||||||||||
13 | Blue Mist | 1450 | 243 | 01:51:50 | 01:51:50 | 01:42:01 | 900 | |||||||||||||||||||||||||||||||||||||||||||||
14 | Roxsan | 332 | 246 | 01:54:07 | 01:54:07 | 01:43:41 | 973 | |||||||||||||||||||||||||||||||||||||||||||||
15 | Mischief | 53 | 246 | 01:57:47 | 01:57:47 | 01:47:01 | 1,120 | |||||||||||||||||||||||||||||||||||||||||||||
16 | Bounty | 59 | 234 | 02:03:06 | 02:03:06 | 01:53:39 | 1,413 | |||||||||||||||||||||||||||||||||||||||||||||
18 | Mystique | 54146 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cecilia | 836 | 261 | 01:06:50 | 01:06:50 | 00:59:32 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Legacy | 4069 | 255 | 01:09:25 | 01:09:25 | 01:02:19 | 168 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Highlander | 50952 | 273 | 01:14:33 | 01:14:33 | 01:05:23 | 354 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Muskad | 331 | 249 | 01:13:26 | 01:13:26 | 01:06:27 | 418 | |||||||||||||||||||||||||||||||||||||||||||||
5 | 94 | 336 | 01:24:08 | 01:24:08 | 01:08:17 | 529 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Indigo Mist | 1431 | 252 | 01:17:33 | 01:17:33 | 01:09:54 | 627 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Just Right | 25187 | 327 | 01:26:20 | 01:26:20 | 01:10:50 | 683 | |||||||||||||||||||||||||||||||||||||||||||||
8 | 16 | 336 | 01:47:31 | 01:47:31 | 01:27:16 | 1,677 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 15 | 336 | 01:56:42 | 01:56:42 | 01:34:44 | 2,129 | ||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||||||||||||||||||||||||||||||||||||||||
View Pages | Next | Last |