JAM Spring 2006 # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 8 Jun 2006 | Wind Speed: | 8 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Presto | 35 | 210 | 01:13:42 | 01:13:42 | 01:10:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Malibar | 83 | 183 | 01:11:51 | 01:11:51 | 01:11:14 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adrenalin | 20915 | 186 | 01:13:00 | 01:13:00 | 01:12:03 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Espresso | 237 | 156 | 01:12:33 | 01:12:33 | 01:14:51 | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Velero | 44165 | 204 | 01:18:42 | 01:18:42 | 01:15:43 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Caveat | 15563 | 192 | 01:24:25 | 01:24:25 | 01:22:37 | 630 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1410 | 180 | 01:38:59 | 01:38:59 | 01:38:33 | 1,445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manatee | 83 | 234 | 01:13:15 | 01:13:15 | 01:07:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Seonaid | 108 | 234 | 01:14:37 | 01:14:37 | 01:08:53 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rushlight | 1 | 246 | 01:17:12 | 01:17:12 | 01:10:08 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tanika | 176 | 246 | 01:21:34 | 01:21:34 | 01:14:06 | 344 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dulcinea | 612 | 246 | 01:22:14 | 01:22:14 | 01:14:43 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ragtime | 846 | 246 | 01:23:28 | 01:23:28 | 01:15:50 | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pretender | 636 | 246 | 01:23:50 | 01:23:50 | 01:16:10 | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Augusta Blow | 54969 | 228 | 01:26:29 | 01:26:29 | 01:20:30 | 685 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Trivial Pursuit | 729 | 246 | 01:28:55 | 01:28:55 | 01:20:47 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Beau Zepyr | 860 | 222 | 01:26:30 | 01:26:30 | 01:21:10 | 720 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Blue Mist | 1450 | 243 | 01:29:05 | 01:29:05 | 01:21:16 | 726 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kilty | 1554 | 240 | 01:29:36 | 01:29:36 | 01:22:03 | 767 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mischief | 53 | 246 | 01:34:02 | 01:34:02 | 01:25:26 | 947 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bounty | 59 | 234 | 01:34:29 | 01:34:29 | 01:27:14 | 1,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Roxsan | 332 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cecilia | 836 | 261 | 00:54:41 | 00:54:41 | 00:48:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 94 | 336 | 01:01:16 | 01:01:16 | 00:49:44 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Legacy | 4069 | 255 | 00:55:39 | 00:55:39 | 00:49:58 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Indigo Mist | 1431 | 252 | 00:56:03 | 00:56:03 | 00:50:31 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Just Right | 25187 | 327 | 01:02:12 | 01:02:12 | 00:51:02 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 15 | 336 | 01:03:58 | 01:03:58 | 00:51:55 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 16 | 336 | 01:06:52 | 01:06:52 | 00:54:17 | 411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Highlander | 50952 | 273 | 01:03:02 | 01:03:02 | 00:55:17 | 485 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 14-Jun-2006 | 17:32:38 | Number of boats Scored | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net |
Do not call Quick Score about the results of this Race |