JAM Spring 2006 # 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 1 Jun 2006 | Wind Speed: | 8 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Espresso | 237 | 156 | 00:27:55 | 00:27:55 | 00:28:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Adrenalin | 20915 | 186 | 00:30:18 | 00:30:18 | 00:29:54 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Velero | 44165 | 204 | 00:34:08 | 00:34:08 | 00:32:50 | 504 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Caveat | 15563 | 192 | 00:35:24 | 00:35:24 | 00:34:39 | 731 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.5 | Presto | 35 | 210 | 00:32:24 | 00:32:24 | 00:30:55 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1410 | 180 | 00:39:39 | 00:39:39 | 00:39:29 | 1,335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seonaid | 108 | 234 | 00:31:21 | 00:31:21 | 00:28:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Swan Song | 72 | 243 | 00:31:53 | 00:31:53 | 00:29:05 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Manatee | 83 | 234 | 00:32:03 | 00:32:03 | 00:29:35 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rushlight | 1 | 246 | 00:32:40 | 00:32:40 | 00:29:41 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tanika | 176 | 246 | 00:34:02 | 00:34:02 | 00:30:55 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.5 | Kilty | 1554 | 240 | 00:33:46 | 00:33:46 | 00:30:55 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pretender | 636 | 246 | 00:34:11 | 00:34:11 | 00:31:03 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Trivial Pursuit | 729 | 246 | 00:34:20 | 00:34:20 | 00:31:12 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ragtime | 846 | 246 | 00:34:33 | 00:34:33 | 00:31:23 | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dulcinea | 612 | 246 | 00:34:45 | 00:34:45 | 00:31:34 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bounty | 59 | 234 | 00:34:35 | 00:34:35 | 00:31:56 | 371 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Roxsan | 332 | 246 | 00:35:22 | 00:35:22 | 00:32:08 | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Blue Mist | 1450 | 243 | 00:46:55 | 00:46:55 | 00:42:48 | 1,722 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Highlander | 50952 | 273 | 00:32:01 | 00:32:01 | 00:28:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Legacy | 4069 | 255 | 00:31:22 | 00:31:22 | 00:28:10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cecilia | 836 | 261 | 00:31:51 | 00:31:51 | 00:28:22 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 94 | 336 | 00:36:39 | 00:36:39 | 00:29:45 | 214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Away! | 763 | 258 | 00:35:18 | 00:35:18 | 00:31:34 | 447 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Just Right | 25187 | 327 | 00:38:55 | 00:38:55 | 00:31:56 | 494 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 15 | 336 | 00:39:26 | 00:39:26 | 00:32:00 | 502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 16 | 336 | 00:45:50 | 00:45:50 | 00:37:12 | 1,169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 14-Jun-2006 | 17:30:37 | Number of boats Scored | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |