JAM Spring 2006 # 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 25 May 2006 | Wind Speed: | 15 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Espresso | 237 | 156 | 00:51:57 | 00:51:57 | 00:53:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Velero | 44165 | 204 | 00:57:05 | 00:57:05 | 00:54:55 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adrenalin | 20915 | 186 | 00:57:02 | 00:57:02 | 00:56:18 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Presto | 35 | 210 | 01:00:24 | 01:00:24 | 00:57:38 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rushlight | 1 | 246 | 00:56:51 | 00:56:51 | 00:51:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Seonaid | 108 | 234 | 00:56:12 | 00:56:12 | 00:51:53 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Manatee | 83 | 234 | 00:56:13 | 00:56:13 | 00:51:54 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pretender | 636 | 246 | 00:58:57 | 00:58:57 | 00:53:33 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dulcinea | 612 | 246 | 01:00:10 | 01:00:10 | 00:54:40 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ragtime | 846 | 246 | 01:01:01 | 01:01:01 | 00:55:26 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Trivial Pursuit | 729 | 246 | 01:01:28 | 01:01:28 | 00:55:51 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tanika | 176 | 246 | 01:01:29 | 01:01:29 | 00:55:52 | 294 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Swan Song | 72 | 243 | 01:02:19 | 01:02:19 | 00:56:51 | 362 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bounty | 59 | 234 | 01:01:50 | 01:01:50 | 00:57:05 | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Muskad | 331 | 243 | 01:09:17 | 01:09:17 | 01:03:12 | 805 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Blue Mist | 14501 | 243 | 01:10:55 | 01:10:55 | 01:04:41 | 908 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Legacy | 4069 | 255 | 00:41:05 | 00:41:05 | 00:36:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cecilia | 836 | 261 | 00:42:19 | 00:42:19 | 00:37:42 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Highlander | 50952 | 273 | 00:47:21 | 00:47:21 | 00:41:32 | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Water Music | 451 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 25-May-2006 | 20:25:54 | Number of boats Scored | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |