Jam Spring Series # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 18 May 2006 | Wind Speed: | 10 kts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Adrenalin | 20915 | 186 | 01:01:41 | 01:01:41 | 01:00:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Espresso | 237 | 156 | 01:00:40 | 01:00:40 | 01:02:35 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Presto | 35 | 210 | 01:08:34 | 01:08:34 | 01:05:25 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seonaid | 108 | 234 | 01:01:20 | 01:01:20 | 00:56:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rushlight | 1 | 246 | 01:03:18 | 01:03:18 | 00:57:31 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Manatee | 83 | 234 | 01:02:38 | 01:02:38 | 00:57:49 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tanika | 176 | 246 | 01:05:33 | 01:05:33 | 00:59:33 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pretender | 636 | 246 | 01:05:34 | 01:05:34 | 00:59:34 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Trivial Pursuit | 729 | 246 | 01:07:47 | 01:07:47 | 01:01:35 | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bounty | 59 | 234 | 01:09:06 | 01:09:06 | 01:03:48 | 457 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Muskad | 331 | 243 | 01:10:26 | 01:10:26 | 01:04:15 | 485 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Blue Mist | 14501 | 243 | 01:18:12 | 01:18:12 | 01:11:20 | 936 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cecilia | 836 | 261 | 00:42:59 | 00:42:59 | 00:38:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Highlander | 50952 | 273 | 00:47:24 | 00:47:24 | 00:41:35 | 310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Legacy | 4069 | 255 | 00:46:35 | 00:46:35 | 00:41:49 | 332 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 22-May-2006 | 6:51:51 | Number of boats Scored | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |