FALL SERIES NSC
 
Printed On: 24-Sep-06 14:44:20
 
DvRnk Boat Name Dv Pts 1 2 3 4 5 6
 
JAM A
1 Panache 7.25 (9) 1 (8) 1 5 1
2 Malibar 8.75 1 2 3 (4) 3 (20)
3 Velero 14.00 (20) 5 2 (10) 4 3
4 Espresso 16.00 4 (20) 5 3 (6) 4
5 Sweet Chariot 19.00 3 8 6 (9) (10) 2
6 Adrenalin 19.00 5 4 (7) 5 (9) 5
7 Tabasco 23.00 6 (7) 4 6 (20) 7
8 Mandolin Wind 27.00 7 6 (20) 7 7 (8)
9 Presto 30.00 (20) (20) 20c 2 2 6
10 Caveat 36.00 (20) 9 10 8 (20) 9
11 Rainy Day Woman 38.00 8 (12) 9 (13) 11 10
12 Liane 1 42.00 12s 10 12 (20) 8 (20)
13 Tactic 43.75 (20) 3 1 (20) 20c 20c
14 TBD 44.00 10 11 (14) 11 (12) 12
15 Indecision 56.00 (20) (20) 13 12 20c 11
16 Blue Streak 60.75 (20) (20) 20c 20c 1 20c
17 Dynamo Hum 62.00 2 (20) (20) 20c 20c 20c
18 Rainbow 71.00 (20) (20) 11 20c 20c 20c
19 Impulse 74.00 (20) (20) 20c 20c 20c 14f
 
JAM B
1 Manatee 6.50 (24) (24) 3 1 2 1
2 Rushlight 6.75 2 (3) 2 2 1 (3)
3 Seonaid 8.10 (3) 1 2 (3) 3 2
4 Pretender 19.00 (5) (24) 5 4 5 5
5 Shibumi 21.00 (24) 4 7 6 4 (8)
6 Genesis 27.50 1 2 1 (24) (24) 24c
7 Tanika 28.00 6 5 (11) 9 8 (10)
8 Beau  Zepyr 30.00 (12) (24) 8 7 9 6
9 Bodacious 37.00 (24) (24) 4 5 24c 4
10 High Fidelity 37.00 10 7 (12) 8 (24) 12
11 Roxsan 39.00 9 12 (24) (14) 7 11
12 Mischief 46.00 (24) 9 14 12 11 (15)
13 Bounty 46.00 13 10 (17) 13 10 (14)
14 Augusta Blow 51.00 11 6 10 (24) (24) 24c
15 Trivial Pursuit 51.00 8 (24) (24) 10 24c 9
16 TBD 60.00 (24) (24) 6 24c 6 24c
17 Inchiiki 70.00 (24) (24) 9 24c 24c 13
18 Swan Song 71.00 7 (24) 16 (24) 24c 24c
19 T for Two 72.00 (24) (24) 13 11 24c 24c
20 Pachebel 76.00 4 (24) (24) 24c 24c 24c
21 Ragtime 79.00 (24) (24) 24c 24c 24c 7
22 Mystique 80.00 (24) 8 (24) 24c 24c 24c
23 Airborne 87.00 (24) (24) 15 24c 24c 24c
 
JAM C
1 Legacy 3.00 (6) 1 1 1 1 (2)
2 Highlander 8.75 1 2 (3) 3 (14) 3
3 Happy Mouse 12.00 4 (5) (5) 2 2 4
4 Muskad 12.75 (5) (6) 4 4 4 1


  
5 Blue Mist 18.00 2 4 (7) (9) 5 7
6 Cecilia 26.00 7 3 2 (14) (14) 14c
7 Just Right 30.00 9 8 8 5 (14) (14)
8 Coracle 31.00 12 (14) 10 (14) 3 6
9 Triskell 33.00 3 7 9 (14) (14) 14c
10 Indigo Mist 34.00 11 9 6 8 (14) (14)
11 Martin 15 39.00 10 10 12f 7 (14) (14)
12 Martin 94 47.00 8 11 (14) (14) 14c 14c
13 Martin 16 48.00 (14) (14) 14c 6 14c 14c
 
(  ) = Thrown out c = DNC
Number of Boats in Series 55
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: Contact Person Unknown
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race seri