FALL SERIES # 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
NSC | |||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 21 Sep 2006 | Wind Speed: | 8 kts | ||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Panache | 74222 | 183 | 01:03:28 | 01:03:28 | 01:02:55 | |||||||||||||||||||||||||||||||||||||||||||
2 | Sweet Chariot | 24092 | 144 | 01:01:26 | 01:01:26 | 01:04:32 | 93 | ||||||||||||||||||||||||||||||||||||||||||
3 | Velero | 44165 | 204 | 01:10:08 | 01:10:08 | 01:07:29 | 261 | ||||||||||||||||||||||||||||||||||||||||||
4 | Espresso | 237 | 156 | 01:08:10 | 01:08:10 | 01:10:19 | 423 | ||||||||||||||||||||||||||||||||||||||||||
5 | Adrenalin | 20915 | 186 | 01:12:00 | 01:12:00 | 01:11:04 | 466 | ||||||||||||||||||||||||||||||||||||||||||
6 | Presto | 35 | 210 | 01:15:00 | 01:15:00 | 01:11:33 | 494 | ||||||||||||||||||||||||||||||||||||||||||
7 | Tabasco | 207 | 156 | 01:09:34 | 01:09:34 | 01:11:46 | 506 | ||||||||||||||||||||||||||||||||||||||||||
8 | Mandolin Wind | 62 | 201 | 01:20:06 | 01:20:06 | 01:17:23 | 828 | ||||||||||||||||||||||||||||||||||||||||||
9 | Caveat | 15563 | 192 | 01:19:19 | 01:19:19 | 01:17:37 | 841 | ||||||||||||||||||||||||||||||||||||||||||
10 | Rainy Day Woman | 14 | 159 | 01:15:39 | 01:15:39 | 01:17:41 | 845 | ||||||||||||||||||||||||||||||||||||||||||
11 | Indecision | 100 | 216 | 01:25:10 | 01:25:10 | 01:20:35 | 1,011 | ||||||||||||||||||||||||||||||||||||||||||
12 | TBD | 1410 | 180 | 01:35:01 | 01:35:01 | 01:34:36 | 1,813 | ||||||||||||||||||||||||||||||||||||||||||
14 | Impulse | 24002 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||
DNF | |||||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Manatee | 83 | 234 | 00:45:43 | 00:45:43 | 00:42:12 | |||||||||||||||||||||||||||||||||||||||||||
2 | Seonaid | 108 | 234 | 00:46:50 | 00:46:50 | 00:43:14 | 88 | ||||||||||||||||||||||||||||||||||||||||||
3 | Rushlight | 1 | 246 | 00:48:12 | 00:48:12 | 00:43:47 | 135 | ||||||||||||||||||||||||||||||||||||||||||
4 | Bodacious | 1857 | 240 | 00:48:19 | 00:48:19 | 00:44:15 | 175 | ||||||||||||||||||||||||||||||||||||||||||
5 | Pretender | 636 | 246 | 00:49:55 | 00:49:55 | 00:45:21 | 269 | ||||||||||||||||||||||||||||||||||||||||||
6 | Beau Zepyr | 860 | 222 | 00:48:51 | 00:48:51 | 00:45:50 | 310 | ||||||||||||||||||||||||||||||||||||||||||
7 | Ragtime | 846 | 246 | 00:51:17 | 00:51:17 | 00:46:36 | 375 | ||||||||||||||||||||||||||||||||||||||||||
8 | Shibumi | 267 | 240 | 00:51:45 | 00:51:45 | 00:47:24 | 444 | ||||||||||||||||||||||||||||||||||||||||||
9 | Trivial Pursuit | 729 | 246 | 00:52:42 | 00:52:42 | 00:47:53 | 485 | ||||||||||||||||||||||||||||||||||||||||||
10 | Tanika | 176 | 246 | 00:53:19 | 00:53:19 | 00:48:26 | 532 | ||||||||||||||||||||||||||||||||||||||||||
11 | Roxsan | 332 | 246 | 00:54:40 | 00:54:40 | 00:49:40 | 637 | ||||||||||||||||||||||||||||||||||||||||||
12 | High Fidelity | 54140 | 243 | 00:54:42 | 00:54:42 | 00:49:54 | 657 | ||||||||||||||||||||||||||||||||||||||||||
13 | Inchiiki | 117 | 246 | 00:55:10 | 00:55:10 | 00:50:07 | 675 | ||||||||||||||||||||||||||||||||||||||||||
14 | Bounty | 59 | 234 | 00:56:37 | 00:56:37 | 00:52:16 | 859 | ||||||||||||||||||||||||||||||||||||||||||
15 | Mischief | 53 | 246 | 00:59:25 | 00:59:25 | 00:53:59 | 1,005 | ||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Muskad | 331 | 249 | 00:54:01 | 00:54:01 | 00:48:53 | |||||||||||||||||||||||||||||||||||||||||||
2 | Legacy | 4069 | 255 | 00:56:35 | 00:56:35 | 00:50:48 | 141 | ||||||||||||||||||||||||||||||||||||||||||
3 | Highlander | 50952 | 273 | 01:02:46 | 01:02:46 | 00:55:03 | 454 | ||||||||||||||||||||||||||||||||||||||||||
4 | Happy Mouse | 89 | 270 | 01:04:36 | 01:04:36 | 00:56:53 | 589 | ||||||||||||||||||||||||||||||||||||||||||
5 | 107 | 336 | 01:11:28 | 01:11:28 | 00:58:01 | 673 | |||||||||||||||||||||||||||||||||||||||||||
6 | Coracle | 183 | 282 | 01:12:34 | 01:12:34 | 01:02:56 | 1,035 | ||||||||||||||||||||||||||||||||||||||||||
7 | Blue Mist | 1450 | 252 | 01:11:18 | 01:11:18 | 01:04:16 | 1,133 | |||||||||||||||||||||||||
Questions? Contact: | Contact Person Unknown | |||||||||||||||||||||||||||||||
Printed On: | 21-Sep-2006 | 20:16:13 | Number of boats Scored | 35 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |