FALL SERIES # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 14 Sep 2006 | Wind Speed: | 5 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blue Streak | 24925 | 177 | 01:11:14 | 01:11:14 | 01:11:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Presto | 35 | 210 | 01:16:02 | 01:16:02 | 01:12:32 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Malibar | 83 | 183 | 01:13:17 | 01:13:17 | 01:12:39 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Velero | 44165 | 204 | 01:15:51 | 01:15:51 | 01:12:59 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Panache | 74222 | 183 | 01:13:40 | 01:13:40 | 01:13:02 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Espresso | 237 | 156 | 01:12:30 | 01:12:30 | 01:14:47 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mandolin Wind | 62 | 201 | 01:17:46 | 01:17:46 | 01:15:08 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Liane 1 | 919 | 216 | 01:21:06 | 01:21:06 | 01:16:44 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Adrenalin | 20915 | 186 | 01:17:53 | 01:17:53 | 01:16:52 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sweet Chariot | 24092 | 144 | 01:14:54 | 01:14:54 | 01:18:41 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rainy Day Woman | 14 | 159 | 01:23:29 | 01:23:29 | 01:25:44 | 733 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TBD | 1410 | 180 | 01:36:59 | 01:36:59 | 01:36:34 | 1,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rushlight | 1 | 246 | 00:48:37 | 00:48:37 | 00:44:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Manatee | 83 | 234 | 00:48:59 | 00:48:59 | 00:45:13 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Seonaid | 108 | 234 | 00:49:42 | 00:49:42 | 00:45:53 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shibumi | 267 | 240 | 00:51:20 | 00:51:20 | 00:47:01 | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pretender | 636 | 246 | 00:52:29 | 00:52:29 | 00:47:41 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TBD | 181 | 246 | 00:53:44 | 00:53:44 | 00:48:49 | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Roxsan | 332 | 246 | 00:55:26 | 00:55:26 | 00:50:22 | 505 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tanika | 176 | 246 | 00:57:15 | 00:57:15 | 00:52:01 | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Beau Zepyr | 860 | 222 | 00:56:03 | 00:56:03 | 00:52:36 | 687 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bounty | 59 | 234 | 01:01:01 | 01:01:01 | 00:56:20 | 992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mischief | 53 | 246 | 01:06:20 | 01:06:20 | 01:00:16 | 1,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Legacy | 4069 | 255 | 00:53:35 | 00:53:35 | 00:48:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Happy Mouse | 89 | 270 | 01:03:50 | 01:03:50 | 00:56:12 | 605 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coracle | 183 | 282 | 01:06:42 | 01:06:42 | 00:57:50 | 727 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Muskad | 331 | 249 | 01:04:28 | 01:04:28 | 00:58:20 | 764 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Blue Mist | 1450 | 252 | 01:05:15 | 01:05:15 | 00:58:49 | 801 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Contact Person Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 20-Sep-2006 | 18:14:05 | Number of boats Scored | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |