FALL SERIES # 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
NSC | |||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 7 Sep 2006 | Wind Speed: | 7 Kts | ||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Panache | 74222 | 183 | 00:51:00 | 00:51:00 | 00:50:33 | |||||||||||||||||||||||||||||||||||||||||||
2 | Presto | 35 | 210 | 00:55:50 | 00:55:50 | 00:53:16 | 193 | ||||||||||||||||||||||||||||||||||||||||||
3 | Espresso | 237 | 156 | 00:51:47 | 00:51:47 | 00:53:25 | 204 | ||||||||||||||||||||||||||||||||||||||||||
4 | Malibar | 83 | 183 | 00:54:35 | 00:54:35 | 00:54:07 | 254 | ||||||||||||||||||||||||||||||||||||||||||
5 | Adrenalin | 20915 | 186 | 00:55:52 | 00:55:52 | 00:55:09 | 328 | ||||||||||||||||||||||||||||||||||||||||||
6 | Tabasco | 207 | 156 | 00:53:35 | 00:53:35 | 00:55:17 | 337 | ||||||||||||||||||||||||||||||||||||||||||
7 | Mandolin Wind | 62 | 201 | 00:58:28 | 00:58:28 | 00:56:29 | 423 | ||||||||||||||||||||||||||||||||||||||||||
8 | Caveat | 15563 | 192 | 00:57:57 | 00:57:57 | 00:56:43 | 439 | ||||||||||||||||||||||||||||||||||||||||||
9 | Sweet Chariot | 24092 | 144 | 00:54:01 | 00:54:01 | 00:56:45 | 442 | ||||||||||||||||||||||||||||||||||||||||||
10 | Velero | 44165 | 204 | 00:59:08 | 00:59:08 | 00:56:54 | 452 | ||||||||||||||||||||||||||||||||||||||||||
11 | TBD | 1410 | 180 | 01:02:03 | 01:02:03 | 01:01:47 | 800 | ||||||||||||||||||||||||||||||||||||||||||
12 | Indecision | 100 | 216 | 01:06:43 | 01:06:43 | 01:03:07 | 895 | ||||||||||||||||||||||||||||||||||||||||||
13 | Rainy Day Woman | 14 | 159 | 01:04:04 | 01:04:04 | 01:05:48 | 1,086 | ||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time 00:05 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Manatee | 83 | 234 | 00:58:05 | 00:53:05 | 00:49:00 | |||||||||||||||||||||||||||||||||||||||||||
2 | Rushlight | 1 | 246 | 00:58:57 | 00:53:57 | 00:49:01 | 1 | ||||||||||||||||||||||||||||||||||||||||||
3 | Seonaid | 108 | 234 | 00:58:44 | 00:53:44 | 00:49:36 | 44 | ||||||||||||||||||||||||||||||||||||||||||
4 | Pretender | 636 | 246 | 01:00:14 | 00:55:14 | 00:50:11 | 87 | ||||||||||||||||||||||||||||||||||||||||||
5 | Bodacious | 1857 | 240 | 01:00:21 | 00:55:21 | 00:50:41 | 124 | ||||||||||||||||||||||||||||||||||||||||||
6 | Shibumi | 267 | 240 | 01:01:30 | 00:56:30 | 00:51:45 | 202 | ||||||||||||||||||||||||||||||||||||||||||
7 | Beau Zepyr | 860 | 222 | 01:04:45 | 00:59:45 | 00:56:04 | 519 | ||||||||||||||||||||||||||||||||||||||||||
8 | High Fidelity | 54140 | 243 | 01:06:36 | 01:01:36 | 00:56:11 | 528 | ||||||||||||||||||||||||||||||||||||||||||
9 | Tanika | 176 | 246 | 01:07:12 | 01:02:12 | 00:56:31 | 552 | ||||||||||||||||||||||||||||||||||||||||||
10 | Trivial Pursuit | 729 | 246 | 01:09:33 | 01:04:33 | 00:58:39 | 709 | ||||||||||||||||||||||||||||||||||||||||||
11 | T for Two | 678 | 225 | 01:10:28 | 01:05:28 | 01:01:11 | 895 | ||||||||||||||||||||||||||||||||||||||||||
12 | Mischief | 53 | 246 | 01:12:26 | 01:07:26 | 01:01:16 | 901 | ||||||||||||||||||||||||||||||||||||||||||
13 | Bounty | 59 | 234 | 01:12:31 | 01:07:31 | 01:02:20 | 980 | ||||||||||||||||||||||||||||||||||||||||||
14 | Roxsan | 332 | 246 | 01:15:18 | 01:10:18 | 01:03:52 | 1,092 | ||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time 00:10 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Legacy | 4069 | 255 | 01:08:08 | 00:58:08 | 00:52:12 | |||||||||||||||||||||||||||||||||||||||||||
2 | Happy Mouse | 89 | 270 | 01:13:14 | 01:03:14 | 00:55:41 | 240 | ||||||||||||||||||||||||||||||||||||||||||
3 | Highlander | 50952 | 273 | 01:15:01 | 01:05:01 | 00:57:02 | 333 | ||||||||||||||||||||||||||||||||||||||||||
4 | Muskad | 331 | 249 | 01:17:10 | 01:07:10 | 01:00:47 | 592 | ||||||||||||||||||||||||||||||||||||||||||
5 | Just Right | 25187 | 327 | 01:25:26 | 01:15:26 | 01:01:53 | 668 | ||||||||||||||||||||||||||||||||||||||||||
6 | Martin 16 | 16 | 336 | 01:26:51 | 01:16:51 | 01:02:23 | 702 | ||||||||||||||||||||||||||||||||||||||||||
7 | Martin 15 | 15 | 336 | 01:27:38 | 01:17:38 | 01:03:01 | 746 | ||||||||||||||||||||||||||||||||||||||||||
8 | Indigo Mist | 1431 | 252 | 01:21:14 | 01:11:14 | 01:04:12 | 828 | |||||||||||||||||||||||||
9 | Blue Mist | 1450 | 252 | 01:21:46 | 01:11:46 | 01:04:41 | 861 | |||||||||||||||||||||||||
Questions? Contact: | Contact Person Unknown | |||||||||||||||||||||||||||||||
Printed On: | 20-Sep-2006 | 18:28:57 | Number of boats Scored | 36 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |