FALL SERIES # 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
NSC | |||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 24 Aug 2006 | Wind Speed: | 7 kts | ||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Panache | 74222 | 183 | 00:37:42 | 00:37:42 | 00:37:22 | |||||||||||||||||||||||||||||||||||||||||||
2 | Malibar | 83 | 183 | 00:37:44 | 00:37:44 | 00:37:24 | 3 | ||||||||||||||||||||||||||||||||||||||||||
3 | Tactic | 183 | 159 | 00:37:25 | 00:37:25 | 00:38:26 | 103 | ||||||||||||||||||||||||||||||||||||||||||
4 | Adrenalin | 20915 | 186 | 00:39:36 | 00:39:36 | 00:39:05 | 165 | ||||||||||||||||||||||||||||||||||||||||||
5 | Velero | 44165 | 204 | 00:41:07 | 00:41:07 | 00:39:34 | 212 | ||||||||||||||||||||||||||||||||||||||||||
6 | Mandolin Wind | 62 | 201 | 00:41:04 | 00:41:04 | 00:39:41 | 223 | ||||||||||||||||||||||||||||||||||||||||||
7 | Tabasco | 207 | 156 | 00:39:03 | 00:39:03 | 00:40:17 | 281 | ||||||||||||||||||||||||||||||||||||||||||
8 | Sweet Chariot | 24092 | 144 | 00:39:33 | 00:39:33 | 00:41:33 | 403 | ||||||||||||||||||||||||||||||||||||||||||
9 | Caveat | 15563 | 192 | 00:43:17 | 00:43:17 | 00:42:21 | 480 | ||||||||||||||||||||||||||||||||||||||||||
10 | Liane 1 | 919 | 216 | 00:45:46 | 00:45:46 | 00:43:18 | 572 | ||||||||||||||||||||||||||||||||||||||||||
11 | TBD | 1410 | 180 | 00:51:25 | 00:51:25 | 00:51:12 | 1,333 | ||||||||||||||||||||||||||||||||||||||||||
12 | Rainy Day Woman | 14 | 159 | 00:50:55 | 00:50:55 | 00:52:17 | 1,437 | ||||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Seonaid | 108 | 234 | 00:37:00 | 00:37:00 | 00:34:10 | |||||||||||||||||||||||||||||||||||||||||||
2 | Genesis | 57745 | 234 | 00:37:37 | 00:37:37 | 00:34:44 | 60 | ||||||||||||||||||||||||||||||||||||||||||
3 | Rushlight | 1 | 246 | 00:39:03 | 00:39:03 | 00:35:29 | 139 | ||||||||||||||||||||||||||||||||||||||||||
4 | Shibumi | 267 | 240 | 00:41:21 | 00:41:21 | 00:37:52 | 390 | ||||||||||||||||||||||||||||||||||||||||||
5 | Tanika | 176 | 246 | 00:42:34 | 00:42:34 | 00:38:40 | 474 | ||||||||||||||||||||||||||||||||||||||||||
6 | Augusta Blow | 54969 | 219 | 00:41:50 | 00:41:50 | 00:39:25 | 553 | ||||||||||||||||||||||||||||||||||||||||||
7 | High Fidelity | 54140 | 243 | 00:43:36 | 00:43:36 | 00:39:46 | 590 | ||||||||||||||||||||||||||||||||||||||||||
8 | Mystique | 54146 | 246 | 00:48:30 | 00:48:30 | 00:44:04 | 1,043 | ||||||||||||||||||||||||||||||||||||||||||
9 | Mischief | 53 | 246 | 00:52:35 | 00:52:35 | 00:47:46 | 1,433 | ||||||||||||||||||||||||||||||||||||||||||
10 | Bounty | 59 | 234 | 00:54:43 | 00:54:43 | 00:50:31 | 1,723 | ||||||||||||||||||||||||||||||||||||||||||
12 | Roxsan | 332 | 246 | ||||||||||||||||||||||||||||||||||||||||||||||
OCS | |||||||||||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Legacy | 4069 | 255 | 00:42:50 | 00:42:50 | 00:38:27 | |||||||||||||||||||||||||||||||||||||||||||
2 | Highlander | 50952 | 273 | 00:46:24 | 00:46:24 | 00:40:42 | 211 | ||||||||||||||||||||||||||||||||||||||||||
3 | Cecilia | 836 | 261 | 00:47:22 | 00:47:22 | 00:42:12 | 351 | ||||||||||||||||||||||||||||||||||||||||||
4 | Blue Mist | 1450 | 252 | 00:47:36 | 00:47:36 | 00:42:54 | 417 | ||||||||||||||||||||||||||||||||||||||||||
5 | Happy Mouse | 89 | 270 | 00:50:04 | 00:50:04 | 00:44:05 | 527 | ||||||||||||||||||||||||||||||||||||||||||
6 | Muskad | 331 | 249 | 00:49:47 | 00:49:47 | 00:45:03 | 618 | ||||||||||||||||||||||||||||||||||||||||||
7 | Triskell | 918 | 294 | 00:53:01 | 00:53:01 | 00:45:17 | 640 | ||||||||||||||||||||||||||||||||||||||||||
8 | Just Right | 25187 | 327 | 00:57:46 | 00:57:46 | 00:47:24 | 838 | ||||||||||||||||||||||||||||||||||||||||||
9 | Indigo Mist | 1431 | 252 | 00:53:03 | 00:53:03 | 00:47:49 | 877 | ||||||||||||||||||||||||||||||||||||||||||
10 | Martin 15 | 15 | 336 | 01:06:03 | 01:06:03 | 00:53:37 | 1,420 | ||||||||||||||||||||||||||||||||||||||||||
11 | Martin 94 | 94 | 336 | 01:10:39 | 01:10:39 | 00:57:21 | 1,770 | ||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Contact Person Unknown | |||||||||||||
Printed On: | 20-Sep-2006 | 18:18:16 | Number of boats Scored | 34 | ||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||
Do not call Quick Score about the results of this Race |