FALL SERIES # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 17 Aug 2006 | |||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||
JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||
1 | Malibar | 83 | 183 | 00:37:21 | 00:37:21 | 00:37:02 | ||||||||||||||||||||||||||||||||||||||||||
2 | Dynamo Hum | 208 | 177 | 00:39:51 | 00:39:51 | 00:39:51 | 274 | |||||||||||||||||||||||||||||||||||||||||
3 | Sweet Chariot | 24092 | 144 | 00:38:12 | 00:38:12 | 00:40:08 | 301 | |||||||||||||||||||||||||||||||||||||||||
4 | Espresso | 237 | 156 | 00:40:15 | 00:40:15 | 00:41:31 | 436 | |||||||||||||||||||||||||||||||||||||||||
5 | Adrenalin | 20915 | 186 | 00:42:58 | 00:42:58 | 00:42:25 | 523 | |||||||||||||||||||||||||||||||||||||||||
6 | Tabasco | 207 | 156 | 00:41:41 | 00:41:41 | 00:43:00 | 580 | |||||||||||||||||||||||||||||||||||||||||
7 | Mandolin Wind | 62 | 201 | 00:44:38 | 00:44:38 | 00:43:07 | 591 | |||||||||||||||||||||||||||||||||||||||||
8 | Rainy Day Woman | 14 | 159 | 00:43:20 | 00:43:20 | 00:44:30 | 726 | |||||||||||||||||||||||||||||||||||||||||
9 | Panache | 74222 | 183 | 00:45:54 | 00:45:54 | 00:45:30 | 823 | |||||||||||||||||||||||||||||||||||||||||
10 | TBD | 1410 | 180 | 00:53:20 | 00:53:20 | 00:53:06 | 1,562 | |||||||||||||||||||||||||||||||||||||||||
JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||
1 | Genesis | 57745 | 234 | 00:39:13 | 00:39:13 | 00:36:12 | ||||||||||||||||||||||||||||||||||||||||||
2 | Rushlight | 1 | 246 | 00:40:26 | 00:40:26 | 00:36:44 | 53 | |||||||||||||||||||||||||||||||||||||||||
3 | Seonaid | 108 | 234 | 00:43:24 | 00:43:24 | 00:40:04 | 385 | |||||||||||||||||||||||||||||||||||||||||
4 | Pachebel | 190 | 243 | 00:44:23 | 00:44:23 | 00:40:29 | 426 | |||||||||||||||||||||||||||||||||||||||||
5 | Pretender | 636 | 246 | 00:44:44 | 00:44:44 | 00:40:39 | 443 | |||||||||||||||||||||||||||||||||||||||||
6 | Tanika | 176 | 246 | 00:45:03 | 00:45:03 | 00:40:56 | 471 | |||||||||||||||||||||||||||||||||||||||||
7 | Swan Song | 72 | 243 | 00:45:29 | 00:45:29 | 00:41:29 | 525 | |||||||||||||||||||||||||||||||||||||||||
8 | Trivial Pursuit | 729 | 246 | 00:47:32 | 00:47:32 | 00:43:11 | 694 | |||||||||||||||||||||||||||||||||||||||||
9 | Roxsan | 332 | 246 | 00:47:40 | 00:47:40 | 00:43:18 | 706 | |||||||||||||||||||||||||||||||||||||||||
10 | High Fidelity | 54140 | 243 | 00:47:35 | 00:47:35 | 00:43:24 | 716 | |||||||||||||||||||||||||||||||||||||||||
11 | Augusta Blow | 54969 | 219 | 00:46:20 | 00:46:20 | 00:43:39 | 741 | |||||||||||||||||||||||||||||||||||||||||
12 | Beau Zepyr | 860 | 222 | 00:47:08 | 00:47:08 | 00:44:14 | 799 | |||||||||||||||||||||||||||||||||||||||||
13 | Bounty | 59 | 234 | 00:49:59 | 00:49:59 | 00:46:09 | 990 | |||||||||||||||||||||||||||||||||||||||||
14 | Liane 1 | 919 | 222 | 00:51:28 | 00:51:28 | 00:48:18 | 1,203 | |||||||||||||||||||||||||||||||||||||||||
JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||
1 | Highlander | 50952 | 273 | 00:42:38 | 00:42:38 | 00:37:24 | ||||||||||||||||||||||||||||||||||||||||||
2 | Blue Mist | 1450 | 252 | 00:42:50 | 00:42:50 | 00:38:37 | 117 | |||||||||||||||||||||||||||||||||||||||||
3 | Triskell | 918 | 294 | 00:45:19 | 00:45:19 | 00:38:43 | 127 | |||||||||||||||||||||||||||||||||||||||||
4 | Happy Mouse | 89 | 270 | 00:44:14 | 00:44:14 | 00:38:57 | 149 | |||||||||||||||||||||||||||||||||||||||||
5 | Muskad | 331 | 249 | 00:43:33 | 00:43:33 | 00:39:25 | 194 | |||||||||||||||||||||||||||||||||||||||||
6 | Legacy | 4069 | 255 | 00:44:07 | 00:44:07 | 00:39:37 | 213 | |||||||||||||||||||||||||||||||||||||||||
7 | Cecilia | 836 | 261 | 00:44:38 | 00:44:38 | 00:39:46 | 228 | |||||||||||||||||||||||||||||||||||||||||
8 | Martin 94 | 94 | 336 | 00:49:58 | 00:49:58 | 00:40:33 | 303 | |||||||||||||||||||||||||||||||||||||||||
9 | Just Right | 25187 | 327 | 00:50:23 | 00:50:23 | 00:41:20 | 379 | |||||||||||||||||||||||||||||||||||||||||
10 | Martin 15 | 15 | 336 | 00:52:12 | 00:52:12 | 00:42:22 | 478 | |||||||||||||||||||||||||||||||||||||||||
11 | Indigo Mist | 1431 | 252 | 00:48:06 | 00:48:06 | 00:43:21 | 573 | |||||||||||||||||||||||||
12 | Coracle | 183 | 282 | 00:50:21 | 00:50:21 | 00:43:40 | 603 | |||||||||||||||||||||||||
Questions? Contact: | Contact Person Unknown | |||||||||||||||||||||||||||||||
Printed On: | 22-Aug-2006 | 7:44:14 | Number of boats Scored | 36 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |