Frostbite NSC
 
Printed On: 17-Oct-06 17:10:11
 
DvRnk Boat Name Dv Pts 1 2 3 4 5 6
 
PHRF
1 Blue Zulu 4.00 1 1 1 1 (2) (2)
2 NSC Beagle 11.00 3 (7) 2 3 (4) 3
3 Tequila 17.50 (18) (18) 6 4 3 4
4 Tactic 18.00 (6) 2 4 (8) 6 6
4 Deuce Coupe 18.00 4 9 3 2 (18) (18)
6 TBD 23.00 5 3 (18) (18) 7 8
7 Low Rider 27.00 9 4 (18) (18) 5 9
8 Seonaid 28.50 8 8 8 4 (9) (10)
9 Fantome 30.00 7 5 7 11 (18) (18)
10 Calypso 33.00 2 6 (18) 7 (18) 18c
11 Manatee 36.00 13 12 5 6 (18) (18)
12 Azura 37.00 10 (13) 10 (12) 10 7
13 Shark Poop 38.00 (18) (18) 18c 18c 1 1
14 Malibar 43.00 11 11 11 10 (18) (18)
15 Snoekie 49.00 (18) (18) 18c 18c 8 5
16 Blew By You 54.00 (18) (18) 9 9 18c 18c
17 Windscot 58.00 12 10 (18) (18) 18c 18c
 
JAM
1 Pachebel 8.00 2 1 (3) (6) 3 2
1 Rushlight 8.00 (3) 2 1 3 2 (5)
3 Presto 14.00 4 3 2 5 (6) (7)
4 Sherrie 19.00 (20) (20) 7 4 5 3
5 Kokopelli 21.00 (20) (20) 18 1 1 1
6 Caveat 24.00 6 5 (15) 7 (9) 6
7 High Fidelity 25.00 5 4 (8) (11) 8 8
8 Indigo Mist 30.00 1 6 (16) 12 11 (20)
9 T For Two 31.00 (20) (20) 9 14 4 4
10 Kilty 41.00 (20) (20) 5 9 7 20c
11 BLue Mist 46.00 (20) (20) 11 13 12 10
12 Inchiki? 52.00 (20) (20) 4 8 20c 20c
13 Hijinx 59.00 (20) (20) 17 2 20c 20c
13 Jessie J 59.00 (20) (20) 20c 20c 10 9
15 Rainy Day Woman 64.00 (20) (20) 14 10 20c 20c
16 Invictus 66.00 (20) (20) 6 20c 20c 20c
17 Windsong 67.00 (20) (20) 12 15 20c 20c
18 T26? 70.00 (20) (20) 10 20c 20c 20c
19 Mischief 73.00 (20) (20) 13 20c 20c 20c
 
(  ) = Thrown out c = DNC
Number of Boats in Series 36
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: Contact Person Unknown
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race seri