Frostbite # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 15 Oct 2006 | Wind Speed: | 12 kts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shark Poop | 1495 | 234 | 00:52:48 | 00:52:48 | 00:48:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Blue Zulu | 894 | 192 | 00:51:02 | 00:51:02 | 00:49:56 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tequila | 4412 | 165 | 00:49:52 | 00:49:52 | 00:50:45 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | NSC Beagle | 1681 | 219 | 00:54:07 | 00:54:07 | 00:51:00 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Low Rider | 184 | 144 | 00:49:40 | 00:49:40 | 00:52:11 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tactic | 183 | 144 | 00:50:03 | 00:50:03 | 00:52:35 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TBD | 150 | 144 | 00:50:31 | 00:50:31 | 00:53:04 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Snoekie | 333 | 219 | 00:56:32 | 00:56:32 | 00:53:16 | 334 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Seonaid | 108 | 216 | 00:56:27 | 00:56:27 | 00:53:25 | 345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Azura | 33 | 228 | 01:00:31 | 01:00:31 | 00:56:20 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM | Time on Time / Start Time 00:06 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kokopelli | 54126 | 204 | 00:47:02 | 00:41:02 | 00:39:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rushlight | 1 | 246 | 00:50:45 | 00:44:45 | 00:40:39 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pachebel | 190 | 243 | 00:50:40 | 00:44:40 | 00:40:45 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | T For Two | 678 | 225 | 00:50:54 | 00:44:54 | 00:41:58 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sherrie | 89 | 240 | 00:52:20 | 00:46:20 | 00:42:26 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Presto | 35 | 210 | 00:50:45 | 00:44:45 | 00:42:42 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kilty | 1554 | 240 | 00:52:51 | 00:46:51 | 00:42:54 | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | High Fidelity | 54140 | 243 | 00:54:16 | 00:48:16 | 00:44:02 | 415 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Caveat | 15563 | 192 | 00:51:10 | 00:45:10 | 00:44:12 | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jessie J | 1001 | 261 | 00:58:33 | 00:52:33 | 00:46:49 | 669 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Indigo Mist | 1431 | 252 | 01:00:19 | 00:54:19 | 00:48:58 | 865 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BLue Mist | 1450 | 252 | 01:00:31 | 00:54:31 | 00:49:08 | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Contact Person Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 17-Oct-2006 | 17:08:11 | Number of boats Scored | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |