Frostbite NSC
 
Printed On: 8-Oct-06 16:57:23
 
DvRnk Boat Name Dv Pts 1 2 3 4
 
PHRF
1 Blue Zulu 4.00 1 1 1 1
2 NSC Beagle 15.00 3 7 2 3
3 Deuce Coupe 18.00 4 9 3 2
4 Tactic 20.00 6 2 4 8
5 Seonaid 28.50 8 8 8 4
6 Fantome 30.00 7 5 7 11
7 Calypso 31.00 2 6 16c 7
8 Manatee 36.00 13 12 5 6
9 TBD 40.00 5 3 16c 16c
10 Tequila 42.50 16c 16c 6 4
11 Malibar 43.00 11 11 11 10
12 Low Rider 45.00 9 4 16c 16c
12 Azura 45.00 10 13 10 12
14 Blew By You 50.00 16c 16c 9 9
15 Windscot 54.00 12 10 16c 16c
 
JAM
1 Rushlight 9.00 3 2 1 3
2 Pachebel 11.00 2 1 3 5
3 Presto 13.00 4 3 2 4
4 High Fidelity 26.00 5 4 7 10
5 Caveat 31.00 6 5 14 6
6 Indigo Mist 33.00 1 6 15 11
7 Inchiki? 47.00 18c 18c 4 7
8 Kilty 49.00 18c 18c 5 8
9 Hijinx 54.00 18c 18c 16 2
9 Kokopelli 54.00 18c 18c 17 1
11 T For Two 57.00 18c 18c 8 13
12 BLue Mist 58.00 18c 18c 10 12
12 Rainy Day Woman 58.00 18c 18c 13 9
14 Invictus 60.00 18c 18c 6 18c
15 Windsong 61.00 18c 18c 11 14
16 T26? 63.00 18c 18c 9 18c
17 Mischief 66.00 18c 18c 12 18c
 
(  ) = Thrown out c = DNC
Number of Boats in Series 32
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: Contact Person Unknown
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race seri