Frostbite # 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 8 Oct 2006 | Wind Speed: | 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF | Time on Time / Start Time 14:45 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blue Zulu | 894 | 192 | 15:20:32 | 00:35:32 | 00:34:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Deuce Coupe | 1738 | 222 | 15:25:42 | 00:40:42 | 00:38:12 | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NSC Beagle | 1681 | 219 | 15:25:56 | 00:40:56 | 00:38:34 | 393 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.5 | Seonaid | 108 | 216 | 15:26:04 | 00:41:04 | 00:38:51 | 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.5 | Tequila | 4412 | 165 | 15:23:10 | 00:38:10 | 00:38:51 | 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Manatee | 83 | 213 | 15:26:41 | 00:41:41 | 00:39:36 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Calypso | 37 | 243 | 15:28:35 | 00:43:35 | 00:39:45 | 516 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tactic | 183 | 144 | 15:22:54 | 00:37:54 | 00:39:49 | 523 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Blew By You | 216 | 129 | 15:22:13 | 00:37:13 | 00:40:01 | 544 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Malibar | 83 | 171 | 15:25:08 | 00:40:08 | 00:40:29 | 592 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Fantome | 165 | 129 | 15:22:45 | 00:37:45 | 00:40:36 | 604 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Azura | 33 | 228 | 15:30:29 | 00:45:29 | 00:42:20 | 784 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM | Time on Time / Start Time 14:50 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kokopelli | 54126 | 204 | 15:17:34 | 00:27:34 | 00:26:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hijinx | 106 | 159 | 15:16:30 | 00:26:30 | 00:27:13 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rushlight | 1 | 246 | 15:20:12 | 00:30:12 | 00:27:26 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sherrie | 89 | 240 | 15:20:27 | 00:30:27 | 00:27:53 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Presto | 35 | 210 | 15:19:44 | 00:29:44 | 00:28:22 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pachebel | 190 | 243 | 15:21:24 | 00:31:24 | 00:28:39 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Caveat | 15563 | 192 | 15:20:21 | 00:30:21 | 00:29:42 | 432 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Inchiki? | 117 | 246 | 15:23:00 | 00:33:00 | 00:29:59 | 471 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kilty | 1554 | 240 | 15:25:17 | 00:35:17 | 00:32:19 | 787 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rainy Day Woman | 14133 | 159 | 15:21:31 | 00:31:31 | 00:32:22 | 794 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | High Fidelity | 54140 | 243 | 15:28:09 | 00:38:09 | 00:34:48 | 1,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Indigo Mist | 1431 | 252 | 15:29:13 | 00:39:13 | 00:35:21 | 1,199 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BLue Mist | 1450 | 252 | 15:29:32 | 00:39:32 | 00:35:38 | 1,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | T For Two | 678 | 225 | 15:28:55 | 00:38:55 | 00:36:22 | 1,337 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Windsong | 1791 | 240 | 15:30:34 | 00:40:34 | 00:37:09 | 1,444 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Contact Person Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 17-Oct-2006 | 17:06:55 | Number of boats Scored | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |