Frostbite # 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 8 Oct 2006 | Wind Speed: | 7-8 knts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF | Time on Time / Start Time 13:40 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blue Zulu | 894 | 192 | 14:20:40 | 00:40:40 | 00:39:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | NSC Beagle | 1681 | 219 | 14:22:24 | 00:42:24 | 00:39:57 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Deuce Coupe | 1738 | 222 | 14:22:44 | 00:42:44 | 00:40:06 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tactic | 183 | 144 | 14:18:23 | 00:38:23 | 00:40:19 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Manatee | 83 | 213 | 14:23:35 | 00:43:35 | 00:41:25 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tequila | 4412 | 165 | 14:21:06 | 00:41:06 | 00:41:50 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fantome | 165 | 129 | 14:20:58 | 00:40:58 | 00:44:03 | 384 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Seonaid | 108 | 216 | 14:27:01 | 00:47:01 | 00:44:29 | 424 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Blew By You | 216 | 129 | 14:24:16 | 00:44:16 | 00:47:36 | 706 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Azura | 33 | 228 | 14:31:51 | 00:51:51 | 00:48:16 | 766 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Malibar | 83 | 171 | 14:28:33 | 00:48:33 | 00:48:59 | 831 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM | Time on Time / Start Time 13:45 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rushlight | 1 | 246 | 14:20:24 | 00:35:24 | 00:32:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Presto | 35 | 210 | 14:19:25 | 00:34:25 | 00:32:50 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pachebel | 190 | 243 | 14:21:18 | 00:36:18 | 00:33:07 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Inchiki? | 117 | 246 | 14:23:27 | 00:38:27 | 00:34:56 | 310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kilty | 1554 | 240 | 14:23:25 | 00:38:25 | 00:35:11 | 338 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Invictus | 189 | 246 | 14:25:40 | 00:40:40 | 00:36:57 | 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sherrie | 89 | 240 | 14:25:23 | 00:40:23 | 00:36:59 | 539 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | High Fidelity | 54140 | 243 | 14:26:07 | 00:41:07 | 00:37:30 | 597 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | T For Two | 678 | 225 | 14:25:31 | 00:40:31 | 00:37:52 | 638 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | T26? | 139 | 225 | 14:25:39 | 00:40:39 | 00:37:59 | 651 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BLue Mist | 1450 | 252 | 14:27:15 | 00:42:15 | 00:38:05 | 662 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Windsong | 1791 | 240 | 14:27:07 | 00:42:07 | 00:38:34 | 716 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mischief | 53 | 246 | 14:28:03 | 00:43:03 | 00:39:07 | 778 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rainy Day Woman | 14133 | 159 | 14:23:11 | 00:38:11 | 00:39:13 | 789 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Caveat | 15563 | 192 | 14:25:20 | 00:40:20 | 00:39:28 | 817 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Indigo Mist | 1431 | 252 | 14:30:16 | 00:45:16 | 00:40:48 | 966 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hijinx | 106 | 159 | 14:24:51 | 00:39:51 | 00:40:55 | 979 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kokopelli | 54126 | 204 | 14:30:04 | 00:45:04 | 00:43:22 | 1,253 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Contact Person Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 17-Oct-2006 | 16:58:02 | Number of boats Scored | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |