Frostbite  # 2
NSC
 
Race Date: 1 Oct 2006 Wind Speed: 10 Kts
 
Seconds *
Div Elapsed Corrected
Finish
Behind
Rank Boat Name Sail No. Rating Time Time Time
 
PHRF Time on Time   /   Start Time 00:05 * Time Behind is       
Sec / Hour
 
1 Blue Zulu     894 192 00:46:14 00:41:14 00:40:21
2 Tactic     183 144 00:43:37 00:38:37 00:40:34 19
3 TBD     150 144 00:44:04 00:39:04 00:41:03 62
4 Low Rider     184 144 00:44:29 00:39:29 00:41:29 101
5 Fantome     165 129 00:43:53 00:38:53 00:41:49 131
6 Calypso      37 243 00:50:54 00:45:54 00:41:52 135
7 NSC Beagle    1681 219 00:49:58 00:44:58 00:42:22 180
8 Seonaid     108 216 00:50:01 00:45:01 00:42:36 201
9 Deuce Coupe    1738 222 00:50:28 00:45:28 00:42:40 207
10 Windscot   74169 195 00:50:15 00:45:15 00:44:06 335
11 Malibar      83 171 00:49:06 00:44:06 00:44:29 369
12 Manatee      83 213 00:52:10 00:47:10 00:44:49 399
13 Azura      33 228 00:55:21 00:50:21 00:46:52 581
 
JAM Time on Time   /   Start Time 00:10 * Time Behind is       
Sec / Hour
 
1 Pachebel     190 243 00:56:49 00:46:49 00:42:42
2 Rushlight       1 246 00:57:18 00:47:18 00:42:58 22
3 Presto      35 210 00:56:40 00:46:40 00:44:31 153
4 High Fidelity   54140 243 01:02:59 00:52:59 00:48:20 475
5 Caveat   15563 192 01:00:33 00:50:33 00:49:28 570
6 Indigo Mist    1431 252 01:07:48 00:57:48 00:52:06 793
 
Questions?  Contact: Contact Person Unknown
 
Printed On: 08-Oct-2006 17:01:52 Number of boats Scored 19
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race