Frostbite # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 1 Oct 2006 | Wind Speed: | 10 Kts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF | Time on Time / Start Time 00:05 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blue Zulu | 894 | 192 | 00:46:10 | 00:41:10 | 00:40:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Calypso | 37 | 243 | 00:49:25 | 00:44:25 | 00:40:31 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NSC Beagle | 1681 | 219 | 00:48:05 | 00:43:05 | 00:40:36 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Deuce Coupe | 1738 | 222 | 00:48:46 | 00:43:46 | 00:41:04 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TBD | 150 | 144 | 00:44:13 | 00:39:13 | 00:41:12 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tactic | 183 | 144 | 00:44:34 | 00:39:34 | 00:41:34 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fantome | 165 | 129 | 00:44:30 | 00:39:30 | 00:42:28 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Seonaid | 108 | 216 | 00:50:09 | 00:45:09 | 00:42:43 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Low Rider | 184 | 144 | 00:45:42 | 00:40:42 | 00:42:46 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Azura | 33 | 228 | 00:51:24 | 00:46:24 | 00:43:11 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Malibar | 83 | 171 | 00:49:18 | 00:44:18 | 00:44:41 | 393 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Windscot | 74169 | 195 | 00:50:54 | 00:45:54 | 00:44:44 | 398 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Manatee | 83 | 213 | 00:53:19 | 00:48:19 | 00:45:54 | 502 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAM | Time on Time / Start Time 00:10 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Indigo Mist | 1431 | 252 | 00:45:16 | 00:35:16 | 00:31:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pachebel | 190 | 243 | 00:52:42 | 00:42:42 | 00:38:57 | 812 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rushlight | 1 | 246 | 00:57:24 | 00:47:24 | 00:43:04 | 1,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Presto | 35 | 210 | 00:56:57 | 00:46:57 | 00:44:48 | 1,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | High Fidelity | 54140 | 243 | 01:00:04 | 00:50:04 | 00:45:40 | 1,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Caveat | 15563 | 192 | 00:56:54 | 00:46:54 | 00:45:54 | 1,599 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Contact Person Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 01-Oct-2006 | 17:53:06 | Number of boats Scored | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |