NSC Dinghy Fall Series 2006

NSC Dinghy Fall Series 2006 for Fleet = Dinghy

Sailed:10, Discards:1, To count:9, Ratings:None, Entries:24, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett Notes
              Aug 16 Aug 16 Aug 23 Aug 23 Aug 30 Aug 30 Sep 6 Sep 6 Sep 20 Sep 27      
1st Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 1.0 1.0 3.0 4.0 (8.0) (6.0) 1.0 3.0 1.0 1.0 29.0 15.0  
2nd Dinghy Sliders ALBACORE 7958 Gord Fleming Irene Gunn 4.0 6.0 1.0 1.0 4.0 1.0 (DNC) (DNC) 2.0 2.0 71.0 21.0  
3rd Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 5.0 (8.0) 6.0 (7.0) 3.0 3.0 4.0 2.0 6.0 4.0 48.0 33.0  
4th Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell (7.0) 4.0 7.0 5.0 (9.0) 7.0 3.0 5.0 4.0 3.0 54.0 38.0  
5th Dinghy Waverate 1 ALBACORE 7981 Warner Monteiro Sonja McAuley 2.0 2.0 4.0 2.0 1.0 2.0 (25.0 DNS) 4.0 (DNC) DNC 92.0 42.0  
6th Dinghy Albita ALBACORE 7959 Frank Maloney   3.0 3.0 2.0 3.0 2.0 4.0 (DNC) (DNC) DNC 6.0 98.0 48.0  
7th Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   8.0 7.0 8.0 6.0 6.0 (9.0) 5.0 6.0 5.0 (9.0) 69.0 51.0  
8th Dinghy Just Another Toy ALBACORE 7630 Caroline St Onge Luc Desjardines (DNC) (DNC) 5.0 8.0 5.0 5.0 6.0 7.0 DNC DNC 136.0 86.0  
9th Dinghy   ALBACORE 8054 Dominic Goodwill   (DNC) (DNC) 12.0 11.0 11.0 12.0 8.0 13.0 DNC 7.0 149.0 99.0  
10th Dinghy   FIREBALL 14678     (DNC) (DNC) 10.0 9.0 12.0 13.0 DNC DNC 8.0 5.0 157.0 107.0  
11th Dinghy Mule ALBACORE 4126 Peter Norwood George (DNC) 10.0 13.0 12.0 (DNC) DNC 7.0 10.0 DNC DNC 177.0 127.0  
12th Dinghy   FIREBALL 10298     11.0 (DNC) (DNC) DNC 10.0 14.0 10.0 14.0 DNC DNC 184.0 134.0  
13th Dinghy   ALBACORE 5646 Ken Fraser   10.0 11.0 (DNC) (DNC) DNC DNC 9.0 8.0 DNC DNC 188.0 138.0  
14th Dinghy Eurydice ALBACORE 7437 Chuck Bain   (DNC) (DNC) 9.0 10.0 13.0 DNC DNC DNC DNC 8.0 190.0 140.0  
15th Dinghy   FIREBALL 14835     9.0 9.0 (DNC) (DNC) 16.0 11.0 DNC DNC DNC DNC 195.0 145.0  
16th Dinghy   FIREBALL 11136     (DNC) (DNC) 11.0 DNC DNC DNC 25.0 DNS 12.0 7.0 DNC 205.0 155.0  
17th Dinghy   FIREBALL 12357     (DNC) (DNC) 14.0 13.0 14.0 15.0 DNC DNC DNC DNC 206.0 156.0  
18th Dinghy   ALBACORE 4477 Ed Nicholas Sue Forgues 6.0 5.0 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 211.0 161.0  
19th Dinghy Chieftan ALBACORE 7200 Doug Woodley Al (DNC) (DNC) DNC DNC DNC DNC 2.0 11.0 DNC DNC 213.0 163.0  
20th Dinghy   FIREBALL 10295 Josh Karen (DNC) (DNC) DNC DNC 7.0 8.0 DNC DNC DNC DNC 215.0 165.0  
21st Dinghy Swaythling ALBACORE 7017 Diane Poitras Steve (DNC) (DNC) DNC DNC DNC 10.0 DNC 9.0 DNC DNC 219.0 169.0  
22nd Dinghy   ALBACORE 7960 Derek Lay Melanie Rushworth (DNC) (DNC) DNC DNC DNC DNC 25.0 DNS 1.0 DNC 25.0 DNS 226.0 176.0  
23rd Dinghy   ALBACORE 7968 Simon Igici Mary Catherine Igici (DNC) (DNC) DNC DNC DNC DNC DNC DNC 3.0 DNC 228.0 178.0  
24th Dinghy   FIREBALL 1252     (DNC) (DNC) DNC DNC 15.0 16.0 DNC DNC DNC DNC 231.0 181.0  

Race 1

Race 1 for Fleet = Dinghy
  Date:Aug 16 Start:Dinghy
Rank Fleet Boat Class SailNo Helm Crew Elapsed Corrected BCE Points Notes
1 Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 29:01 0:27:13 0:00:00 1.0  
2 Dinghy Waverate 1 ALBACORE 7981 Warner Monteiro Sonja McAuley 29:14 0:27:25 0:00:13 2.0  
3 Dinghy Albita ALBACORE 7959 Frank Maloney   29:19 0:27:30 0:00:18 3.0  
4 Dinghy Sliders ALBACORE 7958 Gord Fleming Irene Gunn 29:22 0:27:33 0:00:21 4.0  
5 Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 30:47 0:28:53 0:01:46 5.0  
6 Dinghy   ALBACORE 4477 Ed Nicholas Sue Forgues 31:07 0:29:11 0:02:06 6.0  
7 Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell 31:20 0:29:24 0:02:19 7.0  
8 Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   31:43 0:29:45 0:02:42 8.0  
9 Dinghy   FIREBALL 14835     29:34 0:30:07 0:02:50 9.0  
10 Dinghy   ALBACORE 5646 Ken Fraser   33:03 0:31:00 0:04:02 10.0  
11 Dinghy   FIREBALL 10298     32:38 0:33:14 0:05:54 11.0  

Race 2

Race 2 for Fleet = Dinghy
  Date:Aug 16 Start:Dinghy
Rank Fleet Boat Class SailNo Helm Crew Elapsed Corrected BCE Points Notes
1 Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 28:20 0:26:35 0:00:00 1.0  
2 Dinghy Waverate 1 ALBACORE 7981 Warner Monteiro Sonja McAuley 28:35 0:26:49 0:00:15 2.0  
3 Dinghy Albita ALBACORE 7959 Frank Maloney   29:16 0:27:27 0:00:56 3.0  
4 Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell 29:53 0:28:02 0:01:33 4.0  
5 Dinghy   ALBACORE 4477 Ed Nicholas Sue Forgues 29:56 0:28:05 0:01:36 5.0  
6 Dinghy Sliders ALBACORE 7958 Gord Fleming Irene Gunn 30:16 0:28:24 0:01:56 6.0  
7 Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   30:32 0:28:39 0:02:12 7.0  
8 Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 30:35 0:28:41 0:02:15 8.0  
9 Dinghy   FIREBALL 14835     28:24 0:28:55 0:02:18 9.0  
10 Dinghy Mule ALBACORE 4126 Peter Norwood George 30:54 0:28:59 0:02:34 10.0  
11 Dinghy   ALBACORE 5646 Ken Fraser   32:44 0:30:42 0:04:24 11.0  

Race 3

Race 3 for Fleet = Dinghy
  Date:Aug 23 Start:Dinghy
Rank Fleet Boat Class SailNo Helm Crew Elapsed Corrected BCE Points Notes
1 Dinghy Sliders ALBACORE 7958 Gord Fleming Irene Gunn 35:46 0:33:33 0:00:00 1.0  
2 Dinghy Albita ALBACORE 7959 Frank Maloney   36:08 0:33:54 0:00:22 2.0  
3 Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 36:33 0:34:17 0:00:47 3.0  
4 Dinghy Waverate 1 ALBACORE 7981 Warner Monteiro Sonja McAuley 36:36 0:34:20 0:00:50 4.0  
5 Dinghy Just Another Toy ALBACORE 7630 Caroline St Onge Luc Desjardines 36:44 0:34:28 0:00:58 5.0  
6 Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 37:11 0:34:53 0:01:25 6.0  
7 Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell 38:14 0:35:52 0:02:28 7.0  
8 Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   38:56 0:36:31 0:03:10 8.0  
9 Dinghy Eurydice ALBACORE 7437 Chuck Bain   39:16 0:36:50 0:03:30 9.0  
10 Dinghy   FIREBALL 14678     37:06 0:37:47 0:04:09 10.0  
11 Dinghy   FIREBALL 11136     37:09 0:37:50 0:04:12 11.0  
12 Dinghy   ALBACORE 8054 Dominic Goodwill   40:51 0:38:19 0:05:05 12.0  
13 Dinghy Mule ALBACORE 4126 Peter Norwood George 41:00 0:38:28 0:05:14 13.0  
14 Dinghy   FIREBALL 12357     40:32 0:41:17 0:07:35 14.0  

Race 4

Race 4 for Fleet = Dinghy
  Date:Aug 23 Start:Dinghy
Rank Fleet Boat Class SailNo Helm Crew Elapsed Corrected BCE Points Notes
1 Dinghy Sliders ALBACORE 7958 Gord Fleming Irene Gunn 30:28 0:28:35 0:00:00 1.0  
2 Dinghy Waverate 1 ALBACORE 7981 Warner Monteiro Sonja McAuley 30:31 0:28:38 0:00:03 2.0  
3 Dinghy Albita ALBACORE 7959 Frank Maloney   31:11 0:29:15 0:00:43 3.0  
4 Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 31:26 0:29:29 0:00:58 4.0  
5 Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell 32:08 0:30:09 0:01:40 5.0  
6 Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   32:27 0:30:26 0:01:59 6.0  
7 Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 32:29 0:30:28 0:02:01 7.0  
8 Dinghy Just Another Toy ALBACORE 7630 Caroline St Onge Luc Desjardines 32:39 0:30:38 0:02:11 8.0  
9 Dinghy   FIREBALL 14678     30:35 0:31:09 0:02:31 9.0  
10 Dinghy Eurydice ALBACORE 7437 Chuck Bain   34:11 0:32:04 0:03:43 10.0  
11 Dinghy   ALBACORE 8054 Dominic Goodwill   35:27 0:33:15 0:04:59 11.0  
12 Dinghy Mule ALBACORE 4126 Peter Norwood George 35:29 0:33:17 0:05:01 12.0  
13 Dinghy   FIREBALL 12357     34:50 0:35:28 0:06:46 13.0  

Race 5

Race 5 for Fleet = Dinghy
  Date:Aug 30 Start:Dinghy
Rank Fleet Boat Class SailNo Helm Crew Elapsed Corrected BCE Points Notes
1 Dinghy Waverate 1 ALBACORE 7981 Warner Monteiro Sonja McAuley 25:37 0:24:02 0:00:00 1.0  
2 Dinghy Albita ALBACORE 7959 Frank Maloney   25:58 0:24:22 0:00:21 2.0  
3 Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 27:08 0:25:27 0:01:31 3.0  
4 Dinghy Sliders ALBACORE 7958 Gord Fleming Irene Gunn 27:10 0:25:29 0:01:33 4.0  
5 Dinghy Just Another Toy ALBACORE 7630 Caroline St Onge Luc Desjardines 27:34 0:25:52 0:01:57 5.0  
6 Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   28:02 0:26:18 0:02:25 6.0  
7 Dinghy   FIREBALL 10295 Josh Karen 26:15 0:26:44 0:02:39 7.0  
8 Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 29:09 0:27:21 0:03:32 8.0  
9 Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell 29:32 0:27:42 0:03:55 9.0  
10 Dinghy   FIREBALL 10298     27:47 0:28:18 0:04:11 10.0  
11 Dinghy   ALBACORE 8054 Dominic Goodwill   30:20 0:28:27 0:04:43 11.0  
12 Dinghy   FIREBALL 14678     28:07 0:28:38 0:04:31 12.0  
13 Dinghy Eurydice ALBACORE 7437 Chuck Bain   30:54 0:28:59 0:05:17 13.0  
14 Dinghy   FIREBALL 12357     28:56 0:29:28 0:05:20 14.0  
15 Dinghy   FIREBALL 1252     30:47 0:31:21 0:07:11 15.0  
16 Dinghy   FIREBALL 14835     31:09 0:31:43 0:07:33 16.0  

Race 6

Race 6 for Fleet = Dinghy
  Date:Aug 30 Start:Dinghy
Rank Fleet Boat Class SailNo Helm Crew Elapsed Corrected BCE Points Notes
1 Dinghy Sliders ALBACORE 7958 Gord Fleming Irene Gunn 26:35 0:24:56 0:00:00 1.0  
2 Dinghy Waverate 1 ALBACORE 7981 Warner Monteiro Sonja McAuley 26:54 0:25:14 0:00:19 2.0  
3 Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 27:07 0:25:26 0:00:32 3.0  
4 Dinghy Albita ALBACORE 7959 Frank Maloney   27:22 0:25:40 0:00:47 4.0  
5 Dinghy Just Another Toy ALBACORE 7630 Caroline St Onge Luc Desjardines 27:35 0:25:53 0:01:00 5.0  
6 Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 27:55 0:26:11 0:01:20 6.0  
7 Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell 27:59 0:26:15 0:01:24 7.0  
8 Dinghy   FIREBALL 10295 Josh Karen 26:22 0:26:51 0:01:53 8.0  
9 Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   29:10 0:27:22 0:02:35 9.0  
10 Dinghy Swaythling ALBACORE 7017 Diane Poitras Steve 29:44 0:27:54 0:03:09 10.0  
11 Dinghy   FIREBALL 14835     28:08 0:28:39 0:03:39 11.0  
12 Dinghy   ALBACORE 8054 Dominic Goodwill   30:38 0:28:44 0:04:03 12.0  
13 Dinghy   FIREBALL 14678     29:24 0:29:56 0:04:55 13.0  
14 Dinghy   FIREBALL 10298     30:57 0:31:31 0:06:28 14.0  
15 Dinghy   FIREBALL 12357     31:05 0:31:39 0:06:36 15.0  
16 Dinghy   FIREBALL 1252     32:52 0:33:28 0:08:23 16.0  

Race 7

Race 7 for Fleet = Dinghy
  Date:Sep 6 Start:Dinghy
Rank Fleet Boat Class SailNo Helm Crew Elapsed Corrected BCE Points Notes
1 Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 21:52 0:20:31 0:00:00 1.0  
2 Dinghy Chieftan ALBACORE 7200 Doug Woodley Al 22:16 0:20:53 0:00:24 2.0  
3 Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell 22:43 0:21:19 0:00:51 3.0  
4 Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 23:22 0:21:55 0:01:30 4.0  
5 Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   23:28 0:22:01 0:01:36 5.0  
6 Dinghy Just Another Toy ALBACORE 7630 Caroline St Onge Luc Desjardines 23:38 0:22:10 0:01:46 6.0  
7 Dinghy Mule ALBACORE 4126 Peter Norwood George 23:54 0:22:25 0:02:02 7.0  
8 Dinghy   ALBACORE 8054 Dominic Goodwill   24:00 0:22:31 0:02:08 8.0  
9 Dinghy   ALBACORE 5646 Ken Fraser   24:47 0:23:15 0:02:55 9.0  
10 Dinghy   FIREBALL 10298     23:14 0:23:40 0:03:05 10.0  
11 Dinghy Waverate 1 ALBACORE 7981 Warner Monteiro Sonja McAuley DNS     25.0  
11 Dinghy   FIREBALL 11136     DNS     25.0  
11 Dinghy   ALBACORE 7960 Derek Lay Melanie Rushworth DNS     25.0  

Race 8

Race 8 for Fleet = Dinghy
  Date:Sep 6 Start:Dinghy
Rank Fleet Boat Class SailNo Helm Crew Elapsed Corrected BCE Points Notes
1 Dinghy   ALBACORE 7960 Derek Lay Melanie Rushworth 30:40 0:28:46 0:00:00 1.0  
2 Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 30:52 0:28:57 0:00:12 2.0  
3 Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 30:57 0:29:02 0:00:17 3.0  
4 Dinghy Waverate 1 ALBACORE 7981 Warner Monteiro Sonja McAuley 31:02 0:29:07 0:00:22 4.0  
5 Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell 31:56 0:29:57 0:01:16 5.0  
6 Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   32:08 0:30:09 0:01:28 6.0  
7 Dinghy Just Another Toy ALBACORE 7630 Caroline St Onge Luc Desjardines 32:26 0:30:26 0:01:46 7.0  
8 Dinghy   ALBACORE 5646 Ken Fraser   32:33 0:30:32 0:01:53 8.0  
9 Dinghy Swaythling ALBACORE 7017 Diane Poitras Steve 32:41 0:30:40 0:02:01 9.0  
10 Dinghy Mule ALBACORE 4126 Peter Norwood George 32:46 0:30:44 0:02:06 10.0  
11 Dinghy Chieftan ALBACORE 7200 Doug Woodley Al 33:06 0:31:03 0:02:26 11.0  
12 Dinghy   FIREBALL 11136     30:57 0:31:31 0:02:42 12.0  
13 Dinghy   ALBACORE 8054 Dominic Goodwill   33:56 0:31:50 0:03:16 13.0  
14 Dinghy   FIREBALL 10298     32:33 0:33:09 0:04:18 14.0  

Race 9

Race 9 for Fleet = Dinghy
  Date:Sep 20 Start:Dinghy
Rank Fleet Boat Class SailNo Helm Crew Elapsed Corrected BCE Points Notes
1 Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 35:53 0:33:40 0:00:00 1.0  
2 Dinghy Sliders ALBACORE 7958 Gord Fleming Irene Gunn 36:40 0:34:24 0:00:47 2.0  
3 Dinghy   ALBACORE 7968 Simon Igici Mary Catherine Igici 36:45 0:34:28 0:00:52 3.0  
4 Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell 38:08 0:35:46 0:02:15 4.0  
5 Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   39:04 0:36:39 0:03:11 5.0  
6 Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 39:59 0:37:30 0:04:06 6.0  
7 Dinghy   FIREBALL 11136     37:54 0:38:36 0:04:51 7.0  
8 Dinghy   FIREBALL 14678     37:55 0:38:37 0:04:52 8.0  

Race 10

Race 10 for Fleet = Dinghy
  Date:Sep 27 Start:Dinghy
Rank Fleet Boat Class SailNo Helm Crew Elapsed Corrected BCE Points Notes
1 Dinghy Bessie ALBACORE 6700 Van Sheppard Harvey Barnes 27:31 0:25:49 0:00:00 1.0  
2 Dinghy Sliders ALBACORE 7958 Gord Fleming Irene Gunn 27:59 0:26:15 0:00:28 2.0  
3 Dinghy Babe ALBACORE 7942 Rob Mitchell Genvieve Mitchell 29:12 0:27:24 0:01:41 3.0  
4 Dinghy Waverate 2 ALBACORE 7933 Rory Martin Jim Martin 29:23 0:27:34 0:01:52 4.0  
5 Dinghy   FIREBALL 14678     28:58 0:29:30 0:03:37 5.0  
6 Dinghy Albita ALBACORE 7959 Frank Maloney   31:34 0:29:37 0:04:03 6.0  
7 Dinghy   ALBACORE 8054 Dominic Goodwill   32:27 0:30:26 0:04:56 7.0  
8 Dinghy Eurydice ALBACORE 7437 Chuck Bain   33:02 0:30:59 0:05:31 8.0  
9 Dinghy Risky Business ALBACORE 7142 Kevin O'Rourke   34:38 0:32:29 0:07:07 9.0  
10 Dinghy   ALBACORE 7960 Derek Lay Melanie Rushworth DNS     25.0  

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com