PHRF DIV 3 SUMMER 1 Nepean Sailing Club
 
Printed On: 11-Aug-05 22:01:41
 
DvRnk Boat Name Dv Pts 1 2 3 4 5 6 7
 
** DIV 3 **
 
1 Tarka 12.00 2 2 2 2 (7) (4) 4
2 Carpe Diem 12.50 4 4 1 (22) 3 1 (9)
3 NSC Beagle 12.75 (6) 3 (6) 5 1 2 2
4 Great Scot 18.75 5 1 5 (29) 5 (8) 3
5 Deuce Coupe 20.00 3 5 (8) (8) 2 3 7
6 Jolly Rodent 33.75 8 9 12 4 (15) (20) 1
7 Mischief 34.00 (17) 7 11 (22) 6 5 5
8 Calypso 45.50 6 6 (17) 7 11 (29) 15
9 Zephyr II 47.00 9 10 7 (17) 10 11 (13)
9 Seonaid 47.00 10 (16) 13 9 9 6 (14)
11 Shibumi 54.00 13 (20) 9 10 (19) 10 12
12 Rushlight 60.00 (19) 8 10 14 13 15 (29)
13 Inchiki 61.50 14 12 14 11 (18) (17) 10
14 Selene 63.00 11 15 15 13 (29) 9 (29)
15 Mirasol 66.50 16 17 (18) (29) 16 7 10
16 Red Baron 70.75 (21) 18 (20) 1 14 20f 18
17 Dulcinea 77.00 18 14 (19) (19) 17 12 16
18 Snoekie 78.00 (29) 13 3 (29) 4 29c 29c
19 Hillaria 80.00 15 (29) 4 3 (29) 29c 29c
20 Bodacious 84.00 (29) (29) 16 18 8 13 29c
21 Swan Song 86.00 (29) (29) 29c 6 29c 14 8
22 Sapristi 92.00 (29) (29) 29c 16 12 29c 6
23 Airborne 110.00 (29) 11 (29) 12 29c 29c 29c
24 007 111.00 20 (29) (29) 29c 29c 16 17
25 Lone Shark 116.75 1 (29) (29) 29c 29c 29c 29c
26 Mako 128.00 12 (29) (29) 29c 29c 29c 29c
27 Roxsan 131.00 (29) (29) 29c 15 29c 29c 29c
28 Windsong 136.00 (29) (29) 29c 29c 20 29c 29c
 
 
(  ) = Thrown out c = DNC
 
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified
 
Questions?   Contact: Contact Person Unknown
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series