PHRF 2nd Summer Nepean Sailing Club
 
Printed On: 27-Sep-05 19:53:53
 
DvRnk Boat Name Dv Pts 1 2 3 4 5 6 7
 
** DIV 3 **
 
1 NSC Beagle 11.25 1 1 1 5 (10) (7) 4
2 Tarka 11.75 (3) (6) 3 2 3 3 1
3 Hillaria 14.50 (8) 5 6 (11) 1 1 2
4 Deuce Coupe 22.75 (29) 4 (9) 1 7 5 6
5 Red Baron 26.00 (14) 2 (22) 6 4 2 12
6 Bodacious 33.50 (29) (29) 4 3 14 9 3
7 Seonaid 35.50 2 8 5 10 10 (14) (11)
8 Zephyr II 43.00 7 12 2 (29) 15 (29) 7
9 Rushlight 44.00 6 (13) 8 9 12 (13) 9
10 007 46.00 11 7 (16) 12 8 8 (13)
11 Jolly Rodent 47.00 12 (17) (15) 14 2 4 15
12 Mirasol 60.00 13 (15) (17) 15 13 11 8
13 Shibumi 62.50 5 16 14 (29) (29) 9 18
14 Mischief 66.00 15 3 13 (29) (29) 6 29c
15 Inchiki 68.00 19f (20) 18 13 6 12 (29)
16 Carpe Diem 74.00 10 20q 10 (29) 5 (29) 29c
17 Selene 92.00 (29) (29) 11 29c 9 29c 14
18 Snoekie 98.00 4 (29) 7 (29) 29c 29c 29c
19 Great Scot 99.00 (29) (29) 29c 7 29c 29c 5
20 Airborne 101.00 (29) 10 (29) 4 29c 29c 29c
21 Kananaskis 104.00 9 (29) (29) 8 29c 29c 29c
22 Sapristi 105.00 19f 9 19 (29) (29) 29c 29c
23 Calypso 111.00 19f 14 20 (29) (29) 29c 29c
24 Pachebel 118.00 (29) (29) 29c 29c 29c 15 16
25 Dulcinea 120.00 (29) (29) 29c 29c 16 29c 17
26 shark 126.00 (29) (29) 29c 29c 29c 29c 10
27 Lone Shark 127.00 (29) 11 (29) 29c 29c 29c 29c
28 Harmony 128.00 (29) (29) 12 29c 29c 29c 29c
 
 
(  ) = Thrown out c = DNC
 
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified
 
Questions?   Contact: Contact Person Unknown
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series