Nepean Sailing Club
 
Printed On: 21-Aug-05 13:21:31
 
DvRnk Boat Name Dv Pts 1 2 3 4
 
** DIV 1 **
 
1 Low Rider 9.33 3 1 3 2a
2 Panache 11.00 1 7 2 1
3 Adrenalin 11.00 4 2 1 4
4 Malibar 13.00 2 5 4 2
5 Espresso 28.00 11c 3 11c 3
6 Caveat 30.00 8f 8 9s 5
7 Broken Bones 31.00 11c 4 5 11c
8 Loon 32.00 5 9 7 11c
9 Impulse 34.00 6 6 11c 11c
10 Gabrielle 39.00 11c 11c 6 11c
 
** DIV 2 **
 
1 La Dolce Vita 16.00 1 2 8 5
2 Rushlight 18.00 13q 3 1 1
3 Phoenix 19.00 3 6 3 7
4 Pretender 25.00 2 5 6 12
5 Bodacious 27.00 13f 8 4 2
6 Manatee 28.00 17c 1 2 8
7 Presto 30.00 5 10 5 10
8 Shibumi 36.00 4 17c 11 4
9 Augusta Blow 37.00 8 7 9 13
10 Tanika 39.00 9 17c 7 6
11 Velero 40.00 17c 4 10 9
12 Bounty 42.00 7 11 13 11
13 Beau  Zepyr 44.00 6 9 12 17c
14 Seonaid 50.00 13q 17c 17c 3
15 Escape 59.00 17c 12 15 15
16 Trivial Pursuit 62.00 17c 17c 14 14
 
** DIV 3 **
 
1 Cecilia 11.00 1 8q 1 1
2 Indigo Mist 17.00 2 8q 5 2
3 Highlander 24.00 10c 8q 2 4
4 Ptaszyna 25.00 4 8q 6 7
5 Away! 26.00 3 10c 10c 3
6 Water Music 26.00 8f 8q 4 6
7 Triskell 28.00 8f 8q 7 5
8 Legacy 29.00 10c 8q 3 8
9 Muskad 35.00 5 10c 10c 10c
 


  
 
 
(  ) = Thrown out c = DNC
 
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified
 
Questions?   Contact: Contact Person Unknown
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series