09 Aug 2004
 

Search
 

NSC Spring Series 2004

Preliminary Results

 
JAM SPRING SERIES NSC/BYC
 
Printed On: 9-Aug-04 20:54:50
 
DvRnk Boat Name Dv Pts 1 2 3 4 5
 
JAM A FLEET
 
1 PANACHE 4.25 1 2 1 (3) 1
2 FLYING CIRCUS 6.50 (12) 1 2 1 3
3 DYNAMO HUM 31.00 (12) 12c 3 4 12c
4 SHOCKING BEAUTY 34.00 (12) 12c 4 6 12c
5 MALIBAR 38.00 2 (12) 12c 12c 12c
5 OBSESSION 38.00 (12) 12c 12c 12c 2
5 IMPULSE 38.00 (12) 12c 12c 2 12c
8 KUBLA KHAN 40.00 (12) 4s 12c 12c 12c
9 MERLIN 41.00 (12) 12c 12c 5 12c
10 I ZIMBRA 43.00 (12) 12c 12c 7 12c
11 Adrenalin 44.00 (12) 12c 12c 8 12c
 
JAM B FLEET
 
1 PHOENIX 4.25 (9) 1 1 1 2
2 MANATEE 11.75 1 2 (6) 6 3
3 PRETENDER 12.75 6 3 (17) 3 1
4 LA DOLCE VITA 14.00 2 4 4 4 (17)
5 SEONAID 18.00 4 5 5 (8) 4
6 RUSHLIGHT 19.00 3 9 2 (17) 5
7 PRESTO 25.00 7 (11) 10 2 6
8 INVICTUS 26.00 5 6 8 (10) 7
9 BEAU ZEPHYR 37.00 (17) 8 7 5 17c
10 CAVEAT 38.00 (17) 7 3 11 17c
11 SERENE 43.00 (17) 10 9 7 17c
12 SHIBUMI 45.00 (17) 17c 11 9 8
13 ESCAPE 54.00 (17) 12 12 13 17c
14 MYSTIQUE 55.00 (17) 17c 17c 12 9
15 TANIKA 65.00 (17) 14s 17c 17c 17c
15 Nan-She 65.00 (17) 17c 17c 14 17c
 
JAM C FLEET
 
1 CECILIA 7.75 1 2 (4) 3 2
2 ZIG-ZAG 16.25 (14) 1 14c 1 1
3 DULCINEA 20.00 (14) 10q 3 4 3
4 INDIGO MIST 21.00 (14) 3 7 7 4
4 PTASZYNA 21.00 (14) 5 5 6 5
6 BODACIOUS 30.75 (14) 14c 1 2 14c
7 AMOK 34.00 (14) 10s 2 14c 8f
8 AWAY ! 35.00 (14) 4 6 11 14c
9 MUSKAD 37.00 (14) 6 12f 5 14c
10 TRISKELL 42.00 (14) 14c 12f 8 8f
10 WATER MUSIC 42.00 (14) 7 12f 9 14c
12 MAGRATHEA 48.00 (14) 14c 8 12 14c
13 CORACLE 52.00 (14) 14c 14c 10 14c
 

Sailwave Scoring Software 1.42
www.sailwave.com



 


Comments to the Webmaster
Copyright 2003 Nepean Sailing Club



Home | Sailing | Weather | Members | Groups | Public Info | Library | Links | Site Index | Office Info | Contact Us