02 Oct 2004
 

Search
 

NSC Summer 2004

Preliminary Results

 
JAM FALL SERIES NSC/BYC
 
Printed On: 2-Oct-04 16:06:59
 
DvRnk Boat Name Dv Pts 1 2 3 4
 
JAM A
 
1 FLYING CIRCUS 6.00 1 3 1 1
2 PANACHE 16.00 4 2 5 5
3 IMPULSE 22.00 6 6 8 2
4 OBSESSION 24.00 7 4 7 6a
5 LOW RIDER 24.75 3 1 3 18c
6 Adrenalin 27.00 5 8 6 8
7 SWEET CHARIOT 38.00 8 18c 9 3
8 TABASCO 43.00 2 5 18c 18c
9 IMP 50.00 18c 18c 10 4
10 SHOCKING BEAUTY 53.00 18c 10 18c 7
11 BLUE STREAK 55.50 18c 18c 1 18c
12 MALIBAR 58.00 18c 18c 4 18c
13 DYNAMO HUM 60.00 18c 18c 18c 6
14 GUNSMOKE 61.00 18c 7 18c 18c
15 KUBLA KHAN 63.00 18c 9 18c 18c
15 MERLIN 63.00 9 18c 18c 18c
17 GABRIELLE 65.00 11f 18c 18c 18c
 
JAM B
 
1 MANATEE 5.50 2 1 2 1
2 RUSHLIGHT 10.00 3 2 3 2
3 BODACIOUS 12.50 1 7 1 4
4 LA DOLCE VITA 22.00 5 8 4 5
5 SEONAID 25.00 8 5 5 7
6 SHIBUMI 30.00 10 9 8 3
7 PRESTO 32.50 6 10 10 6
8 SERENE 40.00 7 6 12 15
9 TANIKA 42.00 11 12 6 13
10 CAVEAT 49.00 12 11 16 10
11 MOON SPINNER 52.00 4 22q 15 11
12 MYSTIQUE 58.00 24c 13 9 12
13 BEAU ZEPHYR 60.00 24c 3 24c 9
14 INVICTUS 69.00 24c 24c 7 14
15 SHERRIE 70.00 24c 16 14 16
16 MANDOLIN WIND 71.00 9 14 24c 24c
17 ESCAPE 73.00 13 19 24c 17
18 AUGUSTA BLOW 73.50 24c 15 10 24c
19 Nan-She 75.00 14 20 17 24c
20 PHOENIX 76.00 24c 4 24c 24c
21 OBSESSION 79.00 24c 18 13 24c
22 PRETENDER 80.00 24c 24c 24c 8
23 ESCAPADE 89.00 24c 17 24c 24c
 

Sailwave Scoring Software 1.42
www.sailwave.com



 


Comments to the Webmaster
Copyright 2003 Nepean Sailing Club



Home | Sailing | Weather | Members | Groups | Public Info | Library | Links | Site Index | Office Info | Contact Us