venue burgee

2022 Ottawa Skiff & Cat Grand Prix

Nepean Sailing Club

Results are final as of 15:39 on June 5, 2022

F18 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st F18 RBR Flight School F18 CAN69 Other Maxime Loiselle Patrick Caux   1.0 2.0 1.0 1.0 2.0 (3.0) 1.0 2.0 1.0 14.0 11.0
2nd F18 Team Pilon St-Louis F18 CAN443 Other Olivier Pilon Guillaume St-Louis   2.0 4.0 2.0 (9.0 OCS) 4.0 1.0 2.0 1.0 5.0 30.0 21.0
3rd F18 Les Spiciaux F18 USA37 Other Laurent David Beaulieu Olivier Leduc   5.0 1.0 4.0 2.0 5.0 (6.0) 6.0 3.0 2.0 34.0 28.0
4th F18   F18 CAN18 Other Dan Borg Chris Molder   3.0 3.0 3.0 4.0 3.0 (5.0) 3.0 5.0 4.0 33.0 28.0
5th F18 Evolution F18 066 Other Jean-Marc Proulx Elise Bourret   4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 2.0 4.0 4.0 3.0 45.0 36.0
6th F18 Habana F18 2061 NSC Joaquin Fayat Codie Lonsberry   (6.0) 5.0 5.0 3.0 6.0 4.0 5.0 6.0 6.0 46.0 40.0
7th F18 Capricorn F18 1012 Other Martin Kobetic Wilby McKnight   7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 7.0 7.0 7.0 7.0 69.0 60.0
8th F18 Dual Tactics F18 1670 NSC Joshua Foster Craig Reyenga   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 72.0

Foiler Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Foiler Nacraphiliac Nacra 17 Gen 1 USA286 Other David Antognini Sanna Masud 1.023 1.0 1.0 (5.0 DNC) 5.0 DNC 3.0 1.0 1.0 1.0 5.0 DNC 23.0 18.0
2nd Foiler Too Outrageous A-Class CAN29 NSC Dave Bradly   0.981 2.0 2.0 (5.0 DNC) 5.0 DNC 2.0 2.0 3.0 3.0 2.0 26.0 21.0
3rd Foiler RBR1 F18 Foiling CAN1 NSC Greg Johnson Fabian 0.968 (5.0 DNC) 3.0 1.0 5.0 DNC 1.0 3.0 4.0 4.0 3.0 29.0 24.0
4th Foiler RBR2 F18 Foiling CAN2 NSC Ian Torrie Luke Strickland 0.968 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 1.0 35.0 30.0

International 14 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st International 14 Pandamonium I14 CAN621 RCYC Lauren Laventure Jason Lemieux   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 8.0
2nd International 14 B00bie I14 CAN620 NSC Doug Matt Davidge   3.0 3.0 2.0 3.0 2.0 2.0 (5.0) 4.0 2.0 26.0 21.0
3rd International 14 Spanish Kiss I14 CAN593 Other Eric Tulk Ingrid Merry   2.0 2.0 3.0 2.0 3.0 3.0 3.0 (5.0) 4.0 27.0 22.0
4th International 14 G Force 3 I14 CAN618 RCYC Greg Loffree Chris Petersen   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 4.0 2.0 3.0 6.0 DNC 43.0 37.0
5th International 14 Loose I14 CAN591 NSC Sean Kayser Kieran Whalen-Hughes   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNC 4.0 2.0 3.0 45.0 39.0

Open Catamaran Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Open Catamaran Hobie 16 Hobie 16 112318 NSC John Lunn   1.218 1.0 OCF 1.0 OCF (3.0 RET) 1.0 OCF 1.0 OCF 1.0 OCF 3.0 DNC 11.0 8.0
2nd Open Catamaran B-yacht-itch Tornado Classic 750 NSC Paul Harvey 1.055 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 21.0 18.0

Open Skiff Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Race 5 Race 6 Total Nett
1st Open Skiff 1096 49er 1096 NSC Kyber Lovshin Malcolm MacGillvary   2.0 DNC 2.0 DNC 2.0 DNC 1.0 1.0 8.0 8.0

Race 1 - F18 Fleet - June 4 at 1125

Start: Start 1, Finishes: Finish time, Time: 1125, Wind dir: W, Ave wind: 14
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 F18 RBR Flight School F18 CAN69 Other Maxime Loiselle Patrick Caux   1125 11:49:41 0:24:41 0:24:41 1.0
2 F18 Team Pilon St-Louis F18 CAN443 Other Olivier Pilon Guillaume St-Louis   1125 11:50:26 0:25:26 0:25:26 2.0
3 F18   F18 CAN18 Other Dan Borg Chris Molder   1125 11:50:46 0:25:46 0:25:46 3.0
4 F18 Evolution F18 066 Other Jean-Marc Proulx Elise Bourret   1125 11:51:48 0:26:48 0:26:48 4.0
5 F18 Les Spiciaux F18 USA37 Other Laurent David Beaulieu Olivier Leduc   1125 11:53:30 0:28:30 0:28:30 5.0
6 F18 Habana F18 2061 NSC Joaquin Fayat Codie Lonsberry   1125 11:57:42 0:32:42 0:32:42 6.0
7 F18 Capricorn F18 1012 Other Martin Kobetic Wilby McKnight   1125 12:05:03 0:40:03 0:40:03 7.0

Race 2 - F18 Fleet - June 4 at 1125

Start: Start 1, Finishes: Finish time, Time: 1216, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 F18 Les Spiciaux F18 USA37 Other Laurent David Beaulieu Olivier Leduc   1216 12:42:26 0:26:26 0:26:26 1.0
2 F18 RBR Flight School F18 CAN69 Other Maxime Loiselle Patrick Caux   1216 12:43:30 0:27:30 0:27:30 2.0
3 F18   F18 CAN18 Other Dan Borg Chris Molder   1216 12:43:31 0:27:31 0:27:31 3.0
4 F18 Team Pilon St-Louis F18 CAN443 Other Olivier Pilon Guillaume St-Louis   1216 12:43:45 0:27:45 0:27:45 4.0
5 F18 Habana F18 2061 NSC Joaquin Fayat Codie Lonsberry   1216 12:45:13 0:29:13 0:29:13 5.0

Race 3 - F18 Fleet - June 4 at 1125

Start: Start 1, Finishes: Finish time, Time: 1302, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 F18 RBR Flight School F18 CAN69 Other Maxime Loiselle Patrick Caux   1302 13:26:13 0:24:13 0:24:13 1.0
2 F18 Team Pilon St-Louis F18 CAN443 Other Olivier Pilon Guillaume St-Louis   1302 13:26:40 0:24:40 0:24:40 2.0
3 F18   F18 CAN18 Other Dan Borg Chris Molder   1302 13:27:05 0:25:05 0:25:05 3.0
4 F18 Les Spiciaux F18 USA37 Other Laurent David Beaulieu Olivier Leduc   1302 13:27:52 0:25:52 0:25:52 4.0
5 F18 Habana F18 2061 NSC Joaquin Fayat Codie Lonsberry   1302 13:30:36 0:28:36 0:28:36 5.0

Race 4 - F18 Fleet - June 4 at 1125

Start: Start 1, Finishes: Finish time, Time: 1349, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 F18 RBR Flight School F18 CAN69 Other Maxime Loiselle Patrick Caux   1349 14:15:05 0:26:05 0:26:05 1.0
2 F18 Les Spiciaux F18 USA37 Other Laurent David Beaulieu Olivier Leduc   1349 14:17:01 0:28:01 0:28:01 2.0
3 F18 Habana F18 2061 NSC Joaquin Fayat Codie Lonsberry   1349 14:17:34 0:28:34 0:28:34 3.0
4 F18   F18 CAN18 Other Dan Borg Chris Molder   1349 14:17:48 0:28:48 0:28:48 4.0
5 F18 Team Pilon St-Louis F18 CAN443 Other Olivier Pilon Guillaume St-Louis   1349 14:12:49 OCS   9.0

Race 5 - F18 Fleet - June 5 at 1125

Start: Start 1, Finishes: Finish time, Time: 1031, Wind dir: W, Ave wind: 7
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 F18 Evolution F18 066 Other Jean-Marc Proulx Elise Bourret   1031 11:14:27 0:43:27 0:43:27 1.0
2 F18 RBR Flight School F18 CAN69 Other Maxime Loiselle Patrick Caux   1031 11:14:28 0:43:28 0:43:28 2.0
3 F18   F18 CAN18 Other Dan Borg Chris Molder   1031 11:15:16 0:44:16 0:44:16 3.0
4 F18 Team Pilon St-Louis F18 CAN443 Other Olivier Pilon Guillaume St-Louis   1031 11:15:33 0:44:33 0:44:33 4.0
5 F18 Les Spiciaux F18 USA37 Other Laurent David Beaulieu Olivier Leduc   1031 11:16:00 0:45:00 0:45:00 5.0
6 F18 Habana F18 2061 NSC Joaquin Fayat Codie Lonsberry   1031 11:16:56 0:45:56 0:45:56 6.0
7 F18 Capricorn F18 1012 Other Martin Kobetic Wilby McKnight   1031 11:22:36 0:51:36 0:51:36 7.0

Race 6 - F18 Fleet - June 5 at 1000

Start: Start 1, Finishes: Finish time, Time: 1137, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 F18 Team Pilon St-Louis F18 CAN443 Other Olivier Pilon Guillaume St-Louis   1137 12:11:02 0:34:02 0:34:02 1.0
2 F18 Evolution F18 066 Other Jean-Marc Proulx Elise Bourret   1137 12:11:22 0:34:22 0:34:22 2.0
3 F18 RBR Flight School F18 CAN69 Other Maxime Loiselle Patrick Caux   1137 12:11:29 0:34:29 0:34:29 3.0
4 F18 Habana F18 2061 NSC Joaquin Fayat Codie Lonsberry   1137 12:11:57 0:34:57 0:34:57 4.0
5 F18   F18 CAN18 Other Dan Borg Chris Molder   1137 12:15:20 0:38:20 0:38:20 5.0
6 F18 Les Spiciaux F18 USA37 Other Laurent David Beaulieu Olivier Leduc   1137 12:16:10 0:39:10 0:39:10 6.0
7 F18 Capricorn F18 1012 Other Martin Kobetic Wilby McKnight   1137 12:18:53 0:41:53 0:41:53 7.0

Race 7 - F18 Fleet - June 5 at 1000

Start: Start 1, Finishes: Finish time, Time: 1236, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 F18 RBR Flight School F18 CAN69 Other Maxime Loiselle Patrick Caux   1236 12:49:36 0:13:36 0:13:36 1.0
2 F18 Team Pilon St-Louis F18 CAN443 Other Olivier Pilon Guillaume St-Louis   1236 12:51:04 0:15:04 0:15:04 2.0
3 F18   F18 CAN18 Other Dan Borg Chris Molder   1236 12:51:47 0:15:47 0:15:47 3.0
4 F18 Evolution F18 066 Other Jean-Marc Proulx Elise Bourret   1236 12:52:05 0:16:05 0:16:05 4.0
5 F18 Habana F18 2061 NSC Joaquin Fayat Codie Lonsberry   1236 12:52:33 0:16:33 0:16:33 5.0
6 F18 Les Spiciaux F18 USA37 Other Laurent David Beaulieu Olivier Leduc   1236 12:52:57 0:16:57 0:16:57 6.0
7 F18 Capricorn F18 1012 Other Martin Kobetic Wilby McKnight   1236 12:55:16 0:19:16 0:19:16 7.0

Race 8 - F18 Fleet - June 5 at 1000

Start: Start 1, Finishes: Finish time, Time: 1305, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 F18 Team Pilon St-Louis F18 CAN443 Other Olivier Pilon Guillaume St-Louis   1305 13:34:52 0:29:52 0:29:52 1.0
2 F18 RBR Flight School F18 CAN69 Other Maxime Loiselle Patrick Caux   1305 13:35:12 0:30:12 0:30:12 2.0
3 F18 Les Spiciaux F18 USA37 Other Laurent David Beaulieu Olivier Leduc   1305 13:36:14 0:31:14 0:31:14 3.0
4 F18 Evolution F18 066 Other Jean-Marc Proulx Elise Bourret   1305 13:36:15 0:31:15 0:31:15 4.0
5 F18   F18 CAN18 Other Dan Borg Chris Molder   1305 13:36:30 0:31:30 0:31:30 5.0
6 F18 Habana F18 2061 NSC Joaquin Fayat Codie Lonsberry   1305 13:38:00 0:33:00 0:33:00 6.0
7 F18 Capricorn F18 1012 Other Martin Kobetic Wilby McKnight   1305 13:41:42 0:36:42 0:36:42 7.0

Race 9 - F18 Fleet - June 5 at 1000

Start: Start 1, Finishes: Finish time, Time: 1343, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 F18 RBR Flight School F18 CAN69 Other Maxime Loiselle Patrick Caux   1343 14:14:53 0:31:53 0:31:53 1.0
2 F18 Les Spiciaux F18 USA37 Other Laurent David Beaulieu Olivier Leduc   1343 14:14:58 0:31:58 0:31:58 2.0
3 F18 Evolution F18 066 Other Jean-Marc Proulx Elise Bourret   1343 14:15:36 0:32:36 0:32:36 3.0
4 F18   F18 CAN18 Other Dan Borg Chris Molder   1343 14:15:47 0:32:47 0:32:47 4.0
5 F18 Team Pilon St-Louis F18 CAN443 Other Olivier Pilon Guillaume St-Louis   1343 14:17:45 0:34:45 0:34:45 5.0
6 F18 Habana F18 2061 NSC Joaquin Fayat Codie Lonsberry   1343 14:19:20 0:36:20 0:36:20 6.0
7 F18 Capricorn F18 1012 Other Martin Kobetic Wilby McKnight   1343 14:27:52 0:44:52 0:44:52 7.0

Race 1 - Foiler Fleet - June 4 at 1125

Start: Start 2, Finishes: Finish time, Time: 1125, Wind dir: W, Ave wind: 14
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Foiler Nacraphiliac Nacra 17 Gen 1 USA286 Other David Antognini Sanna Masud 1.023 1125 11:55:40 0:30:40 0:29:59 1.0
2 Foiler Too Outrageous A-Class CAN29 NSC Dave Bradly   0.981 1125 12:11:17 0:46:17 0:47:11 2.0

Race 2 - Foiler Fleet - June 4 at 1125

Start: Start 2, Finishes: Finish time, Time: 1216, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Foiler Nacraphiliac Nacra 17 Gen 1 USA286 Other David Antognini Sanna Masud 1.023 1216 12:44:53 0:28:53 0:28:14 1.0
2 Foiler Too Outrageous A-Class CAN29 NSC Dave Bradly   0.981 1216 12:49:13 0:33:13 0:33:52 2.0
3 Foiler RBR1 F18 Foiling CAN1 NSC Greg Johnson Fabian 0.968 1216 12:50:25 0:34:25 0:35:33 3.0

Race 3 - Foiler Fleet - June 4 at 1125

Start: Start 2, Finishes: Finish time, Time: 1302, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Foiler RBR1 F18 Foiling CAN1 NSC Greg Johnson Fabian 0.968 1302 13:31:10 0:29:10 0:30:08 1.0

Race 5 - Foiler Fleet - June 5 at 1125

Start: Start 2, Finishes: Finish time, Time: 1031, Wind dir: W, Ave wind: 7
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Foiler RBR1 F18 Foiling CAN1 NSC Greg Johnson Fabian 0.968 1031 11:17:36 0:46:36 0:48:08 1.0
2 Foiler Too Outrageous A-Class CAN29 NSC Dave Bradly   0.981 1031 11:22:29 0:51:29 0:52:29 2.0
3 Foiler Nacraphiliac Nacra 17 Gen 1 USA286 Other David Antognini Sanna Masud 1.023 1031 11:25:31 0:54:31 0:53:17 3.0

Race 6 - Foiler Fleet - June 5 at 1000

Start: Start 2, Finishes: Finish time, Time: 1137, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Foiler Nacraphiliac Nacra 17 Gen 1 USA286 Other David Antognini Sanna Masud 1.023 1137 12:17:14 0:40:14 0:39:20 1.0
2 Foiler Too Outrageous A-Class CAN29 NSC Dave Bradly   0.981 1137 12:22:46 0:45:46 0:46:39 2.0
3 Foiler RBR1 F18 Foiling CAN1 NSC Greg Johnson Fabian 0.968 1137 12:22:37 0:45:37 0:47:07 3.0

Race 7 - Foiler Fleet - June 5 at 1000

Start: Start 2, Finishes: Finish time, Time: 1236, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Foiler Nacraphiliac Nacra 17 Gen 1 USA286 Other David Antognini Sanna Masud 1.023 1236 12:56:51 0:20:51 0:20:23 1.0
2 Foiler RBR2 F18 Foiling CAN2 NSC Ian Torrie Luke Strickland 0.968 1236 12:57:57 0:21:57 0:22:41 2.0
3 Foiler Too Outrageous A-Class CAN29 NSC Dave Bradly   0.981 1236 12:58:22 0:22:22 0:22:48 3.0
4 Foiler RBR1 F18 Foiling CAN1 NSC Greg Johnson Fabian 0.968 1236 12:58:19 0:22:19 0:23:03 4.0

Race 8 - Foiler Fleet - June 5 at 1000

Start: Start 2, Finishes: Finish time, Time: 1305, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Foiler Nacraphiliac Nacra 17 Gen 1 USA286 Other David Antognini Sanna Masud 1.023 1305 13:37:22 0:32:22 0:31:38 1.0
2 Foiler RBR2 F18 Foiling CAN2 NSC Ian Torrie Luke Strickland 0.968 1305 13:38:33 0:33:33 0:34:40 2.0
3 Foiler Too Outrageous A-Class CAN29 NSC Dave Bradly   0.981 1305 13:39:51 0:34:51 0:35:31 3.0
4 Foiler RBR1 F18 Foiling CAN1 NSC Greg Johnson Fabian 0.968 1305 13:41:48 0:36:48 0:38:01 4.0

Race 9 - Foiler Fleet - June 5 at 1000

Start: Start 2, Finishes: Finish time, Time: 1343, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Foiler RBR2 F18 Foiling CAN2 NSC Ian Torrie Luke Strickland 0.968 1343 14:19:44 0:36:44 0:37:57 1.0
2 Foiler Too Outrageous A-Class CAN29 NSC Dave Bradly   0.981 1343 14:20:46 0:37:46 0:38:30 2.0
3 Foiler RBR1 F18 Foiling CAN1 NSC Greg Johnson Fabian 0.968 1343 14:20:51 0:37:51 0:39:06 3.0

Race 1 - International 14 Fleet - June 4 at 1125

Start: Start 3, Finishes: Finish time, Time: 1131, Wind dir: W, Ave wind: 14
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 International 14 Pandamonium I14 CAN621 RCYC Lauren Laventure Jason Lemieux   1131 12:04:38 0:33:38 0:33:38 1.0
2 International 14 Spanish Kiss I14 CAN593 Other Eric Tulk Ingrid Merry   1131 12:06:15 0:35:15 0:35:15 2.0
3 International 14 B00bie I14 CAN620 NSC Doug Matt Davidge   1131 12:07:53 0:36:53 0:36:53 3.0

Race 2 - International 14 Fleet - June 4 at 1125

Start: Start 3, Finishes: Finish time, Time: 1229, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 International 14 Pandamonium I14 CAN621 RCYC Lauren Laventure Jason Lemieux   1229 12:58:24 0:29:24 0:29:24 1.0
2 International 14 Spanish Kiss I14 CAN593 Other Eric Tulk Ingrid Merry   1229 12:59:18 0:30:18 0:30:18 2.0
3 International 14 B00bie I14 CAN620 NSC Doug Matt Davidge   1229 12:59:20 0:30:20 0:30:20 3.0

Race 3 - International 14 Fleet - June 4 at 1125

Start: Start 3, Finishes: Finish time, Time: 1312, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 International 14 Pandamonium I14 CAN621 RCYC Lauren Laventure Jason Lemieux   1312 13:45:26 0:33:26 0:33:26 1.0
2 International 14 B00bie I14 CAN620 NSC Doug Matt Davidge   1312 13:46:04 0:34:04 0:34:04 2.0
3 International 14 Spanish Kiss I14 CAN593 Other Eric Tulk Ingrid Merry   1312 13:46:44 0:34:44 0:34:44 3.0

Race 4 - International 14 Fleet - June 4 at 1125

Start: Start 3, Finishes: Finish time, Time: 1359, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 International 14 Pandamonium I14 CAN621 RCYC Lauren Laventure Jason Lemieux   1359 14:28:10 0:29:10 0:29:10 1.0
2 International 14 Spanish Kiss I14 CAN593 Other Eric Tulk Ingrid Merry   1359 14:33:54 0:34:54 0:34:54 2.0
3 International 14 B00bie I14 CAN620 NSC Doug Matt Davidge   1359 14:46:32 0:47:32 0:47:32 3.0

Race 5 - International 14 Fleet - June 5 at 1125

Start: Start 3, Finishes: Finish time, Time: 1037, Wind dir: W, Ave wind: 7
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 International 14 Pandamonium I14 CAN621 RCYC Lauren Laventure Jason Lemieux   1037 11:18:21 0:41:21 0:41:21 1.0
2 International 14 B00bie I14 CAN620 NSC Doug Matt Davidge   1037 11:21:58 0:44:58 0:44:58 2.0
3 International 14 Spanish Kiss I14 CAN593 Other Eric Tulk Ingrid Merry   1037 11:22:02 0:45:02 0:45:02 3.0
4 International 14 G Force 3 I14 CAN618 RCYC Greg Loffree Chris Petersen   1037 11:22:07 0:45:07 0:45:07 4.0
5 International 14 Loose I14 CAN591 NSC Sean Kayser Kieran Whalen-Hughes       DNF   6.0

Race 6 - International 14 Fleet - June 5 at 1000

Start: Start 3, Finishes: Finish time, Time: 1143, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 International 14 Pandamonium I14 CAN621 RCYC Lauren Laventure Jason Lemieux   1143 12:18:34 0:35:34 0:35:34 1.0
2 International 14 B00bie I14 CAN620 NSC Doug Matt Davidge   1143 12:30:22 0:47:22 0:47:22 2.0
3 International 14 Spanish Kiss I14 CAN593 Other Eric Tulk Ingrid Merry   1143 12:31:33 0:48:33 0:48:33 3.0
4 International 14 G Force 3 I14 CAN618 RCYC Greg Loffree Chris Petersen   1143 12:34:20 0:51:20 0:51:20 4.0

Race 7 - International 14 Fleet - June 5 at 1000

Start: Start 3, Finishes: Finish time, Time: 1243, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 International 14 Pandamonium I14 CAN621 RCYC Lauren Laventure Jason Lemieux   1243 13:01:14 0:18:14 0:18:14 1.0
2 International 14 G Force 3 I14 CAN618 RCYC Greg Loffree Chris Petersen   1243 13:02:54 0:19:54 0:19:54 2.0
3 International 14 Spanish Kiss I14 CAN593 Other Eric Tulk Ingrid Merry   1243 13:03:48 0:20:48 0:20:48 3.0
4 International 14 Loose I14 CAN591 NSC Sean Kayser Kieran Whalen-Hughes   1243 13:05:08 0:22:08 0:22:08 4.0
5 International 14 B00bie I14 CAN620 NSC Doug Matt Davidge   1243 13:06:14 0:23:14 0:23:14 5.0

Race 8 - International 14 Fleet - June 5 at 1000

Start: Start 3, Finishes: Finish time, Time: 1315, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 International 14 Pandamonium I14 CAN621 RCYC Lauren Laventure Jason Lemieux   1315 13:42:14 0:27:14 0:27:14 1.0
2 International 14 Loose I14 CAN591 NSC Sean Kayser Kieran Whalen-Hughes   1315 13:44:06 0:29:06 0:29:06 2.0
3 International 14 G Force 3 I14 CAN618 RCYC Greg Loffree Chris Petersen   1315 13:44:22 0:29:22 0:29:22 3.0
4 International 14 B00bie I14 CAN620 NSC Doug Matt Davidge   1315 13:48:22 0:33:22 0:33:22 4.0
5 International 14 Spanish Kiss I14 CAN593 Other Eric Tulk Ingrid Merry   1315 13:50:51 0:35:51 0:35:51 5.0

Race 9 - International 14 Fleet - June 5 at 1000

Start: Start 3, Finishes: Finish time, Time: 1350, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 International 14 Pandamonium I14 CAN621 RCYC Lauren Laventure Jason Lemieux   1350 14:27:03 0:37:03 0:37:03 1.0
2 International 14 B00bie I14 CAN620 NSC Doug Matt Davidge   1350 14:30:21 0:40:21 0:40:21 2.0
3 International 14 Loose I14 CAN591 NSC Sean Kayser Kieran Whalen-Hughes   1350 14:30:40 0:40:40 0:40:40 3.0
4 International 14 Spanish Kiss I14 CAN593 Other Eric Tulk Ingrid Merry   1350 14:34:54 0:44:54 0:44:54 4.0

Race 1 - Open Catamaran Fleet - June 4 at 1125

Start: Start 4, Finishes: Finish time, Time: 1125, Wind dir: W, Ave wind: 14
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Place Points
1 Open Catamaran Hobie 16 Hobie 16 112318 NSC John Lunn   1.218 OCF 1.0

Race 2 - Open Catamaran Fleet - June 4 at 1125

Start: Start 4, Finishes: Finish time, Time: 1216, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Place Points
1 Open Catamaran Hobie 16 Hobie 16 112318 NSC John Lunn   1.218 OCF 1.0

Race 3 - Open Catamaran Fleet - June 4 at 1125

Start: Start 4, Finishes: Finish time, Time: 1302, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Place Points
1 Open Catamaran Hobie 16 Hobie 16 112318 NSC John Lunn   1.218 RET 3.0

Race 5 - Open Catamaran Fleet - June 5 at 1125

Start: Start 4, Finishes: Finish time, Time: 1031, Wind dir: W, Ave wind: 7
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Place Points
1 Open Catamaran Hobie 16 Hobie 16 112318 NSC John Lunn   1.218 OCF 1.0

Race 6 - Open Catamaran Fleet - June 5 at 1000

Start: Start 4, Finishes: Finish time, Time: 1137, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Place Points
1 Open Catamaran Hobie 16 Hobie 16 112318 NSC John Lunn   1.218 OCF 1.0

Race 7 - Open Catamaran Fleet - June 5 at 1000

Start: Start 4, Finishes: Finish time, Time: 1236, Wind dir: NNW, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Place Points
1 Open Catamaran Hobie 16 Hobie 16 112318 NSC John Lunn   1.218 OCF 1.0

Race 5 - Open Skiff Fleet - June 5 at 1125

Start: Start 5, Finishes: Finish time, Time: 1037, Wind dir: W, Ave wind: 7
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Open Skiff 1096 49er 1096 NSC Kyber Lovshin Malcolm MacGillvary   1037 11:22:22 0:45:22 0:45:22 1.0

Race 6 - Open Skiff Fleet - June 5 at 1000

