event burgee venue burgee

Bravo Course, Nepean One Design Regatta 2021

Ottawa, Ontario, Canada

Results as of 17:01 on August 15, 2021

2.4mR Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Boat name Sail # Helm Club Race 1
Aug 14
Race 2
Aug 14
Race 3
Aug 14
Race 1
Aug 15
Race 2
Aug 15
Race 3
Aug 15
Total Net
1st   CAN22 Peter Eagar NYC 1.00 1.00 1.00 1.00 (2.00) 2.00 8.00 6.00
2nd   CAN 14 Peter Wood NSC (9.00 DNC) 9.00 DNC 9.00 DNC 2.00 1.00 1.00 31.00 22.00
3rd Inspiration CAN 88 Aaron Wong-Sing NSC 7.00 DNF 7.00 DNF (9.00 DNC) 3.00 3.00 3.00 32.00 23.00
4th La Vagabonde CAN 85 Erick Poirier PCYC (7.00 DNF) 7.00 DNF 3.00 5.00 5.00 5.00 32.00 25.00
5th   CAN 66 Brian Peckover NSC 7.00 DNF 7.00 DNF (9.00 DNC) 4.00 4.00 4.00 35.00 26.00
6th   CAN 40 Eric Gouin PCYC AQVA (7.00 DNF) 7.00 DNF 2.00 7.00 6.00 6.00 35.00 28.00
7th   CAN 77 Debbie Reinhart NSC 7.00 DNF 7.00 DNF (9.00 DNC) 6.00 7.00 9.00 DNC 45.00 36.00
8th Small Expectation CAN 84 Paula Stone PCYC (9.00 DNC) 9.00 DNC 9.00 DNC 8.00 8.00 9.00 DNC 52.00 43.00

505 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Boat name Sail # Helm Club Race 1
Aug 14
Race 2
Aug 14
Race 3
Aug 14
Race 1
Aug 15
Race 2
Aug 15
Race 3
Aug 15
Total Net
1st Spaghetti Factory 8735 Brent Beninger NSC 1.00 1.00 2.00 4.00 3.00 (9.00) 20.00 11.00
2nd   USA 900 Evania Lovshin NSC & BYC 2.00 (12.00 DNC) 12.00 DNC 2.00 6.00 3.00 37.00 25.00
3rd Mystery 89 Marie Gendron NSC 11.00 DNF (12.00 DNC) 12.00 DNC 1.00 2.00 1.00 39.00 27.00
4th gowabunga 888 Brad Sheppard NSC 3.00 (12.00 DNC) 1.00 9.00 9.00 8.00 42.00 30.00
5th Green with Envy 8645 Marg Hurley NSC 11.00 DNF (12.00 DNC) 12.00 DNC 3.00 1.00 4.00 43.00 31.00
6th Hulk USA 7773 Michele Loewen BYC 4.00 2.00 (12.00 DNC) 8.00 10.00 11.00 DNF 47.00 35.00
7th Bandersnatch 8410 Clarissa Bush NSC (12.00 DNC) 12.00 DNC 12.00 DNC 7.00 4.00 2.00 49.00 37.00
8th   9138 Marek Balinski OHCC 11.00 DNF (12.00 DNC) 12.00 DNC 6.00 5.00 6.00 52.00 40.00
9th Toil & Trouble CAN6910 John Bryant NSC 11.00 DNF (12.00 DNC) 12.00 DNC 5.00 8.00 7.00 55.00 43.00
10th The Pink Panther 8587 Paul Place NSC 11.00 DNF (12.00 DNC) 12.00 DNC 12.00 DNC 7.00 5.00 59.00 47.00
11th Plane Chaos 8610 Shona Weldon NSC 11.00 DNF (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 71.00 59.00

Albacore Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat name Sail # Helm Club Race 1
Aug 14
Race 2
Aug 14
Race 1
Aug 15
Race 2
Aug 15
Race 3
Aug 15
Total Net
1st Alegria 7968 Simon Igici NSC 2.00 (8.00 DNC) 2.00 1.00 1.00 14.00 6.00
2nd Sunny Daze 7969 Kieran Whalen-Hughes NSC 1.00 1.00 3.00 2.00 (4.00) 11.00 7.00
3rd Athena 7957 Eric Parsons NSC 3.00 (8.00 DNC) 5.00 3.00 2.00 21.00 13.00
4th Skye 7950 Philip Mueller NSC 7.00 DNF (8.00 DNC) 4.00 4.00 3.00 26.00 18.00
5th Iona 8054 Dave Gardner NSC 4.00 (8.00 DNC) 6.00 5.00 5.00 28.00 20.00
6th Albita 7959 Frank Maloney NSC (8.00 DNC) 8.00 DNC 1.00 8.00 DNC 8.00 DNC 33.00 25.00
7th Proud Mary 4444 Philippe NSC 5.00 (8.00 DNC) 8.00 DNC 6.00 6.00 33.00 25.00

Viper 640 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Boat name Sail # Helm Club Race 1
Aug 14
Race 2
Aug 14
Race 3
Aug 14
Race 4
Aug 14
Race 1
Aug 15
Race 2
Aug 15
Race 3
Aug 15
Total Net
1st Northern Honey Badger 292 Brian Johansen Sarnia Yacht Club (3.00) 2.00 2.00 1.00 1.00 1.00 3.00 13.00 10.00
2nd Oshunmare 288 Steve Chapman NSC 1.00 1.00 1.00 3.00 3.00 4.00 (6.00) 19.00 13.00
3rd Wadjet 211 Van Sheppard NSC 2.00 3.00 4.00 (13.00 DNC) 2.00 2.00 1.00 27.00 14.00
4th All Fruits Ripe 127 Marina Maffessanti Bayview Yacht Club (5.00) 4.00 3.00 2.00 4.00 3.00 2.00 23.00 18.00
5th Rum Theory 117 Harvey Barnes NSC 6.00 7.00 6.00 4.00 (10.00) 5.00 4.00 42.00 32.00
6th Whisper 291 Matt/Mark Rowlinson RHYC 9.00 5.00 (10.00) 6.00 5.00 6.00 5.00 46.00 36.00
7th Longue Distance 75 Alain Molimard Club de Voile Deux-Montagnes 4.00 9.00 12.00 DNF (13.00 DNC) 6.00 7.00 8.00 59.00 46.00
8th Eh Game O85 Peter Shirer Lilac Lane Sailing and Canoe Club (8.00) 8.00 8.00 8.00 7.00 8.00 7.00 54.00 46.00
9th FataMorgana 190 Alex Begunov NSC (13.00 DNC) 6.00 5.00 5.00 12.00 DNF 10.00 10.00 61.00 48.00
10th Zamboni 116 Mike Thompson NSC 7.00 10.00 7.00 7.00 8.00 9.00 (11.00) 59.00 48.00
11th   94 Jamie Clarke NSC 12.00 DNF 12.00 DNF 9.00 (13.00 DNC) 9.00 11.00 9.00 75.00 62.00
12th Surf 74 Audrey Dallaire Gagnon Winnipeg Sailing Center 12.00 DNF (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 90.00 77.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

nsc.ca/racing/results/scoring-inquiry/


Sailwave Scoring Software 2.29.0
www.sailwave.com