event burgee venue burgee

Alpha Course, Nepean One Design Regatta 2021

Ottawa, Ontario, Canada

Results as of 14:57 on August 15, 2021

J-22 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat name Sail # Skipper name Club Fleet Race 1
Aug 14
Race 2
Aug 14
Race 3
Aug 14
Race 4
Aug 14
Race 5
Aug 14
Race 1
Aug 15
Race 2
Aug 15
Race 3
Aug 15
Total Net
1st J Crüe 788 John Rae NSC J-22 (2.00) (2.00) 1.00 2.00 1.00 2.00 1.00 2.00 13.00 9.00
2nd Threes Company 457 Bill Fuller BYC J-22 3.00 5.00 (8.00) 1.00 3.00 1.00 6.00 (7.00) 34.00 19.00
3rd TBD 815 Jean Levac NSC J-22 1.00 1.00 7.00 4.00 4.00 (9.00) (8.00) 3.00 37.00 20.00
4th Raised J 1644 Michele Cimon NSC J-22 4.00 (10.00 OCS) (5.00) 3.00 2.00 3.00 5.00 5.00 37.00 22.00
5th Fletcher 525 JF Lymburner CVGR J-22 (6.00) 4.00 4.00 5.00 6.00 5.00 2.00 (8.00) 40.00 26.00
6th Broomstick CAN 693 Ron Harris Hudson YC J-22 7.00 3.00 2.00 (10.00 DNC) (10.00 DNC) 7.00 3.00 6.00 48.00 28.00
7th Jell-o 882 James N Hogg Baie d'Urfé YC J-22 (8.00) 6.00 3.00 6.00 5.00 6.00 (9.00) 4.00 47.00 30.00
8th NSC Beagle III 1023 Phil Wilcox NSC J-22 5.00 7.00 6.00 (10.00 DNC) (10.00 DNC) 8.00 4.00 1.00 51.00 31.00
9th Cheque Mate 1482 Elizabeth Pattey NSC J-22 9.00 8.00 9.00 (10.00 DNC) (10.00 DNC) 4.00 7.00 9.00 66.00 46.00

J-80 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Boat name Sail # Skipper name Club Fleet Race 1
Aug 14
Race 2
Aug 14
Race 3
Aug 14
Race 4
Aug 14
Race 5
Aug 14
Race 1
Aug 15
Race 2
Aug 15
Race 3
Aug 15
Total Net
1st Cheeky Monkey 1067 Doug Gibson NSC J-80 (3.00) 1.00 (3.00) 1.00 1.00 3.00 1.00 3.00 16.00 10.00
2nd Free Radical 360 Martin Rutter NSC J-80 1.00 (3.00) 2.00 2.00 2.00 2.00 (4.00) 1.00 17.00 10.00
3rd Breakaway J 347 Hugh McGugan NSC J-80 2.00 (8.00 DNC) 1.00 (5.00) 4.00 1.00 2.00 4.00 27.00 14.00
4th Segueh 1323 Elisabeth Neasmith NSC J-80 (5.00) 2.00 4.00 3.00 3.00 (5.00) 5.00 2.00 29.00 19.00
5th Organized Chaos CAN 669 Derek Lay NSC J-80 6.00 4.00 5.00 (8.00 DNC) (8.00 DNC) 4.00 3.00 5.00 43.00 27.00
6th Echo Beach 130 Dominic Goodwill NSC J-80 (7.00) 5.00 6.00 4.00 5.00 (7.00) 6.00 6.00 46.00 32.00
7th Double Oh 1007 Gad Perry NSC J-80 4.00 6.00 (8.00 DNC) (8.00 DNC) 8.00 DNC 6.00 7.00 7.00 54.00 38.00

Tanzer 22 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Boat name Sail # Skipper name Club Fleet Race 1
Aug 14
Race 2
Aug 14
Race 3
Aug 14
Race 4
Aug 14
Race 5
Aug 14
Race 1
Aug 15
Race 2
Aug 15
Race 3
Aug 15
Total Net
1st Somerled 89 Daniel Godbout NSC Tanzer 22 1.00 1.00 2.00 2.00 2.00 (3.00) 1.00 (3.00) 15.00 9.00
2nd Peppermint 1568 Erin O'Connor NSC Tanzer 22 (4.00) 3.00 (7.00 DNF) 1.00 1.00 2.00 3.00 2.00 23.00 12.00
3rd Catherine 2017 Gordon Clifford NSC Tanzer 22 2.00 2.00 1.00 3.00 3.00 4.00 (5.00) (5.00) 25.00 15.00
4th Snoekie 333 Ross Ernst NSC Tanzer 22 (8.00 DNC) (8.00 DNC) 3.00 5.00 4.00 1.00 2.00 1.00 32.00 16.00
5th Odyssey 1657 John Stephenson NSC Tanzer 22 3.00 4.00 4.00 4.00 (6.00 DNF) (7.00 DNF) 6.00 6.00 40.00 27.00
6th Zephyr II 1617 Harienne Rosenes NSC Tanzer 22 6.00 DNF 5.00 7.00 DNF (8.00 DNC) (8.00 DNC) 5.00 4.00 4.00 47.00 31.00
7th Tarka 2 190 Chris Patterson NSC/CBYC Tanzer 22 (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 64.00 48.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 10

nsc.ca/racing/results/scoring-inquiry/


Sailwave Scoring Software 2.29.0
www.sailwave.com