NSC One Design 2019

Nepean Sailing Club

Results as of 18:22 on June 16, 2019

J/22 Class

Sailed: 7, Discards: 2, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Net
1st Ruckus J/22 69 Taylor Grant HYC 1.00 (7.00 OCS) 1.00 1.00 (2.00) 1.00 2.00 15.00 6.00
2nd Raised J J/22 1644 Michele Cimon NSC 3.00 1.00 (4.00) 2.00 1.00 (4.00) 1.00 16.00 8.00
3rd Broomstick J/22 693 Ron Harris HYC 2.00 (3.00) (3.00) 3.00 3.00 2.00 3.00 19.00 13.00
4th Fletcher J/22 525 JF Lymburner CVGR 4.00 2.00 2.00 (5.00) (5.00) 3.00 4.00 25.00 15.00
5th Jell-o J/22 882 James Hogg BDYC (5.00) 4.00 5.00 (6.00) 4.00 5.00 5.00 34.00 23.00
6th Cheque Mate J/22 1482 Elizabeth Pattey NSC (6.00) 5.00 (6.00) 4.00 6.00 6.00 6.00 39.00 27.00

Shark Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 3 Race 4 Race 5 Race 6 Total Net
1st Shark Poop Shark 1495 Johan Koppernaes NSC (1.00) 1.00 1.00 1.00 1.00 5.00 4.00
2nd Lone Shark Shark 243 John Verbaas NSC 2.00 2.00 (4.00) 2.00 2.00 12.00 8.00
3rd NSC Beagle II Shark 34 Phil Wilcox NSC 4.00 RDGa (5.00) 3.00 5.00 3.00 20.00 15.00
4th No More Hobbie$ Shark 1088 Angela Hussey BYC 3.00 (6.00) 2.00 6.00 5.00 22.00 16.00
5th Great Scot! Shark 369 Steven Keens NSC 5.00 3.00 6.00 3.00 (7.00) 24.00 17.00
6th Gamache Shark 1471 Chris Rands RCYC 5.00 RDGa 4.00 5.00 (7.00) 4.00 25.00 18.00
7th Skylark Shark 1885 Gordon Worley NSC 4.00 (7.00) 7.00 4.00 6.00 28.00 21.00

Tanzer 22 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Net
1st Magic Dragon Tanzer 22 2053 John Goatcher NSC (3.00) 2.00 3.00 1.00 1.00 1.00 11.00 8.00
2nd Peppermint Tanzer 22 1568 Tim Nason NSC 1.00 3.00 2.00 2.00 (4.00) 2.00 14.00 10.00
3rd Beagle Tanzer 22 1681 John Blackwood NSC 2.00 (4.00) 4.00 4.00 2.00 4.00 20.00 16.00
4th NATTIQ Tanzer 22 395 Trevor Whitehouse NSC 4.00 1.00 (5.00) 5.00 5.00 5.00 25.00 20.00
5th Snoekie Tanzer 22 333 Ross Ernst NSC (7.00 DNC) 7.00 DNC 1.00 3.00 7.00 DSQ 3.00 28.00 21.00
6th Odyssey Tanzer 22 1657 John Stephenson NSC (7.00 DNC) 7.00 DNC 6.00 6.00 3.00 6.00 35.00 28.00

505 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 3
June 15
Race 4
June 16
Race 5
June 16
Race 6
June 16
Race 7
June 16
Total Net
1st Toil & Trouble 505 6910 John Bryant NSC 1.00 1.00 1.00 1.00 (3.00) 7.00 4.00
2nd Spaghetti Factory 505 8735 Brent Beninger NSC (3.00) 2.00 3.00 3.00 1.00 12.00 9.00
3rd Mysteri 505 8600 Marie Gendron NSC (4.00) 3.00 2.00 2.00 2.00 13.00 9.00
4th Shut up and hold on 505 7776 Kyber Lovshin NSC 2.00 (4.00) 4.00 4.00 4.00 18.00 14.00
5th Plastic Surgeru Disaster 505 9138 Balinski, Marek NSC (5.00) 5.00 5.00 5.00 5.00 25.00 20.00
6th The Pink Panther Strikes Again 505 8587 Paul Place NSC 6.00 (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 34.00 27.00

J/24 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 3
June 15
Race 4
June 16
Race 5
June 16
Race 6
June 16
Race 7
June 16
Total Net
1st Mojito J/24 5362 Vince Somoza NSC (2.00) 1.00 1.00 2.00 1.00 7.00 5.00
2nd Phantom J/24 2280 Jonathan Boocock NSC 1.00 3.00 2.00 3.00 (4.00) 13.00 9.00
3rd Road Rash J/24 4416 Marg Hurley NSC 4.00 2.00 5.00 1.00 (9.00) 21.00 12.00
4th Monkey Business J/24 3720 Doug Gibson NSC 3.00 4.00 3.00 (5.00) 2.00 17.00 12.00
5th Sunny Waves J/24 4468 Perry Tsergas NSC 7.00 6.00 4.00 (9.00) 3.00 29.00 20.00
6th Show Down J/24 2561 Steven Hall NSC 5.00 5.00 (10.00 DNF) 4.00 8.00 32.00 22.00
7th Jalapeno J/24 2600 Eric Hill-Keast NSC 6.00 (8.00) 6.00 8.00 6.00 34.00 26.00
8th J-Spot J/24 2594 Richard Tanguay NSC (8.00) 7.00 7.00 6.00 7.00 35.00 27.00
9th Warrior J/24 3939 Spencer Klymyshyn NSC (9.00) 9.00 8.00 7.00 5.00 38.00 29.00

Viper 640 Class

Sailed: 7, Discards: 2, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1
June 14
Race 2
June 14
Race 3
June 15
Race 4
June 16
Race 5
June 16
Race 6
June 16
Race 7
June 16
Total Net
1st Northern Honey Badger Viper 640 292 Brian Johansen SYC 1.00 1.00 (2.00) 1.00 2.00 (4.00) 2.00 13.00 7.00
2nd Wadjet Viper 640 211 Van Sheppard NSC 2.00 2.00 1.00 2.00 (4.00) 1.00 (3.00) 15.00 8.00
3rd Oshunmare Viper 640 288 Steve Chapman BYC 3.00 (5.00) 3.00 (5.00) 1.00 2.00 1.00 20.00 10.00
4th Whisper Viper 640 291 Matthew Rowlinson RHYC 5.00 3.00 (6.00) 3.00 3.00 3.00 (6.00) 29.00 17.00
5th Black Sheep Viper 640 194 Darren Gilbert SYC 4.00 4.00 4.00 4.00 (5.00) (5.00) 4.00 30.00 20.00
6th Longue Distance Viper 640 75 Alain Molimard CVDM (10.00 DNC) (8.00) 5.00 7.00 8.00 6.00 5.00 49.00 31.00
7th Eh Game Viper 640 85 Andrew Murtomaki SYC 6.00 (7.00) 7.00 6.00 6.00 7.00 (8.00) 47.00 32.00
8th Zamboni Viper 640 116 Michael Thompson NSC (8.00) 6.00 (8.00) 8.00 7.00 8.00 7.00 52.00 36.00
9th Fata Morgana Viper 640 190 Alex Begunov NSC 7.00 (10.00 DNF) (9.00) 9.00 9.00 9.00 9.00 62.00 43.00

2.4mR Class

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Net
1st NA 2.4mR 22 Peter Eagar NYC 1.00 1.00 1.00 (2.00) 1.00 6.00 4.00
2nd Small expectations 2.4mR 14 Peter Wood NSC (6.00 DNC) 2.00 2.00 1.00 2.00 13.00 7.00
3rd Inspiration 2.4mR 88 Aaron Wong-Sing NSC 2.00 3.00 3.00 (4.00) 4.00 16.00 12.00
4th The Answer 2.4mR 42 Janice Graham-Foscarini NYC (4.00) 4.00 4.00 3.00 3.00 18.00 14.00
5th Clagett 2.4mR 66 Brian Peckover NSC 3.00 (5.00) 5.00 5.00 5.00 23.00 18.00

Albacore Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Net
1st Albita Albacore 7959 Frank Maloney NSC (9.00 DNC) 1.00 1.00 1.00 2.00 1.00 15.00 6.00
2nd Mookie Man Albacore 7933 Rory Martin NSC 1.00 2.00 2.00 3.00 3.00 (5.00) 16.00 11.00
3rd IRA MRD Albacore 8257 Douglas Marsh MBC (9.00 DNC) 3.00 5.00 2.00 1.00 4.00 24.00 15.00
4th Sliders Albacore 7958 Peter Norwood NSC 2.00 (7.00) 6.00 4.00 4.00 2.00 25.00 18.00
5th Alegria Albacore 7968 Simon Igici NSC 3.00 4.00 3.00 5.00 (6.00) 3.00 24.00 18.00
6th Wandering Wombat Albacore 7162 Cristiano Monteiro NSC 5.00 6.00 4.00 (7.00) 5.00 6.00 33.00 26.00
7th Skye Albacore 7950 Dominic Goodwill NSC 4.00 5.00 (8.00) 6.00 8.00 8.00 39.00 31.00
8th Impetuous Albacore 8180 Irene Gunn NSC (9.00 DNC) 8.00 7.00 8.00 7.00 7.00 46.00 37.00

Fireball Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Net
1st Rocket Science Fireball 14769 Rune Lausten NSC (1.00 RDGa) 1.00 1.00 1.00 1.00 1.00 6.00 5.00
2nd Pontificate Fireball 14768 Bill Strath PCYC 2.60 RDGa 2.00 2.00 (4.00) 3.00 2.00 15.60 11.60
3rd Technical Diffuculties Fireball 14911 Pierre Carpentier PCYC 2.80 RDGa (3.00) 3.00 3.00 2.00 3.00 16.80 13.80
4th lipstick Fireball 14835 Andrew Carran NSC 3.80 RDGa 4.00 4.00 2.00 (5.00) 4.00 22.80 17.80
5th Xtra Sensory Perception Fireball 15024 Mike McEvoy NSC 1.00 (5.00) 5.00 5.00 4.00 5.00 25.00 20.00
6th Proteus Fireball 11136 Alan Spurdle NSC (7.00 DNC) 6.00 6.00 6.00 6.00 6.00 37.00 30.00

Laser Radial Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Net
1st Laser Laser Radial 193285 Mikhail Lavrenov BYC (3.00) 3.00 1.00 1.00 2.00 10.00 7.00
2nd Frankenboat Laser Radial 207239 David Foy BYC 2.00 (4.00) 2.00 3.00 1.00 12.00 8.00
3rd Boaty McBoatface Laser Radial 201229 Isabel Foy BYC 1.00 2.00 (3.00) 2.00 3.00 11.00 8.00
4th Laser Radial Laser Radial 182719 Jean Kassis BYC (7.00 DNC) 1.00 4.00 6.00 DNF 7.00 DNC 25.00 18.00
5th Bluebell Laser Radial 199935 Maia Kazmer-Shishis BYC (7.00 DNC) 5.00 5.00 4.00 4.00 25.00 18.00
6th   Laser Radial 193323     5.00 DNF (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 33.00 26.00

For any questions or comments on the results, please submit a scoring inquiry form at the Protest Committee Desk on the main floor of the NSC clubhouse.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 Varies
RDGaRedress - average points for all races except the race in question Varies

nsc.ca
scoring@nsc.ca

nod.nsc.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com