NSC One Design 2018

Nepean Sailing Club

Results are provisional as of 15:17 on June 17, 2018

Contents

J/22 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Total Net
2nd Broomstick J/22 693 Ron Harris HYC 3.00 0.75 3.75 3.75
1st Raised J J/22 1644 Michele Cimon NSC 0.75 2.00 2.75 2.75
3rd Fletcher J/22 525 Jean Francois Lymburner CVGR 2.00 3.00 5.00 5.00
4th Fluffy J/22 1023 Breck McFarlane HYC 4.00 4.00 8.00 8.00
5th Cheque Mate J/22 1482 Elizabeth Pattey NSC 6.00 5.00 11.00 11.00
6th Jell-o J/22 882 James Hogg BDYC 5.00 6.00 11.00 11.00

Shark Class

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Total Net
1st Shark Poop Shark 1495 Johan Koppernaes NSC 0.75 0.75 1.50 1.50
2nd Lone Shark Shark 243 John Verbaas NSC 2.00 2.00 4.00 4.00
3rd NSC Beagle II Shark 34 Phil Wilcox NSC 3.00 3.00 6.00 6.00
4th No More Hobbies Shark 1088 Angela Hussey BYC 4.00 4.00 8.00 8.00
5th Gamache Shark 1471 Chris Rands RCYC 6.00 5.00 11.00 11.00
6th Great Scot! Shark 369 Kim MacDonald NSC 5.00 6.00 11.00 11.00

Tanzer 22 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Total Net
1st Peppermint Tanzer 22 1568 Tim Nason NSC 2.00 0.75 2.75 2.75
3rd NSC Beagle Tanzer 22 1681 John Blackwood NSC 4.00 2.00 6.00 6.00
2nd Snoekie Tanzer 22 333 Ross Ernst NSC 0.75 3.00 3.75 3.75
5th Magic Dragon Tanzer 22 2053 John Goatcher NSC 5.00 4.00 9.00 9.00
4th Sherrie Tanzer 22 89 Daniel Godbout NSC 3.00 5.00 8.00 8.00

505 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Total Net
1st Spaghetti Factory 505 8735 Brent Beninger NSC 3.00 2.00 5.00 5.00
2nd Bandersnatch 505 8410 Clarissa Bush NSC 0.75 5.00 5.75 5.75
3rd Loose Unit 505 8696 Debbie Ashby NSC 4.00 4.00 8.00 8.00
4th Green With Envy 505 8645 Marg Hurley NSC 8.00 0.75 8.75 8.75
5th Mistery 505 8600 Marie Gendron NSC 2.00 7.00 9.00 9.00
6th Toil & Trouble 505 6910 John Bryant NSC 7.00 3.00 10.00 10.00
7th Plastic Surgery Disaster 505 9138 Marek Balinski NSC 6.00 6.00 12.00 12.00
8th Plane Chaos 505 8610 Shona Weldon NSC 5.00 8.00 13.00 13.00
9th Send it! 505 8368 Paul Place NSC 9.00 9.00 18.00 18.00

J/24 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Total Net
1st Hijack J/24 4019 Fred Deom NSC 0.75 0.75 1.50 1.50
2nd Phantom J/24 2280 Jonathan Boocock NSC 3.00 2.00 5.00 5.00
3rd Tequila J/24 4412 Vince Somoza NSC 2.00 3.00 5.00 5.00
4th High Five J/24 5254 Jean Levac NSC 4.00 4.00 8.00 8.00
5th Woodjchuk J/24 3880 Nathan Bresett BQYC 6.00 5.00 11.00 11.00
6th Va!-J-J J/24 2554 Eric Hill-Keast NSC 5.00 9.00 14.00 14.00
7th Premature Grey J/24 3366 Stephan Blais PCYC 8.00 6.00 14.00 14.00
8th Monkey Business J/24 3720 Doug Gibson NSC 7.00 8.00 15.00 15.00
9th J-Spot J/24 2594 Richard Tanguay NSC 9.00 7.00 16.00 16.00

J/80 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Total Net
1st Breakaway J J/80 347 Hugh McGugan NSC 0.75 0.75 1.50 1.50
2nd Organized Chaos J/80 669 Derek Lay NSC 2.00 2.00 4.00 4.00
3rd Free Radical J/80 360 Martin Rutter NSC 3.00 3.00 6.00 6.00
4th Segueh J/80 1323 Elisabeth Neasmith NSC 4.00 4.00 8.00 8.00

Viper 640 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Total Net
1st Wadjet Viper 640 211 Van Sheppard NSC 0.75 2.00 2.75 2.75
2nd Oshunmare Viper 640 288 Steve Chapman BYC 3.00 0.75 3.75 3.75
3rd Rum Theory Viper 640 117 Ron Schute NSC 4.00 3.00 7.00 7.00
4th Northern Honey Badger Viper 640 292 Brian Johansen SYC 2.00 7.00 9.00 9.00
5th Longue Distance Viper 640 75 Alain Molimard CVDM 6.00 4.00 10.00 10.00
6th Zamboni Viper 640 116 Michael Thompson NSC 7.00 5.00 12.00 12.00
7th Surf Viper 640 74 Andrew Murtomaki GYC 5.00 9.00 14.00 14.00
8th Whisper Viper 640 291 Matthew Rowlinson RHYC 10.00 6.00 16.00 16.00
9th Black Sheep Viper 640 194 Darren Gilbert RHYC 9.00 8.00 17.00 17.00
10th Fata Morgana Viper 640 190 Alex Begunov NSC 8.00 10.00 18.00 18.00

2.4mR Class

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Fleet Race 1 Race 2 Total Net
1st Small Expctations 2.4mR 14 Peter Wood NSC 2.4mR 0.75 2.00 2.75 2.75
2nd CAN 22 2.4mR 22 Peter Eagar NYC 2.4mR 4.00 0.75 4.75 4.75
3rd Beluga 2.4mR 12 Christine Lavallee NSC 2.4mR 2.00 4.00 6.00 6.00
4th Inspiration 2.4mR 88 Aaron Wong-Sing NSC 2.4mR 3.00 3.00 6.00 6.00
5th TBA 2.4mR 35 Shaylagh Ley NSC 2.4mR 5.00 OCF 6.00 DNF 11.00 11.00

Albacore Class

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Fleet Race 1 Race 2 Total Net
1st sliders Albacore 7958 Rae Norwood NSC Albacore 2.00 0.75 2.75 2.75
2nd Mookie Man Albacore 7933 Rory Martin NSC Albacore 0.75 3.00 3.75 3.75
3rd Skye Albacore 7950 Dominic Goodwill NSC Albacore 3.00 2.00 5.00 5.00
4th Wandering Wombat II Albacore 7162 Cristiano Monteiro NSC Albacore 4.00 4.00 8.00 8.00

Fireball Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Fleet Race 1 Race 2 Race 3 Total Net
1st Technical difficulties Fireball 14911 Pierre Carpentier PCYC Fireball 0.75 0.75 2.00 3.50 3.50
2nd Fast boat Fireball 15134 Joe Jospe PCYC Fireball 2.00 2.00 0.75 4.75 4.75
3rd Pontificate Fireball 14768 Bill Strath PCYC Fireball 3.00 3.00 3.00 9.00 9.00
4th Lipstick Fireball 14835 Andrew Carran NSC Fireball 4.00 4.00 4.00 12.00 12.00

Laser Class

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Fleet Total Net

Laser Radial Class

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Fleet Total Net

Martin 16 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Fleet Race 1 Race 2 Total Net
1st Martin 16 Martin 16 94 Brian Peckover NSC Martin 16 0.75 0.75 1.50 1.50
2nd #94 Martin 16 52 Liane Carmel NSC Martin 16 3.00 2.00 5.00 5.00
3rd George - #16 Martin 16 16 Brian Moretton NSC Martin 16 2.00 3.00 5.00 5.00
4th tba Martin 16 15 Wendi Ley NSC Martin 16 4.00 4.00 8.00 8.00
5th 121 Martin 16 121 Karell Regnier NSC Martin 16 5.00 5.00 10.00 10.00

For any questions or comments on the results, please submit a scoring inquiry form at the Protest Committee Desk on the main floor of the NSC clubhouse.

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 6
OCFScoring penalty under rule 44.3 5

www.nsc.ca
scoring@nsc.ca

nod.nsc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com