Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 22 |
Race 4 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alpha | Thumper | C&C 27 (Mk1-4) | 34229 | David O'Sullivan | BYC | 3.00 | 2.00 | 0.75 | 0.75 | 6.50 | 6.50 |
2nd | Alpha | Blue Zulu | C&C 27 (Mk1-4) | 894 | Hugh Morrin | NSC | 0.75 | 3.00 | 2.00 | 2.00 | 7.75 | 7.75 |
3rd | Alpha | Xel-Ha | C&C 27 (Mk1-4) | 64077 | Mike Roper | NSC | 2.00 | 4.00 | 3.00 | 3.00 | 12.00 | 12.00 |
4th | Alpha | Velero | C&C 27 (Mk1-4) | 44165 | Christina Mundi | NSC | 4.50 FOC | 0.75 | 4.00 | 4.00 | 13.25 | 13.25 |
5th | Alpha | Skal | C&C 27 (Mk1-4) | 652 | Bjarki Hallgrimsson | NSC | 4.50 FOC | 5.00 FOC | 5.00 | 5.00 | 19.50 | 19.50 |
Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 22 |
Race 4 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alpha | Bay Gull | J/24 | 1947 | Nicolas Mabboux | PCYC | 0.75 | 2.00 | 2.00 | 3.00 | 7.75 | 7.75 |
2nd | Alpha | Mr.H | J/24 | 3935 | Michael Howarth | BSBC | 5.00 | 0.75 | 5.00 | 2.00 | 12.75 | 12.75 |
3rd | Alpha | Tequila | J/24 | 4412 | Vince Somoza | NSC | 6.00 | 5.00 | 0.75 | 5.00 | 16.75 | 16.75 |
4th | Alpha | High Strung | J/24 | 2767 | David Cobbett | HYC | 2.00 | 4.00 | 8.00 | 4.00 | 18.00 | 18.00 |
5th | Alpha | Phantom | J/24 | 2280 | Jonathan Boocock | NSC | 3.00 | 6.00 | 3.00 | 6.00 | 18.00 | 18.00 |
6th | Alpha | Woodjchuck | J/24 | 3880 | Nathan Bresett | BQYC | 8.00 | 8.00 | 4.00 | 0.75 | 20.75 | 20.75 |
7th | Alpha | Slippery When Wet | J/24 | 2386 | Mario Cote | NSC | 4.00 | 3.00 | 6.00 | 8.00 | 21.00 | 21.00 |
8th | Alpha | Hijack | J/24 | 4019 | Fred Deom | PCYC | 7.00 | 7.00 | 7.00 | 7.00 | 28.00 | 28.00 |
Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 22 |
Race 4 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alpha | Blue Streak | Kirby 25 | 24925 | Steven Hall | NSC | 2.00 | 5.00 | 0.75 | 0.75 | 8.50 | 8.50 |
2nd | Alpha | Skidbladnir | Kirby 25 | 159 | Al Malo | BYC | 4.00 | 3.00 | 2.00 | 2.00 | 11.00 | 11.00 |
3rd | Alpha | Rock and Roll | Kirby 25 | 666 | Nicholas Greenland | DYC | 3.00 | 0.75 | 7.00 | 4.00 | 14.75 | 14.75 |
4th | Alpha | Wave | Kirby 25 | 45 | Hugh McGugan | NSC | 5.00 | 4.00 | 5.00 | 3.00 | 17.00 | 17.00 |
5th | Alpha | Rumrunner | Kirby 25 | 207 | Scott McKinnon | NSC | 0.75 | 6.00 | 6.00 | 5.00 | 17.75 | 17.75 |
6th | Alpha | Dynamo Hum | Kirby 25 | 208 | Gad Perry | NSC | 7.00 | 2.00 | 4.00 | 7.00 | 20.00 | 20.00 |
7th | Alpha | Problem Child | Kirby 25 | 96 | Chuck Lanning | NSC | 6.00 | 7.00 DNF | 3.00 | 6.00 | 22.00 | 22.00 |
Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 22 |
Race 4 June 22 |
Race 5 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alpha | Rum Theory | Viper | 117 | Ron Schute | NSC | 2.00 | 0.75 | 0.75 | 0.75 | (3.00) | 7.25 | 4.25 |
2nd | Alpha | Oshunmare | Viper | 87 | Steve Chapman | BYC | (4.00) | 2.00 | 3.00 | 3.00 | 0.75 | 12.75 | 8.75 |
3rd | Alpha | Grendel | Viper | 70 | Matthew Rowlinson | NSC | 3.00 | 3.00 | 2.00 | 2.00 | (4.00) | 14.00 | 10.00 |
4th | Alpha | Medusa | Viper | 57 | Doug Hennessy | OHCC | 0.75 | (4.00) | 4.00 | 4.00 | 2.00 | 14.75 | 10.75 |
5th | Alpha | Zamboni | Viper | 116 | Michael Thompson | NSC | (5.00) | 5.00 | 5.00 DNS | 5.00 | 5.00 FOC | 25.00 | 20.00 |
Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 22 |
Race 4 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bravo | Martin #121 | Martin 16 | 121 | Sarah Shima | NSC | 0.75 | 0.75 | 0.75 | 2.25 | 2.25 | |
2nd | Bravo | Martin #52 | Martin 16 | 52 | Katie Paialunga | NSC | 3.00 | 2.00 | 3.00 | 8.00 | 8.00 | |
3rd | Bravo | Martin #16 | Martin 16 | 16 | George Simpson | NSC | 4.00 | 3.00 | 2.00 | 9.00 | 9.00 | |
4th | Bravo | Martin #15 | Martin 16 | 15 | Jodi Hoar | NSC | 2.00 | 4.00 | 4.00 | 10.00 | 10.00 | |
5th | Bravo | Martin #94 | Martin 16 | 94 | Karell Regnier | NSC | 5.00 DNS | 5.00 | 5.00 | 15.00 | 15.00 |
Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 22 |
Race 4 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bravo | Shark Poop | Shark | 1495 | Johan Koppernaes | NSC | 0.75 | 0.75 | 3.00 | 0.75 | 5.25 | 5.25 |
2nd | Bravo | Lone Shark | Shark | 243 | John Verbaas | NSC | 2.00 | 2.00 | 0.75 | 2.00 | 6.75 | 6.75 |
3rd | Bravo | Blew By You 2 | Shark | 464 | Bill Fuller | BYC | 3.00 | 3.00 | 4.00 | 4.00 | 14.00 | 14.00 |
4th | Bravo | NSC Beagle II | Shark | 34 | Phil Wilcox | NSC | 7.00 FOC | 7.00 DNF | 2.00 | 3.00 | 19.00 | 19.00 |
5th | Bravo | Inconceivable! | Shark | 165 | David Smith | NSC | 4.00 | 7.00 DNF | 7.00 | 6.00 | 24.00 | 24.00 |
6th | Bravo | Gamache | Shark | 1471 | Chris Rands | RCYC | 5.00 | 7.00 DNF | 5.00 | 7.00 | 24.00 | 24.00 |
7th | Bravo | Jolly Rodent | Shark | 1014 | Kim MacDonald | NSC | 6.00 | 7.00 DNF | 6.00 | 5.00 | 24.00 | 24.00 |
Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 22 |
Race 4 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bravo | Dulcinea | Tanzer 22 | 612 | John Lydon | BYC | 2.00 | 0.75 | 0.75 | 3.00 | 6.50 | 6.50 |
2nd | Bravo | Snoekie | Tanzer 22 | 333 | Ross Ernst | NSC | 0.75 | 5.00 | 3.00 | 4.00 | 12.75 | 12.75 |
3rd | Bravo | Thriller | Tanzer 22 | 191 | John Blackwood | NSC | 7.00 | 2.00 | 4.00 | 0.75 | 13.75 | 13.75 |
4th | Bravo | Peppermint | Tanzer 22 | 1568 | Tim Nason | NSC | 4.00 | 8.00 DNF | 2.00 | 2.00 | 16.00 | 16.00 |
5th | Bravo | Zephyr II | Tanzer 22 | 1617 | Harrienne Rosenes | NSC | 3.00 | 3.00 | 8.00 OCS | 5.00 | 19.00 | 19.00 |
6th | Bravo | Zatara | Tanzer 22 | 1781 | Tony Gilchrist | NSC | 6.00 | 4.00 | 6.00 | 6.00 | 22.00 | 22.00 |
7th | Bravo | Harmony | Tanzer 22 | 2097 | Joe Lostracco | NSC | 5.00 | 8.00 DNF | 5.00 | 7.00 | 25.00 | 25.00 |
8th | Bravo | Odyssea | Tanzer 22 | 1657 | Jon Stephenson | NSC | 8.00 | 8.00 DNF | 7.00 | 8.00 FOC | 31.00 | 31.00 |
Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 21 |
Race 4 June 22 |
Race 5 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie | Small Expectations | 2.4mR | 14 | Peter Wood | NSC | (4.00) | 0.75 | 0.75 | 0.75 | 0.75 | 7.00 | 3.00 |
2nd | Charlie | Beluga | 2.4mR | 12 | Christine Lavallee | NSC | 2.00 | (3.00) | 3.00 | 2.00 | 2.00 | 12.00 | 9.00 |
3rd | Charlie | Inspiration | 2.4mR | 88 | Aaron Wong-Sing | NSC | (5.00) | 4.00 | 2.00 | 3.00 | 3.00 | 17.00 | 12.00 |
4th | Charlie | CAN 44 | 2.4mR | 44 | Stephen Brown | NSC | 0.75 | 5.00 | 5.00 | (7.00 DNC) | 4.00 | 21.75 | 14.75 |
5th | Charlie | Norlin | 2.4mR | 723 | Erick Poirier | PCYC | (6.00) | 2.00 | 4.00 | 6.00 | 5.00 | 23.00 | 17.00 |
6th | Charlie | Gavia | 2.4mR | 42 | Alain Dubuc | PCYC | 3.00 | (7.00) | 7.00 | 5.00 | 7.00 | 29.00 | 22.00 |
7th | Charlie | Team Paradise | 2.4mR | 8 | Tracy Schmitt | NYC | (7.00) | 6.00 | 6.00 | 4.00 | 6.00 | 29.00 | 22.00 |
Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 21 |
Race 4 June 22 |
Race 5 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie | Desperate Measures | 505 | 8264 | Jeff Boyd | KYC | (2.00) | 2.00 | 2.00 | 0.75 | 0.75 | 7.50 | 5.50 |
2nd | Charlie | Green With Envy | 505 | 8645 | Marg Hurley | NSC | (3.00) | 0.75 | 0.75 | 2.00 | 2.00 | 8.50 | 5.50 |
3rd | Charlie | No Name | 505 | 8600 | Marie Gendron | NSC | 0.75 | (4.00) | 3.00 | 4.00 | 3.00 | 14.75 | 10.75 |
4th | Charlie | Spaghetti Factory | 505 | 8735 | Brent Beninger | NSC | 4.00 | (6.00) | 4.00 | 3.00 | 6.00 | 23.00 | 17.00 |
5th | Charlie | Renka 505 | 505 | 7605 | Renka Gesing | SPSC | 5.00 | 3.00 | 5.00 | (6.00) | 5.00 | 24.00 | 18.00 |
6th | Charlie | Loose Unit | 505 | 8696 | Debbie Ashby | NSC | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 5.00 | 4.00 | 30.00 | 23.00 |
7th | Charlie | Suasion V | 505 | 8368 | Jim Dingle | NSC | (7.00 OCS) | 5.00 | 6.00 | 7.00 | 7.00 | 32.00 | 25.00 |
Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 21 |
Race 4 June 22 |
Race 5 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie | Iona | Albacore | 6700 | Van Sheppard | NSC | 0.75 | 0.75 | 0.75 | (3.00) | 3.00 | 8.25 | 5.25 |
2nd | Charlie | Wandering Wombat II | Albacore | 7162 | Warner Monteiro | NSC | (5.00) | 3.00 | 3.00 | 0.75 | 0.75 | 12.50 | 7.50 |
3rd | Charlie | Sliders | Albacore | 7958 | Gordon Fleming | NSC | 3.00 | 2.00 | (5.00) | 2.00 | 2.00 | 14.00 | 9.00 |
4th | Charlie | Glass Tuna | Albacore | 7945 | Douglas Marsh | MBC | 2.00 | (4.00) | 2.00 | 4.00 | 4.00 | 16.00 | 12.00 |
5th | Charlie | Mule | Albacore | 4126 | Peter Norwood | NSC | 4.00 | (7.00) | 4.00 | 5.00 | 7.00 | 27.00 | 20.00 |
6th | Charlie | Bossy Beluga | Albacore | 7957 | Warren Place | NSC | (7.00) | 5.00 | 6.00 | 6.00 | 5.00 | 29.00 | 22.00 |
7th | Charlie | Gray Goose | Albacore | 7944 | Dan Gray | NSC | 6.00 | (8.00) | 7.00 | 7.00 | 8.00 | 36.00 | 28.00 |
8th | Charlie | Photon Torpedo | Albacore | 7950 | Dominic Goodwill | NSC | 8.00 | 10.00 | (12.00 RAF) | 8.00 | 6.00 | 44.00 | 32.00 |
9th | Charlie | Mookie Man | Albacore | 7933 | Rebecca Heller | NSC | (9.00) | 6.00 | 9.00 | 9.00 | 9.00 | 42.00 | 33.00 |
10th | Charlie | 8034 | Albacore | 8034 | Jim Banks | KSC | (11.00) | 11.00 | 8.00 | 10.00 | 10.00 | 50.00 | 39.00 |
11th | Charlie | Good Times | Albacore | 8090 | Robert Bryar | KSC | 10.00 | 9.00 | 11.00 | (12.00) | 11.00 | 53.00 | 41.00 |
12th | Charlie | RSG | Albacore | 987 | Allan Dufour | NSC | (12.00 DNC) | 12.00 | 10.00 | 11.00 | 12.00 OCS | 57.00 | 45.00 |
Rank | Fleet | Boat | Class | Sail # | Helm | Club | Race 1 June 21 |
Race 2 June 21 |
Race 3 June 21 |
Race 4 June 22 |
Race 5 June 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie | The Friar | Fireball | 14464 | Pierce Carpenter | PCYC | 2.00 | 0.75 | (3.00) | 2.00 | 0.75 | 8.50 | 5.50 |
2nd | Charlie | Rocket Science | Fireball | 14962 | Rune Lausten | NSC | 0.75 | 2.00 | 0.75 | (3.00) | 3.00 | 9.50 | 6.50 |
3rd | Charlie | Blanco | Fireball | 14647 | Lisa Leblanc | PCYC | 3.00 | (6.00 RAF) | 2.00 | 0.75 | 2.00 | 13.75 | 7.75 |
4th | Charlie | Lipstick | Fireball | 14835 | Andrew Carran | NSC | (5.00) | 3.00 | 4.00 | 4.00 | 4.00 | 20.00 | 15.00 |
5th | Charlie | Shark Bait | Fireball | 13166 | Jeremy Kennedy | LDSC | 4.00 | 4.00 | (6.00 DNC) | 5.00 | 5.00 | 24.00 | 18.00 |
6th | Charlie | Puddle Pirate | Fireball | 13889 | Edward Wilks | Barrie | (6.00) | 6.00 OCS | 6.00 DNC | 6.00 DNC | 6.00 | 30.00 | 24.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 5 |
FOC | Finish on course | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com