event burgee venue burgee

Nepean One Design Regatta, 2013

Ottawa, Ontario, Canada

Results as of 13:25 on June 23, 2013

Contents

J/24 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
Total Net
1st Alpha NAVTECH.CA J/24 4260 Thomas-Étienne Barbeau   YCQ (7.00) 0.75 0.75 2.00 4.00 14.50 7.50
2nd Alpha Journey J/24 5275 Blair Dinsdale   RCYC 3.00 2.00 5.00 (7.00) 0.75 17.75 10.75
3rd Alpha A1 J/24 2577 Thomas Taylor   DYC 4.00 (7.00) 3.00 3.00 5.00 22.00 15.00
4th Alpha Cluster J/24 2728 Matt Kenny Erin Leigh RCYC (8.00) 5.00 4.00 0.75 6.00 23.75 15.75
5th Alpha Jalapeno J/24 2600 John Rae Rob Lee NSC 6.00 3.00 2.00 5.00 (7.00) 23.00 16.00
6th Alpha Mister H J/24 3935 Michael Howarth   NSC 0.75 9.00 (15.00) 4.00 3.00 31.75 16.75
7th Alpha BayGull J/24 1947 Nicolas Mabboux Stephane Blanchard PCYC 9.00 (12.00) 7.00 6.00 2.00 36.00 24.00
8th Alpha Tequila J/24 4412 Vince Somoza Chris Wells NSC (16.00 OCS) 4.00 6.00 10.00 9.00 45.00 29.00
9th Alpha Phantom J/24 2280 Jonathan Boocock Terri Boocock NSC 2.00 (11.00) 11.00 8.00 11.00 43.00 32.00
10th Alpha High Strung J/24 2767 David Cobbett   HYC 10.00 6.00 8.00 (12.00) 12.00 48.00 36.00
11th Alpha A-salt J/24 3729 Edmond Rees Eliot Rees BC (13.00) 10.00 10.00 9.00 8.00 50.00 37.00
12th Alpha Slippery When Wet J/24 2386 Mario Coté Nathalie Baddour NSC 5.00 13.00 9.00 15.00 (16.00) 58.00 42.00
13th Alpha Pura Vida J/24 4468 Jean Levac   NSC 11.00 8.00 12.00 11.00 (13.00) 55.00 42.00
14th Alpha Rushmore J/24 3424 Jesse Henderson   PCYC 12.00 (14.00) 13.00 14.00 10.00 63.00 49.00
15th Alpha WOOD J CHUCK J/24 3880 Matthew Jeffs Nathan Bursett BQYC 15.00 (16.00 OCS) 16.00 13.00 14.00 74.00 58.00
16th Alpha premature grey J/24 3366 Stephan Blais Claude Bourbeau PCYC 14.00 15.00 14.00 (16.00) 15.00 74.00 58.00

Kirby 25 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
Total Net
1st Alpha Wave Kirby 25 45 Hugh McGugan Steve Hume NSC (0.75) 0.75 0.75 0.75 0.75 3.75 3.00
2nd Alpha Blue Streak Kirby 25 24925 Steven Hall David Nash NSC 2.00 2.00 2.00 2.00 (3.00) 11.00 8.00
3rd Alpha Rumrunner Kirby 25 207 Scott McKinnon   NSC (3.00) 3.00 3.00 3.00 2.00 14.00 11.00
4th Alpha Dynamo Hum Kirby 25 208 David Martin   NSC (5.00) 4.00 4.00 4.00 4.00 21.00 16.00
5th Alpha Problem Child Kirby 25 96 Chuck Lanning   NSC 4.00 (5.00) 5.00 5.00 5.00 24.00 19.00
6th Alpha Skidbladnir Kirby 25 159 Andrew Furey   BYC (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 6.00 DNC 30.00 24.00

Laser 28 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
Total Net
1st Alpha Colibri Laser 28 224 Simon Grégoire Jean Leduc CVGR 0.75 0.75 0.75 0.75 (2.00) 5.00 3.00
2nd Alpha Nirvana 6 Laser 28 210 Louis Donahue Mark Donahue SBYC 2.00 (3.00) 2.00 2.00 0.75 9.75 6.75
3rd Alpha ALPHA Laser 28 212 Marc Sauvé   CVGR 4.00 2.00 3.00 (6.00) 6.00 21.00 15.00
4th Alpha Fantome Laser 28 165 Gilles Lacasse Pierre Brisson CVGR (6.00 OCS) 4.00 6.00 DSQ 3.00 3.00 22.00 16.00
5th Alpha Espresso Laser 28 237 Bill Lumsdon   BYC 3.00 (5.00) 4.00 5.00 5.00 22.00 17.00
6th Alpha Blew Bye U Laser 28 216 Sam Fuller   BYC 5.00 (6.00) 6.00 OCS 4.00 4.00 25.00 19.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6
DSQDisqualification 6
OCSOn course side at start or broke rule 30.1 Varies

C&C 27 (Mk1-4) Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
R6
June 23
Total Net
1st Bravo Thumper C&C 27 (Mk1-4) 34229 David O'Sullivan TBD BYC 0.75 0.75 0.75 (2.00) 0.75 0.75 5.75 3.75
2nd Bravo Blue Zulu C&C 27 (Mk1-4) 894 Hugh Morrin   NSC (3.00) 3.00 2.00 0.75 3.00 2.00 13.75 10.75
3rd Bravo Makai27 C&C 27 (Mk1-4) 44050 Peter Goodeve Steve Seal NSC 2.00 2.00 3.00 3.00 2.00 (4.00) 16.00 12.00
4th Bravo Xel-Ha C&C 27 (Mk1-4) 64077 Mike Roper   NSC 4.00 4.00 (5.00) 4.00 4.00 3.00 24.00 19.00
5th Bravo Escape C&C 27 (Mk1-4) 902 Tig Shafto   NSC (5.00) 5.00 4.00 5.00 5.00 5.00 29.00 24.00

Martin 16 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
R6
June 23
Total Net
1st Bravo TBD Martin 16 121 Aaron Wong-Sing   NSC 0.75 0.75 0.75 (4.00) 2.00 0.75 9.00 5.00
2nd Bravo Espresso Martin 16 101 Pierre Richard   PCYC 2.00 2.00 (4.00) 0.75 0.75 2.00 11.50 7.50
3rd Bravo TBD Martin 16 12 Christine Lavallee   NSC 3.00 3.00 3.00 2.00 (5.00) 3.00 19.00 14.00
4th Bravo Tbd Martin 16 16 Tracy Schmitt   NYC 5.00 (6.00) 2.00 3.00 4.00 5.00 25.00 19.00
5th Bravo TBD Martin 16 94 Karell Regnier   NSC 4.00 4.00 (5.00) 5.00 3.00 4.00 25.00 20.00
6th Bravo To be determined Martin 16 52 Sarah Shima   NSC (6.00) 5.00 6.00 6.00 6.00 6.00 35.00 29.00

Shark Class

Sailed: 6, Discards: 1, To count: 5, To qualify: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
R6
June 23
Total Net
1st Bravo Blew Bye U2 Shark 464 Bill Fuller   BYC (0.75) 0.75 0.75 0.75 0.75 0.75 4.50 3.75
2nd Bravo Emma B Quick Shark 181 Stephen Quick Tom Miller NSC 2.00 2.00 2.00 (3.00) 2.00 3.00 14.00 11.00
3rd Bravo Lone Shark Shark 243 Bert Ritcey   NSC 3.00 (7.00 RAF) 3.00 2.00 3.00 2.00 20.00 13.00
4th Bravo Gamache Shark 1471 Chris Rands Colin Kovacs RCYC 4.00 3.00 (5.00) 4.00 4.00 5.00 25.00 20.00
5th Bravo Jolly Rodent Shark 1014 Kim MacDonald   NSC 5.00 4.00 4.00 6.00 5.00 (7.00) 31.00 24.00
6th Bravo Follow Me Theodore Shark 739 Leo Belleperche Jennifer Holliday NSC (6.00) 5.00 6.00 5.00 6.00 4.00 32.00 26.00
7th Bravo Red Baron Shark 251 Dave Halliday   NSC (7.00) 7.00 DNF 7.00 DNF 7.00 DNF 7.00 6.00 41.00 34.00

Tanzer 22 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
Total Net
1st Bravo NSC Beagle Tanzer 22 1681 Phil Wilcox Scott Holloway NSC 0.75 0.75 (2.00) 0.75 0.75 5.00 3.00
2nd Bravo Snoekie Tanzer 22 333 John Verbass Ross Ernst NSC (2.00) 2.00 0.75 2.00 2.00 8.75 6.75
3rd Bravo Thriller Tanzer 22 191 Blackwood John Peter Kitching NSC (3.00) 3.00 3.00 3.00 3.00 15.00 12.00
4th Bravo Aura Tanzer 22 1649 Darren DeRidder Gerry McGrath NSC (4.00) 4.00 4.00 4.00 4.00 20.00 16.00
5th Bravo Zephyr II Tanzer 22 1617 Harrienne Rosenes   NSC (5.00) 5.00 5.00 5.00 5.00 25.00 20.00
6th Bravo Zatara Tanzer 22 1780 Tony Gilchrist Glen Trottier NSC (7.00) 6.00 6.00 6.00 6.00 31.00 24.00
7th Bravo Odyssey Tanzer 22 1657 John Stephenson Gretta Bradley NSC 6.00 (7.00) 7.00 7.00 7.00 34.00 27.00

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 7
RAFRetired after finishing 7

505 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
R6
June 22
Total Net
Charlie No name 505 8600 Marie Gendron David Brown NSC 0.75 0.75 2.00 0.75 2.00 (3.00) 9.25 6.25
Charlie Red Rocket 505 8260 Shona Moss Lovshin Steve Lovshin GRYC 2.00 4.00 0.75 2.00 0.75 (6.00 OCS) 15.50 9.50
Charlie Plane Chaos 505 8610 Shona Weldon Michael Wonnacott NSC (5.00) 5.00 3.00 3.00 3.00 2.00 21.00 16.00
Charlie Spaghetti Factory 505 8735 Brent Beninger Ross Ernst NSC (4.00) 2.00 4.00 4.00 4.00 4.00 22.00 18.00
Charlie Green With Envy 505 8645 Marg Hurley Christian Dechamplain NSC 3.00 3.00 (6.00 DNF) 6.00 DNC 6.00 DNC 0.75 24.75 18.75
Charlie Suasion V 505 8368 Jim Dingle Leszek Nowosielki NSC (6.00 DNC) 6.00 DNC 5.00 5.00 5.00 5.00 32.00 26.00

Albacore Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
R6
June 22
Total Net
Charlie Bessie Albacore 6700 Van Sheppard Nora Hoffer NSC 0.75 0.75 0.75 2.00 (3.00) 2.00 9.25 6.25
Charlie Squint the Rocket Ship Albacore 8198 James Stanley Julie Stewart OHCC 2.00 4.00 (5.00) 0.75 0.75 0.75 13.25 8.25
Charlie Sliders Albacore 7958 Gordon Fleming Nadine Changfoot NSC (6.00) 2.00 2.00 3.00 2.00 3.00 18.00 12.00
Charlie Glass Tuna Albacore 7945 Douglas Marsh Kay Marsh MBC 4.00 3.00 4.00 (6.00) 4.00 4.00 25.00 19.00
Charlie none Albacore 7950 Mary Neumann Deanna August StJTSC 3.00 5.00 3.00 4.00 (8.00) 5.00 28.00 20.00
Charlie Mookie Man Albacore 7933 Rae-Anne Norwood Peter Macaulay NSC 7.00 (9.00) 6.00 7.00 5.00 6.00 40.00 31.00
Charlie Impetuous Albacore 8180 David Cork Andrew Faurschou NSC (8.00) 6.00 7.00 5.00 6.00 7.00 39.00 31.00
Charlie Mule Albacore 4126 Peter Norwood Laura Norwood NSC 5.00 7.00 (10.00 DNC) 9.00 7.00 8.00 46.00 36.00
Charlie Iona Albacore 8054 Dominic Goodwill Cameron Goodwill NSC (9.00) 8.00 8.00 8.00 9.00 9.00 51.00 42.00
Charlie Gold Fish Albacore 7290 Simon Rubin Alexey Novikov KSC (10.00) 10.00 9.00 10.00 10.00 10.00 59.00 49.00

Albacore-B Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
R6
June 22
Total Net
Charlie Gray Goose Albacore-B 7944 Dan Gray Tiger Gray GRYC 0.75 0.75 0.75 2.00 (7.00 OCS) 0.75 12.00 5.00
Charlie Wandering Wombat II Albacore-B 7162 Cristiano Monteiro Sonja McAuley NSC 2.00 2.00 2.00 0.75 0.75 (7.00 OCS) 14.50 7.50
Charlie Good Times Albacore-B 8090 Robert Bryar   KSC (6.00) 3.00 3.00 4.00 3.00 4.00 23.00 17.00
Charlie KSC 8034 Albacore-B 8034 Michael Thompson Audra Thompson KSC 5.00 4.00 4.00 3.00 (6.00) 2.00 24.00 18.00
Charlie RSG Albacore-B 7981 Allan Dufour Jade Dufour NSC 3.00 (6.00) 5.00 6.00 2.00 3.00 25.00 19.00
Charlie KSC #2 Albacore-B 8033 Giulio Vampa Chris Anastasiadis KSC 4.00 5.00 6.00 (7.00) 4.00 5.00 31.00 24.00
Charlie Proud Mary Albacore-B 4444 James Martin Jacob Livingstone NSC (7.00 DNC) 7.00 DNC 7.00 5.00 5.00 6.00 37.00 30.00

Fireball Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
R6
June 22
Total Net
Charlie Rocket Science Fireball 14962 Jochen Mikosch Rune Lausten NSC (2.00) 2.00 2.00 0.75 0.75 0.75 8.25 6.25
Charlie Technical Difficulties Fireball 14911 Joe Jospe Tom Egli PCYC 3.00 3.00 0.75 (4.00) 2.00 2.00 14.75 10.75
Charlie Mamba Fireball 14744 David Landsberg Mona Barakat NSC 4.00 6.00 (7.00) 5.00 4.00 3.00 29.00 22.00
Charlie Marshall Plan Fireball 15033 Mike McEvoy Pete VanRossem NSC (9.00) 4.00 4.00 3.00 6.00 6.00 32.00 23.00
Charlie Victoria Drive Fireball 14647 Eric Owston Bill Strath PCYC 5.00 (8.00) 8.00 6.00 3.00 4.00 34.00 26.00
Charlie Pontificate Fireball 15043 Stephen Waldie Nicola Mocchiutti PCYC 0.75 0.75 (13.00 RAF) 2.00 13.00 DNC 13.00 DNC 42.50 29.50
Charlie Stress Puppy Fireball 14467 Ancilla Rompala Findlay PCYC (13.00 DNC) 5.00 5.00 9.00 5.00 9.00 46.00 33.00
Charlie Lipstick Fireball 14835 Andrew Carran Patricia Carran NSC 8.00 (9.00) 3.00 8.00 8.00 8.00 44.00 35.00
Charlie Invisiball Fireball 14678 Philip Locker Jennifer Spallin NSC 6.00 7.00 9.00 (10.00) 7.00 7.00 46.00 36.00
Charlie the Friar Fireball 14464 Pierre Carpentier Thomas Bird PCYC 7.00 11.00 (13.00 RAF) 11.00 9.00 5.00 56.00 43.00
Charlie Sleeping Beauty Fireball 647 Laura Malonda William Kelly PCYC (10.00) 10.00 6.00 7.00 10.00 10.00 53.00 43.00
Charlie Wildchild Fireball 4769 Marc Godon-Platonow Nicholas Duschenes-Best PCYC (13.00 DNS) 13.00 DNC 13.00 DNC 12.00 11.00 11.00 73.00 60.00
Charlie Shark Bait Fireball 3057 Kate Barlow Aaron Barlow NSC 11.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 76.00 63.00

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Fleet Boat Class Sail # Helm Crew Club R1
June 22
R2
June 22
R3
June 22
R4
June 22
R5
June 22
R6
June 22
Total Net
Charlie A Torch Confused Laser Radial 182587 Duncan Whitrow   NSC 0.75 (2.00) 2.00 0.75 0.75 0.75 7.00 5.00
Charlie ACE Laser Radial 194233 Michael Jenkins   NSC 2.00 0.75 (3.00) 3.00 3.00 2.00 13.75 10.75
Charlie Wave-e Laser Radial 46040 Mark McGugan   NSC (8.00 OCS) 3.00 4.00 2.00 2.00 3.00 22.00 14.00
Charlie 187702 Laser Radial 187702 Trevor van Leeuwen   NSC 3.00 4.00 0.75 (7.00) 7.00 5.00 26.75 19.75
Charlie Outside Edge Laser Radial 199969 Samuel Lowery   NSC 6.00 6.00 6.50 (8.00 OCS) 4.00 4.00 34.50 26.50
Charlie laser Laser Radial 192034 Paul Place   GRYC 5.00 7.00 6.50 4.00 5.00 (8.00 DNC) 35.50 27.50
Charlie Laser Laser Radial 198332 Samuel Place   GRYC 4.00 (8.00) 8.00 DNC 5.00 6.00 8.00 DNC 39.00 31.00
Charlie Laser Laser Radial 184462 Warren Place   GRYC 7.00 5.00 5.00 6.00 (8.00) 8.00 DNC 39.00 31.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 6
DNSCame to the start area but did not start 13
OCSOn course side at start or broke rule 30.1 Varies
RAFRetired after finishing 13

nsc.ca
info@nsc.ca

nod.nsc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com