event burgee venue burgee

Nepean One Design Regatta, 2012

Ottawa, Ontario, Canada

Results as of 17:54 on June 23, 2012

Contents

Shark Class

Sailed: 4, Discards: 0, To count: 4, To qualify: 3, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club Race 1
June 23
Race 2
June 23
Race 3
June 23
Race 4
June 23
Total Net
1st Alpha Crazy Ivan Shark 815 Dave Foy Jamie Foy BYC 4.00 0.75 0.75 0.75 6.25 6.25
2nd Alpha Ketchup Shark 422 George Stedman Etienne Portelance PCYC 2.00 8.00 2.00 4.00 16.00 16.00
3rd Alpha Jonathan Livingston Seagull Shark 276 Peter Van Rossem Julian Walker KYC 0.75 9.00 8.00 7.00 24.75 24.75
4th Alpha Freak On A Leash Shark 185 Jeremy Crowder Greg Dale RHYC 5.00 7.00 6.00 8.00 26.00 26.00
5th Alpha Dorothy May Shark 246 David Raymond Tof Nicol-Griffith NSC 3.00 2.00 10.00 13.00 28.00 28.00
6th Alpha Shark Poop Shark 1495 Johan Koppernaes Doug Brown NSC 7.00 14.00 5.00 2.00 28.00 28.00
7th Alpha Blue Heron Shark 711 Ted Bowser Karen Bowser MBBC 10.00 16.00 3.00 3.00 32.00 32.00
8th Alpha Devil with a Blue Dress Shark 176 John Brunt Rod Gardner NYC 8.00 4.00 14.00 12.00 38.00 38.00
9th Alpha Mallicious Mallard Shark 570 Sam Fuller Tom Arbuckle BYC 16.00 3.00 13.00 9.00 41.00 41.00
10th Alpha Tiger Niles Shark 1489 Peter Aker Howard Moscrop BQYC 11.00 6.00 7.00 18.00 42.00 42.00
11th Alpha Nuisance Shark 324 Pierre Carpentier Toby Bryant PCYC 9.00 29.00 4.00 5.00 47.00 47.00
12th Alpha Voodoo Shark 442 Linda Schmalz Chris Walmsley KYC 6.00 21.00 11.00 17.00 55.00 55.00
13th Alpha Cloaca Shark 266 Matthew Fair Brandon Tattersall KYC 23.00 5.00 23.00 6.00 57.00 57.00
14th Alpha Six Pack Shark 1 Ron Schute Nicholas Schute NSC 14.00 23.00 9.00 19.00 65.00 65.00
15th Alpha Lone Shark Shark 243 Bert Ritcey Sandy Patry NSC 13.00 15.00 25.00 15.00 68.00 68.00
16th Alpha Sudden Impulse Shark 1092 Paul Baehr William Shishakly Beaconsfield 12.00 28.00 19.00 10.00 69.00 69.00
17th Alpha Gear Up! Shark 1493 Stefan Aebi Bruce Timmons BDYC 19.00 13.00 17.00 20.00 69.00 69.00
18th Alpha Cariad Shark 281 Melodie Gummer Jeff Gibson KYC 17.00 17.00 24.00 14.00 72.00 72.00
19th Alpha Chiquilla Shark 1038 Martina Escudero-Wolf Miguel Escudero BQYC 28.00 10.00 20.00 16.00 74.00 74.00
20th Alpha Skylark Shark 1885 Gordon Worley Joey Kroeger BYC 22.00 11.00 21.00 21.00 75.00 75.00
21st Alpha Blew Bye U 2 Shark 464 Bill Fuller Kelly Lyon BYC 15.00 20.00 18.00 27.00 80.00 80.00
22nd Alpha Spinner Shark 1769 Ross Findlater Sylvain Goupil BQYC 25.00 35.00 OCS 12.00 11.00 83.00 83.00
23rd Alpha Trailer Park Buoys Shark 392 John Panter Jackie Mcguire Brockville 18.00 27.00 16.00 29.00 90.00 90.00
24th Alpha Gran Blan Shark 1015 Daniel St-Onge Sylvie Gagnon CVDM 20.00 26.00 22.00 25.00 93.00 93.00
25th Alpha Ambitious Shark 901 Ralph Stocek Collette Austin, Tavish McDonnell Beaconsfield 31.00 12.00 30.00 22.00 95.00 95.00
26th Alpha Evermore Shark 1893 Shawn Reid Steve Duffy Brockville 29.00 30.00 15.00 24.00 98.00 98.00
27th Alpha Mis Me Shark 727 John Adams Sean Marshall KYC 32.00 19.00 26.00 23.00 100.00 100.00
28th Alpha Hot Stuff Shark 181 Stephen Quick Tom Miller NSC 21.00 24.00 27.00 28.00 100.00 100.00
29th Alpha Gamache Shark 1471 Chris Rands Scott Fraser RCYC 24.00 18.00 29.00 32.00 103.00 103.00
30th Alpha lovebites Shark 1056 David Bowen Debbie DeRoy Beaconsfield 26.00 25.00 31.00 33.00 115.00 115.00
31st Alpha Voila Shark 1900 Patrick Pepin Roxane Toupin CVDM 30.00 32.00 28.00 26.00 116.00 116.00
32nd Alpha Jolly Rodent Shark 1014 Kim MacDonald Steven Keens NSC 27.00 31.00 32.00 30.00 120.00 120.00
33rd Alpha Rub -A- Dub Shark 1892 Robert Legate Peggy Sykes BQYC 33.00 22.00 34.00 35.00 OCS 124.00 124.00
34th Alpha Inconceivable Shark 165 David Smith Christine Johnson NSC 34.00 33.00 33.00 31.00 131.00 131.00
35th Alpha Theodore Shark 739 Leo Belleperche Jennifer Holliday NSC 35.00 DNF 34.00 35.00 34.00 138.00 138.00

Laser 28 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club Race 1
June 23
Race 2
June 23
Race 3
June 23
Race 4
June 23
Race 5
June 23
Total Net
1st Alpha Colibri Laser 28 224 Simon Grégoire Jean Leduc CVGR (0.75) 0.75 0.75 0.75 0.75 3.75 3.00
2nd Alpha Fantôme Laser 28 165 Gilles Lacasse Madeleine Chabot, CVGR 2.00 3.00 3.00 (7.00) 4.00 19.00 12.00
3rd Alpha Alpha Laser 28 212 Marc Sauvé Marc Léger CVGR 3.00 (6.00) 6.00 2.00 2.00 19.00 13.00
4th Alpha Blew-By-U Laser 28 216 Nicholas Kroeger   BYC (6.00) 5.00 2.00 4.00 3.00 20.00 14.00
5th Alpha Never Follow Laser 28 170 Jean-Francois Beaulieu Pierre Chabot YCSB 4.00 2.00 5.00 3.00 (6.00) 20.00 14.00
6th Alpha Espresso Laser 28 237 William Lumsdon Rob Braden BYC 5.00 4.00 4.00 (6.00) 5.00 24.00 18.00
7th Alpha Stella Laser 28 160 Brendan Cunnane Marcel Vandersluis CVGR (7.00) 7.00 7.00 5.00 7.00 33.00 26.00

C&C 27 (Mk1-4) Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club Race 1
June 23
Race 2
June 23
Race 3
June 23
Race 4
June 23
Race 5
June 23
Total Net
1st Bravo Blue Zulu C&C 27 (Mk1-4) 894 Hugh Morrin   NSC (0.75) 0.75 0.75 0.75 0.75 3.75 3.00
2nd Bravo Makai 27 C&C 27 (Mk1-4) 44050 Peter Goodeve Ian Torrie NSC (4.00) 3.00 2.00 2.00 2.00 13.00 9.00
3rd Bravo Thumper C&C 27 (Mk1-4) 34229 Mike O'Sullivan TBD BYC 3.00 2.00 3.00 (4.00) 3.00 15.00 11.00
4th Bravo Xel-Ha C&C 27 (Mk1-4) 64077 Michael Roper   NSC 2.00 (5.00) 5.00 3.00 5.00 20.00 15.00
5th Bravo Ulysses C&C 27 (Mk1-4) 34669 John Pires   NSC (7.00) 4.00 4.00 5.00 6.00 26.00 19.00
6th Bravo Escape C&C 27 (Mk1-4) 902 Tig Shafto Doug Sander NSC 5.00 (6.00) 6.00 6.00 4.00 27.00 21.00
7th Bravo Kokopelli C&C 27 (Mk1-4) 54126 Mike Fahmy Ramez Fahmy BYC 6.00 (7.00) 7.00 7.00 7.00 DNC 34.00 27.00

J/24 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club Race 1
June 23
Race 2
June 23
Race 3
June 23
Race 4
June 23
Race 5
June 23
Total Net
1st Bravo Jalapeno J/24 2600 John Rae Abby Wright NSC 0.75 3.00 0.75 0.75 (6.00) 11.25 5.25
2nd Bravo Puff Daddy J/24 1734 Taylor Grant Pat O'Brien HYC 3.00 2.00 2.00 (5.00) 2.00 14.00 9.00
3rd Bravo Pura Vida J/24 4468 Jean Levac   NSC 2.00 4.00 6.00 (9.00) 0.75 21.75 12.75
4th Bravo Road Rash J/24 4416 Peter Wood Michael Wonnacott NSC 4.00 0.75 5.00 (6.00) 3.00 18.75 12.75
5th Bravo High Strung J/24 2767 David Cobbett Ed Cowell HYC (8.00) 5.00 3.00 3.00 8.00 27.00 19.00
6th Bravo Tequila J/24 4412 Vince Somoza Kirsten Carroll Somoza NSC 7.00 (8.00) 4.00 4.00 5.00 28.00 20.00
7th Bravo The PeaceMaker J/24 3374 Lee Grant Peter Miller HYC 6.00 (9.00) 8.00 2.00 9.00 34.00 25.00
8th Bravo Slippery When Wet J/24 4140 Mario Cote Nat Baddour NSC 5.00 (7.00) 7.00 7.00 7.00 33.00 26.00
9th Bravo Rushmore J/24 3607 Jesse Henderson   PCYC (9.00) 6.00 9.00 8.00 4.00 36.00 27.00

Kirby 25 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club Race 1
June 23
Race 2
June 23
Race 3
June 23
Race 4
June 23
Race 5
June 23
Total Net
1st Bravo Problem Child Kirby 25 96 Charles Lanning Michael Lanning NSC 0.75 0.75 3.00 (4.00) 0.75 9.25 5.25
2nd Bravo Blue Streak Kirby 25 24925 Steven Hall Dave Nash NSC 2.00 3.00 0.75 2.00 (4.00) 11.75 7.75
3rd Bravo Wave Kirby 25 45 Hugh McGugan Melanie Ellison NSC (4.00) 2.00 4.00 0.75 2.00 12.75 8.75
4th Bravo Skidbladnir Kirby 25 159 Al Malo Andrew Furey BYC 3.00 4.00 2.00 3.00 (5.00) 17.00 12.00
5th Bravo Dynamo Hum Kirby 25 208 David Martin Paul Dockrill NSC (5.00) 5.00 5.00 5.00 3.00 23.00 18.00
6th Bravo Wind Whistler Kirby 25 283 Marc Lussier   NSC (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 6.00 DNC 30.00 24.00

Tanzer 22 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club Race 1
June 23
Race 2
June 23
Race 3
June 23
Race 4
June 23
Total Net
1st Bravo Snoekie Tanzer 22 333 Ross Ernst John Verbaas NSC 0.75 0.75 2.00 0.75 4.25 4.25
2nd Bravo NSC Beagle Tanzer 22 1681 Phil Wilcox Scott Holloway NSC 2.00 2.00 0.75 2.00 6.75 6.75
3rd Bravo Zephyr II Tanzer 22 1617 Harrienne Rosenes   NSC 5.00 3.00 4.00 3.00 15.00 15.00
4th Bravo Aura Tanzer 22 1649 Darren DeRidder Dan Pascal NSC 3.00 5.00 3.00 5.00 16.00 16.00
5th Bravo Peppermint Tanzer 22 1568 Tim Nason   NSC 4.00 4.00 5.00 4.00 17.00 17.00
6th Bravo Odyssey Tanzer 22 1657 John Stephenson Gretta Bradley NSC 8.00 DNF 6.00 6.00 8.00 DNC 28.00 28.00
7th Bravo Galadriel Tanzer 22 559 Nigel Bowers Malcolm McHattie BYC 6.00 8.00 DNF 8.00 DNC 8.00 DNC 30.00 30.00
8th Bravo Zatara Tanzer 22 11671 Tony Gilchrist Glen Trottier NSC 8.00 DNF 8.00 DNC 8.00 DNC 8.00 DNC 32.00 32.00

505 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club Race 1
June 23
Race 2
June 23
Race 3
June 23
Race 4
June 23
Total Net
1st Charlie Desperate Measure 505 8264 Jeff Boyd Rachel Boyd KYC 0.75 0.75 2.00 0.75 4.25 4.25
2nd Charlie No Name 505 8600 Marie Gendron David Brown NSC 2.00 2.00 5.00 3.00 12.00 12.00
3rd Charlie Spaghetti Factory 505 8735 Brent Beninger Greg Loffree NSC 8.00 3.00 0.75 2.00 13.75 13.75
4th Charlie Toil & Trouble 505 6910 John Bryant Ron Hughes NSC 3.00 6.00 3.00 4.00 16.00 16.00
5th Charlie Ag 505 8910 Patrick Menard Tom Janidlo NSC 5.00 4.00 7.00 5.00 21.00 21.00
6th Charlie Loose Unit 505 8696 Debbie Ashby Dave Adams NSC 4.00 11.00 DNF 4.00 6.00 25.00 25.00
7th Charlie Green With Envy 505 8645 Marg Hurley Alistair Boyle NSC 6.00 5.00 11.00 DNC 9.00 31.00 31.00
8th Charlie Suasion V 505 8368 Jim Dingle Leszek Nowosielski NSC 9.00 9.00 6.00 8.00 32.00 32.00
9th Charlie FreeQ 505 7099 Christian Dechamplain Cameron Sawyer NSC 10.00 7.00 8.00 7.00 32.00 32.00
10th Charlie Paramour 505 8288 Angus Ross Nora Hoffer OHCC 7.00 8.00 9.00 11.00 DNC 35.00 35.00
11th Charlie Make Work Project 505 8442 Stephen Adolph TBD! NSC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 44.00 44.00

Albacore Class

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club Race 1
June 23
Race 2
June 23
Race 3
June 23
Total Net
1st Charlie Wandering Wombat II Albacore 7162 Monteiro Warner Sonja McAuley NSC 0.75 0.75 0.75 2.25 2.25
2nd Charlie 8019 Albacore 8019 Sarah Bury Kyla Brown StJTSC 3.00 4.00 2.00 9.00 9.00
3rd Charlie Baldrick's Cunning Plan Albacore 7700 Henry Pedro Karen Piatkowski WSC 8.00 2.00 3.00 13.00 13.00
4th Charlie Bessie Albacore 6700 Van Sheppard TBD NSC 2.00 5.00 9.00 16.00 16.00
5th Charlie This One Goes to Eleven Albacore 8120 Pasquale Leone Cristina Leone StJTSC 4.00 3.00 10.00 17.00 17.00
6th Charlie Glass Tuna Albacore 7945 Douglas Marsh Kay Marsh MBC 5.00 7.00 6.00 18.00 18.00
7th Charlie No name Albacore 6888 James Stanley Julie Stewart OHCC 10.00 6.00 5.00 21.00 21.00
8th Charlie Mookie Man Albacore 7933 Rory Martin Peter Mulvihill NSC 6.00 8.00 7.00 21.00 21.00
9th Charlie Sliders Albacore 7958 Gordon Fleming Nadine Changfoot NSC 9.00 9.00 4.00 22.00 22.00
10th Charlie Mule Albacore 4126 Peter Norwood Laura Norwood NSC 7.00 10.00 12.00 29.00 29.00
11th Charlie Albita Albacore 7959 Frank Maloney Liane Maloney NSC 11.00 14.00 8.00 33.00 33.00
12th Charlie Iona Albacore 8054 Dominic Goodwill Tristan Goodwill NSC 12.00 11.00 13.00 36.00 36.00
13th Charlie Bossy Beluga Albacore 7957 Martin Kobetic Andrey Boguslavskiy NSC 16.00 13.00 11.00 40.00 40.00
14th Charlie Eurydice Albacore 7437 Chuck Bain Ken Fraser NSC 14.00 12.00 14.00 40.00 40.00
15th Charlie Ken's Albacore Albacore 5646 Robert Bryar Alexander Amundsen KSC 15.00 15.00 15.00 45.00 45.00
16th Charlie Proud Mary Albacore 4444 James Martin Jacob Livingstone NSC 13.00 16.00 18.00 DNC 47.00 47.00
17th Charlie Ready Set Go Albacore 7072 Allan Dufour Jade Dufour NSC 18.00 DNC 18.00 DNC 16.00 52.00 52.00
18th Charlie Bemowo Albacore 5858 François Costisella   NSC 17.00 18.00 DNC 18.00 DNC 53.00 53.00

Fireball Class

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club Race 1
June 23
Race 2
June 23
Race 3
June 23
Race 4
June 23
Total Net
1st Charlie Technical Difficulties Fireball 14911 Joe Jospe Tom Egli PCYC 0.75 0.75 2.00 0.75 4.25 4.25
2nd Charlie Rocket Science Fireball 14769 Jochen Mikosch Rune Lausten NSC 3.00 2.00 0.75 2.00 7.75 7.75
3rd Charlie Marshall Plan Fireball 15033 Mike McEvoy Ian Maclaren NSC 4.00 3.00 3.00 3.00 13.00 13.00
4th Charlie Friaballs Fireball 14464 Ancilla Rompala Tom Bird PCYC 5.00 6.00 4.00 6.00 21.00 21.00
5th Charlie Wild Child Fireball 4911 Tristan Khanizadeh Tristan Chauvin PCYC 8.00 DNC 4.00 6.00 4.00 22.00 22.00
6th Charlie Mamba Fireball 14744 David Landsberg Mona M. Barakat NSC 2.00 5.00 8.00 DNC 8.00 DNC 23.00 23.00
7th Charlie Lipstick Fireball 14835 Andrew Carran Patricia Carran NSC 6.00 7.00 5.00 5.00 23.00 23.00
8th Charlie Shark Bait Fireball 3057 Jeremy Kennedy To be confirmed NSC 8.00 DNC 8.00 7.00 7.00 30.00 30.00

Martin 16 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club Race 1
June 23
Race 2
June 23
Race 3
June 23
Race 4
June 23
Total Net
1st Charlie TBD Martin 16 16 Christine Lavallee   NSC 0.75 0.75 4.00 3.00 8.50 8.50
2nd Charlie Martin 16 - 121 Martin 16 15 Aaron Wong-Sing   NSC 5.00 3.00 0.75 0.75 9.50 9.50
3rd Charlie TBD Martin 16 121 Doug Morris   NSC 2.00 2.00 5.00 2.00 11.00 11.00
4th Charlie Boat 15 Martin 16 94 Dorn Roche   NSC 3.00 5.00 3.00 4.00 15.00 15.00
5th Charlie boat 52 Martin 16 52 Hafsa Chaar   NSC 4.00 6.00 2.00 5.00 17.00 17.00
6th Charlie Espresso Martin 16 101 Pierre Richard   PCYC 6.00 4.00 6.00 DNC 6.00 DNC 22.00 22.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish11

nsc.ca
info@nsc.ca

nod.nsc.ca

Sailwave Scoring Software 2.5
www.sailwave.com