Nepean One Design Regatta 2011

Ottawa, Ontario, Canada

Contents

505 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Boat Class Sail # Club Helm Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Total Net
1st Toli and Trouble 505 6910 NSC John Bryant 0.75 2.00 0.75 3.00 2.00 4.00 (5.00) 17.50 12.50
2nd Envy Too 505 8535 NSC Marg Hurley (4.00) 3.00 3.00 4.00 0.75 2.00 0.75 17.50 13.50
3rd No nam 505 8233 NSC Marie Gendron 5.00 0.75 2.00 0.75 (8.00 OCS) 3.00 3.00 22.50 14.50
4th Bandersnatch 505 8410 NSC Clarissa Bush 2.00 (8.00 DNC) 8.00 DNC 2.00 3.00 5.00 2.00 30.00 22.00
5th FreeQ 505 7099 NSC Christian Dechamplain 3.00 (8.00 DNC) 8.00 DNC 5.00 4.00 0.75 4.00 32.75 24.75
6th Ag 505 8910 NSC Alison Janidlo 7.00 (8.00 DNC) 8.00 DNC 6.00 5.00 6.00 6.00 46.00 38.00
7th Suasion 505 8073 NSC Jim Dingle 6.00 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 54.00 46.00

Albacore Class

Sailed: 7, Discards: 1, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Boat Class Sail # Club Helm Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Total Net
1st CAN7162 Albacore 7162 NSC Warner Monteiro 3.00 2.00 0.75 0.75 2.00 0.75 (5.00) 14.25 9.25
2nd Mojo Rising Albacore 8120 St James Town SC Pasquale Leone 0.75 (8.00) 4.00 2.00 4.00 2.00 7.00 27.75 19.75
3rd Henry's Boat Albacore 7707 Westwood SC Katrina Davis 2.00 (10.00) 2.00 8.00 5.00 5.00 4.00 36.00 26.00
4th Pug Albacore 6888 OHCC James Stanley 10.00 0.75 (20.00 OCS) 5.00 6.00 4.00 0.75 46.50 26.50
5th Baldrick's Cunning Plan Albacore 7700 Westwood SC Henry Pedro (9.00) 7.00 5.00 7.00 3.00 6.00 3.00 40.00 31.00
6th Albacore 7950 Albacore 7950 St James Town SC Mary Neumann 4.00 3.00 (20.00 OCS) 3.00 0.75 3.00 20.00 OCS 53.75 33.75
7th Glass Tuna Albacore 7945 Monmouth BC Douglas Marsh 6.00 6.00 8.00 6.00 (9.00) 7.00 8.00 50.00 41.00
8th Albita Albacore 7959 NSC Frank Maloney (20.00 DNC) 20.00 DNC 6.00 4.00 7.00 8.00 2.00 67.00 47.00
9th Iona Albacore 8054 NSC Dominic Goodwill 11.00 11.00 10.00 10.00 8.00 (12.00) 6.00 68.00 56.00
10th Mookie Man Albacore 7933 NSC Rory Martin 7.00 9.00 11.00 9.00 (15.00) 9.00 11.00 71.00 56.00
11th Mule Albacore 4126 NSC Peter Norwood 8.00 (13.00) 12.00 11.00 10.00 11.00 9.00 74.00 61.00
12th Albacore 7969 Albacore 7969 NSC Trevor van Leeuwen (17.00) 5.00 15.00 14.00 12.00 13.00 10.00 86.00 69.00
13th Sliders Albacore 7958 Peterborough SC Gordon Fleming 5.00 4.00 3.00 (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 92.00 72.00
14th CAN7981 Albacore 7981 NSC Andrew Monteiro 16.00 16.00 7.00 (20.00 DNC) 11.00 10.00 13.00 93.00 73.00
15th Newfie Bullet Albacore 7968 NSC Rae-Anne Norwood 14.00 12.00 9.00 12.00 14.00 (20.00 DNC) 20.00 DNC 101.00 81.00
16th Tuna boat Albacore 6400 GRYC Dan Gray 13.00 14.00 14.00 13.00 13.00 (16.00) 15.00 98.00 82.00
17th Eurydice Albacore 7437 NSC Chuck Bain 15.00 15.00 13.00 (16.00) 16.00 15.00 14.00 104.00 88.00
18th Proud Mary Albacore 4444 NSC Jim Martin 12.00 (20.00 DNC) 20.00 DNC 15.00 17.00 14.00 12.00 110.00 90.00
19th Bemovo Albacore 5858 NSC Andre Costisella (20.00 DNF) 17.00 16.00 20.00 DNF 20.00 DNF 20.00 DNS 20.00 DNC 133.00 113.00

C&C 27 (Mk 1-4) Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Boat Class Sail # Club Helm Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Total Net
1st Blue Zulu C&C 27 (Mk 1-4) 894 NSC Hugh Morrin 0.75 0.75 (9.00 OCS) 0.75 0.75 0.75 12.75 3.75
2nd Makai27 C&C 27 (Mk 1-4) 44050 NSC Peter Goodeve (2.00) 2.00 0.75 2.00 2.00 2.00 10.75 8.75
3rd Xel-Ha C&C 27 (Mk 1-4) 64077 NSC Mike Roper 3.00 (4.00) 2.00 3.00 4.00 3.00 19.00 15.00
4th Escape C&C 27 (Mk 1-4) 902 NSC Tig Shafto (5.00) 3.00 4.00 4.00 3.00 4.00 23.00 18.00
5th Kokopelli C&C 27 (Mk 1-4) 54126 BYC Mike Fahmy 4.00 5.00 3.00 (7.00) 6.00 5.00 30.00 23.00
6th Ulysses C&C 27 (Mk 1-4) 34669 NSC John Pires (6.00) 6.00 5.00 6.00 5.00 6.00 34.00 28.00
7th Carvala C&C 27 (Mk 1-4) 652 NSC Bjarki Hallgrimsson (7.00) 7.00 7.00 5.00 7.00 7.00 40.00 33.00
8th Interlude C&C 27 (Mk 1-4) 54129 BYC David Burke (8.00) 8.00 6.00 8.00 8.00 8.00 46.00 38.00

Fireball Class

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Boat Class Sail # Club Helm Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Total Net
1st Friarballs Fireball 14788 PCYC Pierre Carpentier 2.00 2.00 0.75 3.00 (4.00) 3.00 0.75 15.50 11.50
2nd Pontificate Fireball 14768 PCYC Nicola Mocchiutti 3.00 3.00 2.00 (5.00) 0.75 0.75 4.00 18.50 13.50
3rd Rocket Science Fireball 14769 NSC Rune Lausten 4.00 0.75 4.00 0.75 3.00 2.00 (5.00) 19.50 14.50
4th Mamba Fireball 14744 NSC David Landsberg 0.75 5.00 (6.00) 2.00 2.00 4.00 2.00 21.75 15.75
5th Marshall Plan Fireball 15033 NSC Mike McEvoy (6.00) 4.00 5.00 4.00 5.00 5.00 3.00 32.00 26.00
6th Lipstick Fireball 14835 NSC Andrew Carran 5.00 6.00 3.00 6.00 6.00 (7.00) 6.00 39.00 32.00
7th Rainmaker Fireball 14568 NSC Bryana Van Leeuwen 8.00 9.00 (11.00 DNC) 11.00 DNC 7.00 6.00 7.00 59.00 48.00
8th Smiles Fireball 14626 NSC Dave White 7.00 7.00 8.00 7.00 (11.00 DNC) 11.00 DNC 11.00 DNC 62.00 51.00
9th WildChild Fireball 13167 NSC Ancilla Rompala 9.00 (11.00 DNF) 9.00 8.00 8.00 8.00 11.00 DNC 64.00 53.00
10th Shark Bait Fireball 3057 NSC Jeremy Kennedy (11.00 DNC) 8.00 7.00 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 70.00 59.00

J/24 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Boat Class Sail # Club Helm Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Race 8
 
Total Net
1st NAVTECH.ca J/24 4260 YCQ Thomas Etienne Barbeau 0.75 (6.00) 2.00 0.75 0.75 0.75 0.75 0.75 12.50 6.50
2nd Jalapeno J/24 2600 NSC John Rae 3.00 0.75 0.75 2.00 (5.00) 2.00 3.00 2.00 18.50 13.50
3rd Tequila J/24 4412 NSC Vince Somosa 6.00 5.00 4.00 (9.00 OCS) 2.00 3.00 2.00 4.00 35.00 26.00
4th PuffDaddy J/24 3374 Hudson YC Taylor Grant (5.00) 3.00 5.00 3.00 3.00 4.00 4.00 5.00 32.00 27.00
5th High Strung J/24 2767 Hudson YC Dave Cobbett 2.00 4.00 3.00 5.00 (7.00) 5.00 6.00 3.00 35.00 28.00
6th Slippery When Wet J/24 4140 NSC Mario Cote (8.00) 2.00 6.00 4.00 6.00 6.00 5.00 8.00 45.00 37.00
7th Pura Vida J/24 4468 NSC Jean Levac 4.00 (9.00 RAF) 9.00 RAF 6.00 4.00 7.00 7.00 7.00 53.00 44.00
8th J-Spot J/24 2594 NSC Richard Tanguay 7.00 7.00 7.00 7.00 (8.00) 8.00 8.00 6.00 58.00 50.00

Kirby 25 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat Class Sail # Club Helm Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Total Net
1st Skidbladnir Kirby 25 159 BYC Andrew Furey (2.00) 0.75 2.00 0.75 0.75 0.75 7.00 5.00
2nd Blue Streak Kirby 25 24925 NSC Steven Hall 0.75 (4.00) 0.75 2.00 2.00 2.00 11.50 7.50
3rd Wave Kirby 25 45 NSC Hugh McGugan 4.00 3.00 (5.00) 3.00 4.00 3.00 22.00 17.00
4th Rumrunner Kirby 25 207 NSC Scott McKinnon 5.00 2.00 4.00 4.00 5.00 (6.00) 26.00 20.00
5th Problem Child Kirby 25 96 NSC Chuck Lanning 3.00 (6.00) 6.00 6.00 3.00 4.00 28.00 22.00
6th Dynamo Hum Kirby 25 208 NSC Gad Perry (6.00) 5.00 3.00 5.00 6.00 5.00 30.00 24.00

Laser 28 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Boat Class Sail # Club Helm Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Race 8
 
Total Net
1st Colibri Laser 28 224 CVGR Simon Gregoire (2.00) 0.75 2.00 0.75 0.75 0.75 2.00 0.75 9.75 7.75
2nd Nirvana 6 Laser 28 210 St-Benoit YC Louis Donahue 3.00 2.00 0.75 2.00 2.00 2.00 0.75 (4.00) 16.50 12.50
3rd Blew Bye U Laser 28 216 BYC Bill Fuller 4.00 3.00 3.00 5.00 3.00 4.00 3.00 (6.00) 31.00 25.00
4th Espresso Laser 28 237 BYC William Lumsdon 0.75 4.00 (6.00) 3.00 6.00 6.00 5.00 2.00 32.75 26.75
5th Alpha Laser 28 1651 CVGR Marc Sauve (6.00) 6.00 5.00 4.00 5.00 3.00 6.00 3.00 38.00 32.00
6th Fantôme Laser 28 165 CVGR Gilles Lacasse 5.00 5.00 4.00 (6.00) 4.00 5.00 4.00 5.00 38.00 32.00

Laser Radial Class

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Boat Class Sail # Club Helm Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Total Net
1st Ice Spice Laser Radial 3422 NSC Andrew Faurschou (7.00) 0.75 5.00 3.00 4.00 2.00 0.75 22.50 15.50
2nd Ice Watermelon Laser Radial 212179 BYC Francis Guiton 0.75 4.00 3.00 5.00 0.75 (14.00 OCS) 2.00 29.50 15.50
3rd Twisted Raspberry Laser Radial 199538 NSC James Erskine (6.00) 2.00 4.00 4.00 3.00 0.75 3.00 22.75 16.75
4th Mandarin Orange Laser Radial 115126 NSC Trevor Gardner 4.00 (14.00 OCS) 7.00 2.00 6.00 3.00 5.00 41.00 27.00
5th Wave-e Laser Radial 46040 NSC Mark McGugan 2.00 8.00 0.75 0.75 2.00 (14.00 DNC) 14.00 DNC 41.50 27.50
6th Bub Laser Radial 184462 NSC Ken Faurshou 5.00 3.00 2.00 6.00 (8.00) 5.00 8.00 37.00 29.00
7th Arctic Berry Laser Radial 192023 NSC Callum Smith 8.00 6.00 (10.00) 7.00 5.00 4.00 6.00 46.00 36.00
8th Pal Laser Radial 132922 BYC Emilie Macfie 3.00 9.00 8.00 (14.00 DNC) 7.00 7.00 4.00 52.00 38.00
9th Hull# OQT17115C606 Laser Radial 187115 NSC Lukas Fleck (14.00 DNC) 5.00 12.00 8.00 9.00 6.00 7.00 61.00 47.00
10th Wild Grape Laser Radial 192885 NSC Simone Larose 10.00 7.00 6.00 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 79.00 65.00
11th tba Laser Radial 169608 BYC Julia Johnston 9.00 (14.00 DNF) 9.00 9.00 10.00 14.00 DNC 14.00 DNC 79.00 65.00
12th na Laser Radial 124552 NSC Paul Poirier (14.00 DNC) 14.00 DNC 14.00 DNC 10.00 14.00 DNF 8.00 9.00 83.00 69.00
13th Raven Laser Radial 146040 NSC Julia Dionne 11.00 10.00 11.00 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 88.00 74.00

Soling Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Boat Class Sail # Club Helm Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Race 8
 
Total Net
1st Human Race Soling 210 Etobicoke YC Ken Davy (0.75) 0.75 0.75 0.75 0.75 0.75 0.75 0.75 6.00 5.25
2nd Ronin Soling 198 LCM Larry Votary 2.00 2.00 2.00 2.00 2.00 2.00 2.00 (6.00 DNF) 20.00 14.00
3rd Kazakami Soling 42 BYC Tom Strang (4.00) 3.00 3.00 3.00 3.00 3.00 3.00 2.00 24.00 20.00
4th Fresh Start Soling 218 RCYC Konrad Davy 3.00 5.00 4.00 4.00 4.00 5.00 5.00 (6.00 DNF) 36.00 30.00
5th Sedna Soling 2251 LCM Peter Bennett 5.00 4.00 5.00 5.00 5.00 4.00 4.00 (6.00 DNF) 38.00 32.00

Tanzer 22 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Boat Class Sail # Club Helm Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Total Net
1st NSC Beagle Tanzer 22 1681 NSC Phil Wilcox (3.00) 0.75 0.75 0.75 2.00 3.00 10.25 7.25
2nd Snoekie Tanzer 22 333 NSC John Verbaas 0.75 (8.00) 2.00 2.00 0.75 2.00 15.50 7.50
3rd Carpe Diem Tanzer 22 14 NSC Keith Kennedy 2.00 2.00 3.00 3.00 3.00 (4.00) 17.00 13.00
4th Suzy Q Tanzer 22 1185 Riverton YC Bob Engel 4.00 3.00 4.00 (5.00) 4.00 0.75 20.75 15.75
5th Zephyr II Tanzer 22 1617 NSC Harrienne Rosenes 5.00 4.00 (7.00) 6.00 5.00 6.00 33.00 26.00
6th Dulcinea Tanzer 22 612 BYC John Lydon 7.00 6.00 5.00 4.00 6.00 (8.00) 36.00 28.00
7th Windsong Tanzer 22 1791 NSC Ross Ernst 6.00 7.00 6.00 (8.00) 8.00 5.00 40.00 32.00
8th Peppermint Tanzer 22 1568 NSC Tim Nason (8.00) 5.00 8.00 7.00 7.00 7.00 42.00 34.00

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 20
OCS On course side at start or broke rule 30.1 Varies
RAF Retired after finishing 9



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/