Rank | Class | Boat Name | Sail # | Helm | Club |
Race 1 Jun 26 |
Race 2 Jun 26 |
Race 3 Jun 26 |
Race 4 Jun 26 |
Race 1 Jun 27 |
Race 2 Jun 27 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C&C 27 | Thumper | 34229 | Mike O'Sullivan | BYC | 2.00 | 0.75 | 3.00 | (4.00) | 3.00 | 0.75 | 13.50 | 9.50 |
2nd | C&C 27 | Blue Zulu | 894 | Hugh/Michael Morrin/Hoffman | NSC | (4.00) | 3.00 | 2.00 | 2.00 | 0.75 | 2.00 | 13.75 | 9.75 |
3rd | C&C 27 | Makai27 | 44050 | Peter Goodeve | NSC | 3.00 | (4.00) | 0.75 | 3.00 | 2.00 | 3.00 | 15.75 | 11.75 |
4th | C&C 27 | Kokopelli | 54126 | Mike Fahmy | BYC | 0.75 | 2.00 | (5.00) | 5.00 | 4.00 | 5.00 | 21.75 | 16.75 |
5th | C&C 27 | Xel-Ha | 64077 | Michael Roper | NSC | (5.00) | 5.00 | 4.00 | 0.75 | 5.00 | 4.00 | 23.75 | 18.75 |
6th | C&C 27 | Mojo | 4126 | Philip Moorman | BYC | (8.00 DNF) | 6.00 | 7.00 | 6.00 | 8.00 | 6.00 | 41.00 | 33.00 |
7th | C&C 27 | Lutine | 27775 | Phil Hunt | NSC | (8.00 DNF) | 7.00 | 6.00 | 8.00 | 6.00 | 7.00 | 42.00 | 34.00 |
8th | C&C 27 | Dejeavu | 1662 | Michel Richard | CVGR | (8.00 DNF) | 8.00 | 8.00 | 7.00 | 7.00 | 8.00 | 46.00 | 38.00 |
Rank | Class | Boat Name | Sail # | Helm | Club |
Race 1 Jun 26 |
Race 2 Jun 26 |
Race 3 Jun 26 |
Race 4 Jun 26 |
Race 1 Jun 27 |
Race 2 Jun 27 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J-24 | Jalapeno | 2600 | John Rae | NSC | 2.00 | 0.75 | (5.00 OCS) | 2.00 | 0.75 | 2.00 | 12.50 | 7.50 |
2nd | J-24 | Pura Vida | 4468 | Jean Levac | NSC | (3.00) | 3.00 | 0.75 | 3.00 | 2.00 | 0.75 | 12.50 | 9.50 |
3rd | J-24 | Woodjchuk | 3880 | Peter Wood | NSC | 4.00 | 2.00 | (5.00 OCS) | 0.75 | 4.00 | 3.00 | 18.75 | 13.75 |
4th | J-24 | Tequila | 4412 | Vince Somoza | NSC | 0.75 | 4.00 | (5.00 OCS) | 4.00 | 3.00 | 4.00 | 20.75 | 15.75 |
5th | J-24 | J-Spot | 2594 | Richard Tanguay | NSC | (5.00) | 5.00 | 2.00 | 5.00 | 5.00 | 5.00 | 27.00 | 22.00 |
Rank | Class | Boat Name | Sail # | Helm | Club |
Race 1 Jun 26 |
Race 2 Jun 26 |
Race 3 Jun 26 |
Race 4 Jun 26 |
Race 1 Jun 27 |
Race 2 Jun 27 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kirby 25 | Wave | 45 | Hugh McGugan | NSC | 2.00 | 0.75 | 0.75 | 2.00 | 0.75 | (3.00) | 9.25 | 6.25 |
2nd | Kirby 25 | Bluestreak | 24925 | Steven Hall | NSC | 0.75 | 2.00 | (7.00) | 0.75 | 2.00 | 4.00 | 16.50 | 9.50 |
3rd | Kirby 25 | Skidbladnir | 159 | Al Malo | BYC | (6.00) | 3.00 | 2.00 | 5.00 | 6.00 | 2.00 | 24.00 | 18.00 |
4th | Kirby 25 | T-Bone | 66 | Simon Krall | Dalhousie YC | 4.00 | (6.00) | 3.00 | 3.00 | 3.00 | 5.00 | 24.00 | 18.00 |
5th | Kirby 25 | Rumrunner | 207 | Scott McKinnon | NSC | 5.00 | 4.00 | 4.00 | 6.00 | (7.00) | 0.75 | 26.75 | 19.75 |