event burgee venue burgee

NSC FANFARE 2021

Nepean Sailing Club, Ottawa, Ontario

Results as of 5:19 on September 14, 2021

Contents

505 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 Race 8 Race 9 Race 10 Total Net Notes
1 505 Grace too 505 8821 Kingston YC Jeff Boyd Martin ten Hove   2.00 1.00 2.00 1.00 (4.00) 1.00 1.00 2.00 (10.00 DNC) 24.00 10.00  
2 505 Plastic Surgery Disaster 505 9138 Outer Harbour CC Marek Balinski Alexander Meller   (6.00) 2.00 4.00 3.00 2.00 2.00 3.00 1.00 (10.00 DNC) 33.00 17.00  
3 505 Mystery 505 89 Nepean SC Marie Gendron David Brown   1.00 3.00 3.00 (4.00) 3.00 4.00 4.00 3.00 (10.00 DNC) 35.00 21.00  
4 505 Toil and Trouble 505 6910 Nepean SC John Bryant Ron Hughes   4.00 4.00 1.00 5.00 (10.00 DNC) 3.00 6.00 5.00 (10.00 DNC) 48.00 28.00  
5 505   505 7776 Nepean SC Brad Sheppard Luke Strictland   (8.00) (7.00) 5.00 7.00 1.00 6.00 2.00 6.00 2.00 44.00 29.00  
6 505 Green with Envy 505 8645 Nepean SC Marg Hurley Kyber Lovshin   3.00 (8.00) 7.00 6.00 (10.00 DNC) 7.00 5.00 4.00 1.00 51.00 33.00  
7 505 The Pink Panther 505 8587 Nepean SC Paul Place Rae-Anne Norwood   7.00 5.00 6.00 2.00 (10.00 DNC) 5.00 7.00 7.00 (10.00 DNC) 59.00 39.00  
8 505 Bandersnatch 505 8410 Nepean SC Clarissa Bush Chris Gillies   5.00 6.00 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 81.00 61.00  
9 505   505 9028 Nepean SC Evania Lovshin Stephen Lovshin   (10.00 DNF) (10.00 DNC) 9.00 DNF 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 89.00 69.00  

International 14 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Net Notes
1 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   1.00 1.00 1.00 1.00 1.00 1.00 (2.00) (2.00) 1.00 1.00 12.00 8.00  
2 International 14 G Force 3 International 14 618 Royal Canadian YC Greg Loffree Chris Petersen   3.00 2.00 (4.00) 4.00 2.00 (6.00 DNC) 1.00 1.00 3.00 2.00 28.00 18.00  
3 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   2.00 3.00 3.00 2.00 (4.00) 2.00 (4.00) 3.00 4.00 3.00 30.00 22.00  
4 International 14 Spanish Kiss International 14 593 Royal Canadian YC Eric Tulk Evan Young   4.00 4.00 2.00 (5.00) 3.00 (6.00 DNC) 3.00 4.00 2.00 4.00 37.00 26.00  
5 International 14 Loose International 14 591 Nepean SC Sean Kayser Kieran Whalen-Hughes   (6.00 DNC) (6.00 DNC) 5.00 3.00 5.00 6.00 DNC 6.00 DNC 6.00 DNC 6.00 DNC 6.00 DNC 55.00 43.00  

Martin 16 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 Race 8 Race 9 Total Net Notes
1 Martin 16   Martin 16 16 Nepean SC Christine Lavallee     (4.00) 2.00 1.00 1.00 (6.00 RET) 1.00 1.00 1.00 17.00 7.00  
2 Martin 16   Martin 16 94 Nepean SC Karell Regnier     1.00 1.00 (4.00) (5.00) 1.00 2.00 3.00 2.00 19.00 10.00  
3 Martin 16   Martin 16 167 Nepean SC Brian Moretton     3.00 (4.00) 3.00 2.00 (6.00 RET) 3.00 2.00 3.00 26.00 16.00  
4 Martin 16   Martin 16 52 Quinte Sailability Kai Freeland     (5.00) 3.00 2.00 3.00 (6.00 RET) 4.00 4.00 4.00 31.00 20.00  
5 Martin 16   Martin 16 162 Nepean SC Ian Campbell     2.00 (5.00) 5.00 4.00 (6.00 RET) 5.00 5.00 5.00 37.00 26.00  

Open Catamaran Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName SCHRS Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 Race 8 Race 9 Race 10 Total Net Notes
1 Open Catamaran Habana Nacra F18 2061 Nepean SC Joaquin Fayat Codie Lonsberry 1 (7.00 OCS) 2.00 1.00 1.00 (3.00) 1.00 1.00 1.00 2.00 19.00 9.00  
2 Open Catamaran   Nacra 570 4147 Lac Deschenes SC Tom Wasiak Scott Pegrum 1.103 2.00 3.00 4.00 4.00 1.00 (7.00 DNC) (7.00 DNC) 2.00 1.00 31.00 17.00  
3 Open Catamaran Too Outrageous A Class foiling 29 Nepean SC Dave Bradly   0.984 (4.00) (5.00) 2.00 2.00 2.00 2.00 2.00 3.00 4.00 26.00 17.00  
4 Open Catamaran   Hobie 16 114482 Nepean SC John Lunn Martin Lunn 1.208 3.00 4.00 (5.00) (5.00) 4.00 3.00 3.00 4.00 3.00 34.00 24.00  
5 Open Catamaran Dual Tactics Nacra F18 1670 Nepean SC Josh Foster Craig 1 1.00 1.00 3.00 3.00 (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 43.00 29.00  
6 Open Catamaran Will Be Sea'n U F16 735 CVGR Wilby McKnight   1.037 (7.00 DNF) (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 4.00 5.00 DNF 7.00 DNC 7.00 DNC 58.00 44.00  

Open Dinghy Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName USPN Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 Race 8 Race 9 Total Net Notes
1 Open Dinghy Rocket Science Fireball 14769 Nepean SC Rune Lausten Julia Derouin 85.6 (6.00) 2.00 5.00 1.00 (14.00 DNC) 1.50 1.00 1.00 31.50 11.50  
2 Open Dinghy   Laser full rig 212868 Nepean SC Shona Moss-Lovshin   91.1 (14.00 DNC) (14.00 DNC) 1.00 4.00 1.00 1.50 3.00 3.00 41.50 13.50  
3 Open Dinghy Lipstick Fireball 14835 Nepean SC Andrew Carran Tricia Carran 85.6 1.00 4.00 (9.00) 5.00 (14.00 DNC) 5.00 2.00 2.00 42.00 19.00  
4 Open Dinghy Alegria Albacore 7968 Nepean SC Simon Igici Eleanor Toews 90.3 3.00 5.00 2.00 3.00 (14.00 DNC) 4.00 4.00 (14.00 DNC) 49.00 21.00  
5 Open Dinghy Albita Albacore 7959 Nepean SC Peter Norwood Ross Ernst 90.3 5.00 1.00 3.00 6.00 (14.00 DNC) 3.00 7.00 (14.00 DNC) 53.00 25.00  
6 Open Dinghy Proteus Fireball 11136 Nepean SC Alan Spurdle Matthew Spurdle 85.6 2.00 3.00 4.00 9.00 (14.00 DNC) 13.00 OCS 5.00 (14.00 DNC) 64.00 36.00  
7 Open Dinghy Sugar Magnolia Laser Radial 166057 Nepean SC Jenny Davey   96.7 7.00 7.00 7.00 (8.00) (14.00 DNC) 6.00 8.00 4.00 61.00 39.00  
8 Open Dinghy Skye Albacore 7950 Nepean SC Dominic Goodwill Tracey McGrath 90.3 4.00 6.00 6.00 7.00 (14.00 DNC) 7.00 12.00 DNF (14.00 DNC) 70.00 42.00  
9 Open Dinghy Shark Bait Fireball 13166 Lac Deschenes SC Jeremy Kennedy Connor Strampel 85.6 (14.00 DNC) (14.00 DNC) 8.00 2.00 2.00 13.00 OCS 6.00 14.00 DNC 73.00 45.00  
10 Open Dinghy   Laser full rig 175217 Nepean SC Stan Blakey   91.1 8.00 9.00 10.00 (11.00 RET) (14.00 DNC) 8.00 10.00 6.00 76.00 51.00  
11 Open Dinghy   Laser Vago 1681 Nepean SC Philip Mueller Mathieu Dostie 90.4 9.00 8.00 12.00 (14.00 DNC) (14.00 DNC) 13.00 DNF 9.00 5.00 84.00 56.00  
12 Open Dinghy La patate bleu Albacore 8084 Nepean SC Leonore Evans Luise vonFlotow 90.3 11.00 11.00 DNF (14.00 DNC) (14.00 DNC) 14.00 DNC 9.00 14.00 DNC 14.00 DNC 101.00 73.00  
13 Open Dinghy Rhubarb Classic International 14 KC121 Nepean SC Alex Dumond Matt Palardy 85.3 10.00 (14.00 DNC) 11.00 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 105.00 77.00  

Race 1 - 505 Fleet

Start: Start 2, Finishes: Place, Time: 11:16
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 505 Mystery 505 89 Nepean SC Marie Gendron David Brown   1 1.00  
2 505 Grace too 505 8821 Kingston YC Jeff Boyd Martin ten Hove   2 2.00  
3 505 Green with Envy 505 8645 Nepean SC Marg Hurley Kyber Lovshin   3 3.00  
4 505 Toil and Trouble 505 6910 Nepean SC John Bryant Ron Hughes   4 4.00  
5 505 Bandersnatch 505 8410 Nepean SC Clarissa Bush Chris Gillies   5 5.00  
6 505 Plastic Surgery Disaster 505 9138 Outer Harbour CC Marek Balinski Alexander Meller   6 6.00  
7 505 The Pink Panther 505 8587 Nepean SC Paul Place Rae-Anne Norwood   7 7.00  
8 505   505 7776 Nepean SC Brad Sheppard Luke Strictland   8 8.00  
9 505   505 9028 Nepean SC Evania Lovshin Stephen Lovshin   DNF 10.00  

Race 2 - 505 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 505 Grace too 505 8821 Kingston YC Jeff Boyd Martin ten Hove   1 1.00  
2 505 Plastic Surgery Disaster 505 9138 Outer Harbour CC Marek Balinski Alexander Meller   2 2.00  
3 505 Mystery 505 89 Nepean SC Marie Gendron David Brown   3 3.00  
4 505 Toil and Trouble 505 6910 Nepean SC John Bryant Ron Hughes   4 4.00  
5 505 The Pink Panther 505 8587 Nepean SC Paul Place Rae-Anne Norwood   5 5.00  
6 505 Bandersnatch 505 8410 Nepean SC Clarissa Bush Chris Gillies   6 6.00  
7 505   505 7776 Nepean SC Brad Sheppard Luke Strictland   7 7.00  
8 505 Green with Envy 505 8645 Nepean SC Marg Hurley Kyber Lovshin   8 8.00  

Race 3 - 505 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 505 Toil and Trouble 505 6910 Nepean SC John Bryant Ron Hughes   1 1.00  
2 505 Grace too 505 8821 Kingston YC Jeff Boyd Martin ten Hove   2 2.00  
3 505 Mystery 505 89 Nepean SC Marie Gendron David Brown   3 3.00  
4 505 Plastic Surgery Disaster 505 9138 Outer Harbour CC Marek Balinski Alexander Meller   4 4.00  
5 505   505 7776 Nepean SC Brad Sheppard Luke Strictland   5 5.00  
6 505 The Pink Panther 505 8587 Nepean SC Paul Place Rae-Anne Norwood   6 6.00  
7 505 Green with Envy 505 8645 Nepean SC Marg Hurley Kyber Lovshin   7 7.00  
8 505   505 9028 Nepean SC Evania Lovshin Stephen Lovshin   DNF 9.00  

Race 4 - 505 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 505 Grace too 505 8821 Kingston YC Jeff Boyd Martin ten Hove   1 1.00  
2 505 The Pink Panther 505 8587 Nepean SC Paul Place Rae-Anne Norwood   2 2.00  
3 505 Plastic Surgery Disaster 505 9138 Outer Harbour CC Marek Balinski Alexander Meller   3 3.00  
4 505 Mystery 505 89 Nepean SC Marie Gendron David Brown   4 4.00  
5 505 Toil and Trouble 505 6910 Nepean SC John Bryant Ron Hughes   5 5.00  
6 505 Green with Envy 505 8645 Nepean SC Marg Hurley Kyber Lovshin   6 6.00  
7 505   505 7776 Nepean SC Brad Sheppard Luke Strictland   7 7.00  

Race 5 - 505 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 505   505 7776 Nepean SC Brad Sheppard Luke Strictland   1 1.00  
2 505 Plastic Surgery Disaster 505 9138 Outer Harbour CC Marek Balinski Alexander Meller   2 2.00  
3 505 Mystery 505 89 Nepean SC Marie Gendron David Brown   3 3.00  
4 505 Grace too 505 8821 Kingston YC Jeff Boyd Martin ten Hove   4 4.00  

Race 7 - 505 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 505 Grace too 505 8821 Kingston YC Jeff Boyd Martin ten Hove   1 1.00  
2 505 Plastic Surgery Disaster 505 9138 Outer Harbour CC Marek Balinski Alexander Meller   2 2.00  
3 505 Toil and Trouble 505 6910 Nepean SC John Bryant Ron Hughes   3 3.00  
4 505 Mystery 505 89 Nepean SC Marie Gendron David Brown   4 4.00  
5 505 The Pink Panther 505 8587 Nepean SC Paul Place Rae-Anne Norwood   5 5.00  
6 505   505 7776 Nepean SC Brad Sheppard Luke Strictland   6 6.00  
7 505 Green with Envy 505 8645 Nepean SC Marg Hurley Kyber Lovshin   7 7.00  

Race 8 - 505 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 505 Grace too 505 8821 Kingston YC Jeff Boyd Martin ten Hove   1 1.00  
2 505   505 7776 Nepean SC Brad Sheppard Luke Strictland   2 2.00  
3 505 Plastic Surgery Disaster 505 9138 Outer Harbour CC Marek Balinski Alexander Meller   3 3.00  
4 505 Mystery 505 89 Nepean SC Marie Gendron David Brown   4 4.00  
5 505 Green with Envy 505 8645 Nepean SC Marg Hurley Kyber Lovshin   5 5.00  
6 505 Toil and Trouble 505 6910 Nepean SC John Bryant Ron Hughes   6 6.00  
7 505 The Pink Panther 505 8587 Nepean SC Paul Place Rae-Anne Norwood   7 7.00  

Race 9 - 505 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 505 Plastic Surgery Disaster 505 9138 Outer Harbour CC Marek Balinski Alexander Meller   1 1.00  
2 505 Grace too 505 8821 Kingston YC Jeff Boyd Martin ten Hove   2 2.00  
3 505 Mystery 505 89 Nepean SC Marie Gendron David Brown   3 3.00  
4 505 Green with Envy 505 8645 Nepean SC Marg Hurley Kyber Lovshin   4 4.00  
5 505 Toil and Trouble 505 6910 Nepean SC John Bryant Ron Hughes   5 5.00  
6 505   505 7776 Nepean SC Brad Sheppard Luke Strictland   6 6.00  
7 505 The Pink Panther 505 8587 Nepean SC Paul Place Rae-Anne Norwood   7 7.00  

Race 10 - 505 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 505 Green with Envy 505 8645 Nepean SC Marg Hurley Kyber Lovshin   1 1.00  
2 505   505 7776 Nepean SC Brad Sheppard Luke Strictland   2 2.00  

Race 1 - International 14 Fleet

Start: Start 1, Finishes: Place, Time: 11:08
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   1 1.00  
2 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   2 2.00  
3 International 14 G Force 3 International 14 618 Royal Canadian YC Greg Loffree Chris Petersen   3 3.00  
4 International 14 Spanish Kiss International 14 593 Royal Canadian YC Eric Tulk Evan Young   4 4.00  

Race 2 - International 14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   1 1.00  
2 International 14 G Force 3 International 14 618 Royal Canadian YC Greg Loffree Chris Petersen   2 2.00  
3 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   3 3.00  
4 International 14 Spanish Kiss International 14 593 Royal Canadian YC Eric Tulk Evan Young   4 4.00  

Race 3 - International 14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   1 1.00  
2 International 14 Spanish Kiss International 14 593 Royal Canadian YC Eric Tulk Evan Young   2 2.00  
3 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   3 3.00  
4 International 14 G Force 3 International 14 618 Royal Canadian YC Greg Loffree Chris Petersen   4 4.00  
5 International 14 Loose International 14 591 Nepean SC Sean Kayser Kieran Whalen-Hughes   5 5.00  

Race 4 - International 14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   1 1.00  
2 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   2 2.00  
3 International 14 Loose International 14 591 Nepean SC Sean Kayser Kieran Whalen-Hughes   3 3.00  
4 International 14 G Force 3 International 14 618 Royal Canadian YC Greg Loffree Chris Petersen   4 4.00  
5 International 14 Spanish Kiss International 14 593 Royal Canadian YC Eric Tulk Evan Young   5 5.00  

Race 5 - International 14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   1 1.00  
2 International 14 G Force 3 International 14 618 Royal Canadian YC Greg Loffree Chris Petersen   2 2.00  
3 International 14 Spanish Kiss International 14 593 Royal Canadian YC Eric Tulk Evan Young   3 3.00  
4 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   4 4.00  
5 International 14 Loose International 14 591 Nepean SC Sean Kayser Kieran Whalen-Hughes   5 5.00  

Race 6 - International 14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   1 1.00  
2 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   2 2.00  

Race 7 - International 14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 International 14 G Force 3 International 14 618 Royal Canadian YC Greg Loffree Chris Petersen   1 1.00  
2 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   2 2.00  
3 International 14 Spanish Kiss International 14 593 Royal Canadian YC Eric Tulk Evan Young   3 3.00  
4 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   4 4.00  

Race 8 - International 14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 International 14 G Force 3 International 14 618 Royal Canadian YC Greg Loffree Chris Petersen   1 1.00  
2 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   2 2.00  
3 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   3 3.00  
4 International 14 Spanish Kiss International 14 593 Royal Canadian YC Eric Tulk Evan Young   4 4.00  

Race 9 - International 14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   1 1.00  
2 International 14 Spanish Kiss International 14 593 Royal Canadian YC Eric Tulk Evan Young   2 2.00  
3 International 14 G Force 3 International 14 618 Royal Canadian YC Greg Loffree Chris Petersen   3 3.00  
4 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   4 4.00  

Race 10 - International 14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 International 14 Pandamonium International 14 621 Royal Canadian YC Lauren Laventure Jason Lemieux   1 1.00  
2 International 14 G Force 3 International 14 618 Royal Canadian YC Greg Loffree Chris Petersen   2 2.00  
3 International 14 bOObie tOO International 14 620 Nepean SC Doug McGhan Matt Davidge   3 3.00  
4 International 14 Spanish Kiss International 14 593 Royal Canadian YC Eric Tulk Evan Young   4 4.00  

Race 1 - Martin 16 Fleet

Start: Start 5, Finishes: Place, Time: 11:24
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 Martin 16   Martin 16 94 Nepean SC Karell Regnier     1 1.00  
2 Martin 16   Martin 16 162 Nepean SC Ian Campbell     2 2.00  
3 Martin 16   Martin 16 167 Nepean SC Brian Moretton     3 3.00  
4 Martin 16   Martin 16 16 Nepean SC Christine Lavallee     4 4.00  
5 Martin 16   Martin 16 52 Quinte Sailability Kai Freeland     5 5.00  

Race 2 - Martin 16 Fleet

Start: Start 5, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 Martin 16   Martin 16 94 Nepean SC Karell Regnier     1 1.00  
2 Martin 16   Martin 16 16 Nepean SC Christine Lavallee     2 2.00  
3 Martin 16   Martin 16 52 Quinte Sailability Kai Freeland     3 3.00  
4 Martin 16   Martin 16 167 Nepean SC Brian Moretton     4 4.00  
5 Martin 16   Martin 16 162 Nepean SC Ian Campbell     5 5.00  

Race 3 - Martin 16 Fleet

Start: Start 5, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 Martin 16   Martin 16 16 Nepean SC Christine Lavallee     1 1.00  
2 Martin 16   Martin 16 52 Quinte Sailability Kai Freeland     2 2.00  
3 Martin 16   Martin 16 167 Nepean SC Brian Moretton     3 3.00  
4 Martin 16   Martin 16 94 Nepean SC Karell Regnier     4 4.00  
5 Martin 16   Martin 16 162 Nepean SC Ian Campbell     5 5.00  

Race 4 - Martin 16 Fleet

Start: Start 5, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 Martin 16   Martin 16 16 Nepean SC Christine Lavallee     1 1.00  
2 Martin 16   Martin 16 167 Nepean SC Brian Moretton     2 2.00  
3 Martin 16   Martin 16 52 Quinte Sailability Kai Freeland     3 3.00  
4 Martin 16   Martin 16 162 Nepean SC Ian Campbell     4 4.00  
5 Martin 16   Martin 16 94 Nepean SC Karell Regnier     5 5.00  

Race 5 - Martin 16 Fleet

Start: Start 5, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 Martin 16   Martin 16 94 Nepean SC Karell Regnier     1 1.00  
2 Martin 16   Martin 16 16 Nepean SC Christine Lavallee     RET 6.00  
2 Martin 16   Martin 16 167 Nepean SC Brian Moretton     RET 6.00  
2 Martin 16   Martin 16 52 Quinte Sailability Kai Freeland     RET 6.00  
2 Martin 16   Martin 16 162 Nepean SC Ian Campbell     RET 6.00  

Race 7 - Martin 16 Fleet

Start: Start 5, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 Martin 16   Martin 16 16 Nepean SC Christine Lavallee     1 1.00  
2 Martin 16   Martin 16 94 Nepean SC Karell Regnier     2 2.00  
3 Martin 16   Martin 16 167 Nepean SC Brian Moretton     3 3.00  
4 Martin 16   Martin 16 52 Quinte Sailability Kai Freeland     4 4.00  
5 Martin 16   Martin 16 162 Nepean SC Ian Campbell     5 5.00  

Race 8 - Martin 16 Fleet

Start: Start 5, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 Martin 16   Martin 16 16 Nepean SC Christine Lavallee     1 1.00  
2 Martin 16   Martin 16 167 Nepean SC Brian Moretton     2 2.00  
3 Martin 16   Martin 16 94 Nepean SC Karell Regnier     3 3.00  
4 Martin 16   Martin 16 52 Quinte Sailability Kai Freeland     4 4.00  
5 Martin 16   Martin 16 162 Nepean SC Ian Campbell     5 5.00  

Race 9 - Martin 16 Fleet

Start: Start 5, Finishes: Place
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName Rating Place Points Notes
1 Martin 16   Martin 16 16 Nepean SC Christine Lavallee     1 1.00  
2 Martin 16   Martin 16 94 Nepean SC Karell Regnier     2 2.00  
3 Martin 16   Martin 16 167 Nepean SC Brian Moretton     3 3.00  
4 Martin 16   Martin 16 52 Quinte Sailability Kai Freeland     4 4.00  
5 Martin 16   Martin 16 162 Nepean SC Ian Campbell     5 5.00  

Race 1 - Open Catamaran Fleet

Start: Start 3, Finishes: Finish time, Time: 11:12
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected BCE Points Notes
1 Open Catamaran Dual Tactics Nacra F18 1670 Nepean SC Josh Foster Craig 1 11:12 11:34:35 0:22:35 0:22:35 0:00:00 1.00  
2 Open Catamaran   Nacra 570 4147 Lac Deschenes SC Tom Wasiak Scott Pegrum 1.103 11:12 11:41:20 0:29:20 0:26:36 0:04:25 2.00  
3 Open Catamaran   Hobie 16 114482 Nepean SC John Lunn Martin Lunn 1.208 11:12 11:45:53 0:33:53 0:28:03 0:06:36 3.00  
4 Open Catamaran Too Outrageous A Class foiling 29 Nepean SC Dave Bradly   0.984 11:12 11:41:17 0:29:17 0:29:46 0:07:04 4.00  
5 Open Catamaran Habana Nacra F18 2061 Nepean SC Joaquin Fayat Codie Lonsberry 1 11:12 11:33:33 OCS     7.00  
5 Open Catamaran Will Be Sea'n U F16 735 CVGR Wilby McKnight   1.037     DNF     7.00  

Race 2 - Open Catamaran Fleet

Start: Start 3, Finishes: Finish time, Time: 11:55
Rank Fleet Boat Boat Type SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected BCE Points Notes
1 Open Catamaran Dual Tactics Nacra F18 1670 Nepean SC Josh Foster Craig 1 11:55 12:18:08 0:23:08 0:23:08 0:00:00 1.00  
2 Open Catamaran Habana Nacra F18 2061 Nepean SC Joaquin Fayat Codie Lonsberry 1 11:55 12:18:17 0:23:17 0:23:17 0:00:09 2.00  
3 Open Catamaran   Nacra 570 4147 Lac Deschenes SC Tom Wasiak Scott Pegrum 1.103 11:55 12:22:05 0:27:05 0:24:33 0:01:34 3.00  
4 Open Catamaran   Hobie 16 114482 Nepean SC John Lunn Martin Lunn 1.208 11:55 12:27:31 0:32:31 0:26:55 0:04:34 4.00  
5 Open Catamaran Too Outrageous A Class foiling 29 Nepean SC Dave Bradly   0.984 11:55 12:23:00 0:28:00 0:28:27 0:05:14 5.00  

Race 3 - Open Catamaran Fleet

