event burgee venue burgee

FANFARE 2014

Ottawa, Ontario, Canada

Results as of 18:29 on September 8, 2014

505 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st 505 Desperate Measures 505 8264 NSC Jeff Boyd Steve Adolph 700 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 2.0 11.0 7.0
2nd 505 Mystery 505 8600 NSC Marie Gendron Christian Deschamps 700 2.0 2.0 (5.0) 2.0 (7.0 DNC) 1.0 4.0 3.0 26.0 14.0
3rd 505 Loose Unit 505 8696 NSC Debbie Ashby David Adams 700 3.0 3.0 2.0 (4.0) 3.0 3.0 1.0 (4.0) 23.0 15.0
4th 505 Bandersnatch 505 8410 NSC Clarissa Bush Chris Gillies 700 (4.0) 4.0 3.0 (5.0) 2.0 4.0 3.0 1.0 26.0 17.0
5th 505 Spagetti Factory 505 8735 NSC Brent Beninger Tom Deczky 700 5.0 (6.0) 4.0 3.0 4.0 5.0 (6.0) 5.0 38.0 26.0
6th 505 Red Rocket 505 8260 GRYC Shona Moss Lovshin Kyber or Devlin Lovshin 700 (7.0 DNS) 5.0 6.0 6.0 (7.0 RET) 6.0 5.0 7.0 DNF 49.0 35.0

Fireball Class

Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st Fireball Technical Difficulties Fireball 14911 PCYC Joe Jospe Robert Levy 700 (2.0) 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0 11.0 7.0
2nd Fireball Marshall Plan Fireball 15033 NSC Mike McEvoy Leon Faison 700 3.0 4.0 2.0 3.0 2.0 (5.0) (5.0) 2.0 26.0 16.0
3rd Fireball Friar Fireball 14464 PCYC Pierre Carpentier Thomas Bird 700 (8.0 DNS) (8.0 DNS) 8.0 DNC 1.0 3.0 2.0 1.0 4.0 35.0 19.0
4th Fireball Rocket Science Fireball 14962 NSC Rune Lausten Peter 700 1.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 3.0 3.0 36.0 20.0
5th Fireball Mamba Fireball 14744 NSC David Landsberg   700 4.0 3.0 3.0 4.0 (5.0) 4.0 4.0 (5.0) 32.0 22.0
6th Fireball Lipstick Fireball 14835 NSC Andrew Carran Mona Barakat 700 5.0 5.0 4.0 5.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 47.0 31.0
7th Fireball Shark Bait Fireball 13166 LDSC Jeremy Kennedy   700 6.0 6.0 5.0 (8.0 RET) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 57.0 41.0

Albacore Class

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st Albacore   Albacore 7981 NSC Matt Hobbs Nora Beninger 700 1.0 2.0 1.0 (15.0 OCS) 1.0 4.0 (7.0) 2.0 33.0 11.0
2nd Albacore Mookie Man Albacore 7933 NSC Rae-Anne Norwood Jade Dufour 700 (4.0) 3.0 (6.0) 2.0 2.0 1.0 4.0 1.0 23.0 13.0
3rd Albacore Wandering Wombat II Albacore 7162 NSC Warner Monteiro Sonja McAuley 700 2.0 4.0 2.0 (6.0) (15.0 DNC) 2.0 2.0 3.0 36.0 15.0
4th Albacore Sliders Albacore 7958 NSC Gordon Fleming Duncan Whitrow 700 5.0 1.0 (8.0) 1.0 4.0 (7.0) 6.0 6.0 38.0 23.0
5th Albacore Skye Albacore 7950 NSC Dominic Goodwill Deanna August 700 (9.0) 6.0 5.0 3.0 3.0 (8.0) 3.0 5.0 42.0 25.0
6th Albacore Glass Tuna Albacore 7945 NSC Douglas Marsh Kay Marsh 700 3.0 8.0 3.0 4.0 (15.0 DNC) (11.0) 8.0 4.0 56.0 30.0
7th Albacore Iona Albacore 8054 NSC Greg Loffree Cathy Kayser 700 6.0 (11.0) (10.0) 7.0 6.0 3.0 1.0 9.0 53.0 32.0
8th Albacore Sunny Daze Albacore 7969 NSC Paul Van Leeuwen Kerri Weller 700 7.0 (9.0) 7.0 5.0 (15.0 RET) 5.0 5.0 8.0 61.0 37.0
9th Albacore Mule Albacore 4126 NSC Peter Norwood Mark Ronkin 700 8.0 5.0 4.0 8.0 5.0 9.0 (10.0) (10.0) 59.0 39.0
10th Albacore Albita Albacore 7959 NSC Ross Ernst Sarah McSorely 700 10.0 7.0 9.0 (11.0) (15.0 DNF) 6.0 9.0 7.0 74.0 48.0
11th Albacore Proud Mary Albacore 4444 NSC Jim Martin Jacob Livingston 700 13.0 (15.0 OCS) 11.0 9.0 (15.0 RET) 10.0 12.0 11.0 96.0 66.0
12th Albacore   Albacore 8094 KSC Jim Banks Jake Burkholdar 700 12.0 12.0 (13.0) 10.0 (15.0 DNC) 12.0 11.0 12.0 97.0 69.0
13th Albacore Eurydice Albacore 7707 NSC Chuck Bain   700 11.0 10.0 12.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 108.0 78.0
14th Albacore Good Times Albacore 8034 KSC Robert Bryar Tom Neumann 700 14.0 13.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 13.0 13.0 13.0 111.0 81.0

Catamaran Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Net
1st Open Catamaran Gong Show Catamaran 325 NSC Matt Davidge Pete Viets 700 2.0 4.0 1.0 1.0 (10.0 DSQ) 1.0 3.0 22.0 12.0
2nd Open Catamaran Hobie 18SX Catamaran 1947 NSC John Lunn Martin (Laura as backup) Lunn 700 3.0 3.0 2.0 4.0 3.0 (5.0) 2.0 22.0 17.0
3rd Open Catamaran Outrageous Rat Cat Catamaran 682 NSC Dave Bradly   700 (8.0) 5.0 3.0 2.0 2.0 3.0 5.0 28.0 20.0
4th Open Catamaran Sula Bassana Catamaran 4568 NSC Greg Johnson   700 4.0 1.0 5.0 (7.0) 5.0 4.0 7.0 33.0 26.0
5th Open Catamaran 111900 Catamaran 111900 NSC Bruce Bateman Bill Stolberg 700 6.0 8.0 4.0 3.0 1.0 (10.0 DNC) 10.0 DNC 42.0 32.0
6th Open Catamaran La Niņa Catamaran 33 NSC Joaquim Fayat   700 1.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 OCS 1.0 44.0 34.0
7th Open Catamaran B-Yacht-Itch Catamaran 750 NSC Mike Sink Suzanne Burton 700 5.0 6.0 7.0 6.0 (10.0 RET) 6.0 6.0 46.0 36.0
8th Open Catamaran Hobie 17 Catamaran 6462 NSC Michel Pigeon   700 7.0 7.0 6.0 5.0 4.0 (10.0 DNC) 10.0 DNC 49.0 39.0
9th Open Catamaran Will Be Sea-ing U Catamaran 735 CVGR Wilby mcknight   700 (10.0 DNS) 10.0 DNF 8.0 10.0 RET 10.0 DNC 2.0 4.0 54.0 44.0

Laser Class

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R6 R7 R8 Total Net
1st Laser Wavey Laser 46040 NSC Hugh McGugan   700 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 8.0 6.0
2nd Laser   Laser 196276 KSC Alex Begunov   700 2.0 2.0 1.0 (3.0 DNC) 2.0 2.0 2.0 14.0 11.0

Club 420 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st Laser Lowery Club 420 7083 NSC Julian Lowery Mitchell Lowery 700 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Laser   Club 420 6271 BYC Maia Kazmer Shishis Elsa Heebner 700 2.0 2.0 2.0 2.0 (4.0 DNC) (3.0) 3.0 2.0 20.0 13.0
3rd Laser   Club 420 1398 GRYC Kyber Lovshin Shona Moss Lovshin 700 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 3.0 27.0 19.0

Laser Radial Class

Sailed: 8, Discards: 2, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st Laser 1 Laser Radial 1 NSC Natalie Tanczak   700 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Laser PIPEOS Laser Radial 203919 NSC David Schramm   700 2.0 2.0 (3.0) 2.0 2.0 2.0 2.0 (3.0) 18.0 12.0
3rd Laser 199588 Laser Radial 199588 NSC Spencer Klymyshyn   700 (3.0) 3.0 2.0 3.0 (4.0 DNC) 3.0 3.0 2.0 23.0 16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 10
OCSOn course side at start or broke rule 30.1 Varies
RETRetired Varies

nsc.ca

nsc.ca/racing/fanfare/

Sailwave Scoring Software 2.9.7
www.sailwave.com