venue burgee

NSC Fanfare Regatta

Ottawa, ON, Canada

Final Results as of 10:29 on September 12, 2011

420 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 Total Net
1st CAN 6278 Michael Chang Hugh McGugan NSC 1.0 2.0 (5.0 DNC) 1.0 1.0 10.0 5.0
2nd CAN 6271 Alex Taylor John Walton BYC (5.0 DNF) 1.0 1.0 3.0 4.0 14.0 9.0
3rd CAN 1400 Sam Lowery Natalie Tanczak NSC 2.0 (5.0 DNS) 2.0 4.0 3.0 16.0 11.0
4th CAN 4 Sean Kayser Serena Dalton BYC (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 19.0 14.0

505 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 Total Net
1st CAN 8264 Desperate Measures Jeff Boyd Martin ten Hove KYC 2.0 2.0 (10.0 DNC) 1.0 3.0 18.0 8.0
2nd CAN 8410 Bandersnatch Clarissa Bush Chris Gillies NSC 5.0 1.0 (10.0 DNC) 3.0 2.0 21.0 11.0
3rd CAN 8735 Spagetti Factory Brent Beninger Tom Janidlo NSC 7.0 6.0 (10.0 DNC) 2.0 1.0 26.0 16.0
4th CAN 8233 Marie Gendron David Brown NSC 6.0 5.0 1.0 (10.0 DNF) 4.0 26.0 16.0
5th CAN 6910 Toil & Trouble John Bryant Ron Hughes NSC 3.0 4.0 (10.0 DNC) 4.0 5.0 26.0 16.0
6th CAN 8696 Loose Unit Debbie Ashby Dave Ashby NSC 1.0 3.0 (10.0 DNC) 10.0 DNF 6.0 30.0 20.0
7th CAN 8073 Jon Clark Drew Casterton NSC (8.0) 7.0 2.0 5.0 8.0 30.0 22.0
8th CAN 8288 Paramour Angus Ross Nora Hoffer OHCC 9.0 8.0 (10.0 DNC) 6.0 7.0 40.0 30.0
9th CAN 8368 Suasion V Jim Dingle Chris Garrard NSC 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 44.0 34.0

Albacore Class

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 Total Net
1st CAN 7162 Wandering Wombat II Warner Monteiro Sonja McAuley NSC 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd USA 7945 Glass Tuna Douglas Marsh Kay Marsh MBC (5.0) 3.0 4.0 1.0 4.0 17.0 12.0
3rd CAN 7958 Sliders Gordon Fleming Nadine Changfoot NSC 2.0 (4.0) 3.0 4.0 3.0 16.0 12.0
4th CAN 6700 Bessie Van Sheppard Eric McNicholl NSC 4.0 7.0 2.0 5.0 (14.0 OCS) 32.0 18.0
5th CAN 7933 Mookie Man Jim Martin Snake Livingston NSC 11.0 5.0 (14.0 DNC) 3.0 2.0 35.0 21.0
6th CAN 8054 Iona Dominic Goodwill Tristan Goodwill NSC 3.0 6.0 5.0 (7.0) 7.0 28.0 21.0
7th CAN 4126 Mule Peter Norwood Laura Norwood NSC 8.0 (9.0) 6.0 6.0 6.0 35.0 26.0
8th CAN 7969 Sunny Daze Paul van Leeuwen Kerri Weller NSC 7.0 8.0 8.0 (14.0 OCS) 5.0 42.0 28.0
9th CAN 7981 CAN7981 Matthew Hobbs Deanna August NSC 6.0 2.0 7.0 (14.0 DNC) 14.0 DNC 43.0 29.0
10th CAN 7944 SpeedBump Dan Gray Trevor Porter NSC 9.0 10.0 (14.0 DNC) 9.0 8.0 50.0 36.0
11th CAN 7437 Eurydice Chuck Bain Ken Fraser NSC 10.0 (12.0) 9.0 8.0 9.0 48.0 36.0
12th CAN 7959 Albita Emma Heller Albert Heller NSC (12.0) 11.0 10.0 10.0 10.0 53.0 41.0
13th CAN 4444 Proud Mary Allan Dufour Jade Dufour NSC 13.0 (14.0 DNF) 14.0 DNC 11.0 14.0 OCS 66.0 52.0

Fireball Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Net
1st CAN 14911 Technical Difficulties Joe Jospe Robert Levy PCYC 1.0 1.0 2.0 (3.0) 1.0 1.0 9.0 6.0
2nd CAN 15033 Marshall Plan Mike McEvoy Andrey Boguslavskiy NSC 2.0 2.0 (3.0) 1.0 2.0 2.0 12.0 9.0
3rd CAN 14769 Rocket Science Jochen Mikosch Rune Lausten NSC 3.0 3.0 1.0 2.0 (4.0) 3.0 16.0 12.0
4th CAN 14835 Lipstick Andrew Carran Patricia Carran NSC (5.0) 5.0 4.0 5.0 3.0 4.0 26.0 21.0
5th CAN 3057 Shark Bait Jeremy Kennedy Phil Locker NSC 4.0 4.0 5.0 4.0 (7.0 DNC) 7.0 DNC 31.0 24.0
6th CAN 3546 Dunken Sailor Nigel Fisher   DRYTC 6.0 (7.0 DNF) 7.0 DNF 6.0 7.0 DNF 7.0 DNS 40.0 33.0

Laser Radial Class

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 Total Net
1st CAN 46040 Wave-e Mark McGugan   NSC 1.0 1.0 (9.0 DNC) 1.0 1.0 13.0 4.0
2nd CAN 194233 Michael Jenkins   NSC 2.0 2.0 (9.0 DNC) 9.0 DNC 3.0 25.0 16.0
3rd CAN 98577 Kieran Whalen-Hughes   NSC 5.0 4.0 (9.0 DNC) 3.0 4.0 25.0 16.0
4th CAN 187115 Lukas Fleck   NSC 4.0 3.0 (9.0 DNC) 9.0 DNC 2.0 27.0 18.0
5th CAN 187702 Trevor van Leeuwen   NSC (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 6.0 35.0 26.0
6th CAN 115126 Blazin yellow Trevor Gardner   NSC 3.0 (9.0 DNS) 9.0 DNC 9.0 DNC 5.0 35.0 26.0
7th CAN 192885 Simone Larose   NSC 6.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 38.0 29.0
8th CAN 20717 William Walton   BYC 7.0 (9.0 DNF) 9.0 DNC 9.0 DNC 7.0 41.0 32.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.114

nsc.ca

fanfare.nsc.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com